Bachelor of Engineering, Mechanical Engineering (blended studies), Kemi, Autumn 2021: KA52K21S
Code: KA52K21S
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
---|---|---|---|---|---|---|
YDIN2021 |
CORE COMPETENCE
(Choose all) |
145 - 190 | ||||
General Studies
(Choose all) |
40 | |||||
K502K14OJ | Tools and softwares for learning | 5 | 5 | |||
K502K25OJ | Basics of Mathematics | 5 | 5 | |||
K502K26OJ | Basics of Physics | 5 | 5 | |||
K502K23OJ | Engineering mathematics | 5 | 5 | |||
K502K24OJ | Physics applications | 5 | 5 | |||
K502K32OJ | English for mechanical engineering | 5 | 5 | |||
K502K31OJ | Swedish for mechanical engineering | 5 | 5 | |||
RUOTSIS | Swedish Oral Skills | 0 | ||||
RUOTSIK | Swedish Written Language | 0 | ||||
K502K107OJ | Management Skills and Leadership | 5 | 5 | |||
Product Development
(Choose all) |
40 | |||||
K502K103OJ | Basics of technical design | 5 | 5 | |||
K502K104OJ | Basics of mechanical engineering | 5 | 5 | |||
K502K141OJ | Basics of technical mechanics | 5 | 5 | |||
K502K101OJ | Project: Product development | 5 | 5 | |||
K502K142OJ | CAD as a tool | 5 | 5 | |||
K502K143OJ | Technical mechanics | 5 | 5 | |||
K502K102OJ | Project: Prototype | 5 | 5 | |||
K502K144OJ | 3D design of a product | 5 | 5 | |||
Industry and Manufacturing
(Choose all) |
35 | |||||
K502K121OJ | Basics of production technology | 5 | 5 | |||
K502K122OJ | Manufacturing methods and materials | 5 | 5 | |||
K502K125OJ | Material features | 5 | 5 | |||
K502K126OJ | Efficient production environment | 5 | 5 | |||
K502K123OJ | Automation solutions | 5 | 5 | |||
K502K109OJ | Machine automation applications | 5 | 5 | |||
K502K124OJ | Energy and environment | 5 | 5 | |||
VAI_AMM2021 |
Elective Studies Supporting Core Competence
(Choose ects: 15) |
0 - 15 | ||||
K532S23OJ | Project: Introduction to Arctic Work Environment | 5 | 5 | |||
K502K19OJ | Project: Introducing engineering tools | 5 | 5 | |||
K502K15OJ | Projects and workshops | 5 | 5 | |||
HARJ2021 |
Practical Training
(Choose ects: 60) |
30 - 60 | ||||
KOHA121AOJ | Basic Training 1 | 5 | 5 | |||
KOHA121BOJ | Basic Training 2 | 5 | 5 | |||
KOHA122AOJ | Professional Training 1 | 5 | 5 | |||
KOHA122BOJ | Professional Training 2 | 5 | 5 | |||
KOHA123AOJ | Advanced Training 1 | 5 | 5 | |||
KOHA123BOJ | Advanced Training 2 | 5 | 5 | |||
KOHA124AOJ | Supervised Training 1 | 10 | 10 | |||
KOHA124BOJ | Supervised Training 2 | 20 | 20 | |||
R501RL209 | Practical Training in Mining | 5 - 10 | 10 | |||
K502K700A | DDP Internship 1 | 15 | 15 | |||
K502K700B | DDP Internship 2 | 15 | 15 | |||
PROF2021 |
PROFILING COMPETENCE
(Choose ects: 60) |
45 - 60 | ||||
Development Skills
(Choose all) |
15 | |||||
K502K201OJ | Work life project | 5 | 5 | |||
K502K202OJ | Project: Finding solution | 5 | 5 | |||
K502K106OJ | Innovation project | 5 | 5 | |||
VAI_MOD2021 |
Profiling Modules
(Choose ects: 30) |
15 - 30 | ||||
KUPIMOD2021 |
Industrial Maintenance Module
(Choose ects: 30) |
15 - 30 | ||||
K502K437OJ | Basics of Maintenance | 5 | 5 | |||
K502K438OJ | Mechanical Maintenance of Production Facilities | 5 | 5 | |||
K502K439OJ | Electrical and Automation Maintenance of Production Facilities | 5 | 5 | |||
K502K440OJ | Maintenance Planning and Scheduling | 5 | 5 | |||
K502K441OJ | Dependability | 5 | 5 | |||
K502K442OJ | Industry 4.0 in Maintenance | 5 | 5 | |||
K502K443OJ | Asset Management | 5 | 5 | |||
K502K444OJ | Economics of Maintenance | 5 | 5 | |||
K502K445OJ | Maintenance Management | 5 | 5 | |||
MATMOD2021 |
Materials Technology Module
(Choose all) |
15 | ||||
K502K216OJ | Physical Metallurgy | 5 | 5 | |||
K502K217OJ | Welding and Heat Treatment of Metallic Materials | 5 | 5 | |||
K502K218OJ | Materials and their behaviour during welding | 5 | 5 | |||
TKMOD2021 |
Product Development Module
(Choose all) |
15 | ||||
K502K303OJ | Mechanical- and equipment design | 5 | 5 | |||
K502K314OJ | Advanced 3D CAD | 5 | 5 | |||
K502K311OJ | 3D printing and applications | 5 | 5 | |||
VAI_MOD2021-K52PROBO |
Robotics
(Choose ects: 15) |
15 | ||||
K502K446OJ | Basics of Industrial and Consumer Robotics | 5 | ||||
K502K447OJ | Robotics Project | 10 | ||||
VAI_DDP2021 |
Projects in Double Degree Programme
(Choose all) |
30 | ||||
K502K701A | DDP Project work 1 | 15 | 15 | |||
K502K701B | DDP Project work 2 | 15 | 15 | |||
KAIVOS2021 |
Specialisation Studies in Mining Technology
(Choose ects: 60) |
60 | ||||
R501RL200 | Sustainable Mining | 5 | 5 | |||
R501RL201 | Geology and Mineralogy | 5 | 5 | |||
R501RL202 | Open Pit Mining and Crushing | 5 | 5 | |||
R501RL203 | Beneficiation Techniques | 5 | 5 | |||
R501RL204 | Mining English | 5 | 5 | |||
R501RL206 | Cost Calculations and Industrial Services | 5 | 5 | |||
R501RL207 | Mining Swedish | 5 | 5 | |||
KAIVAI2021 |
Elective Studies in Mining Technology
(Choose ects: 25) |
15 - 25 | ||||
KAIMODA2021 |
Mining Maintenance -Module
(Choose all) |
15 | ||||
K502K803OJ | Electrical and Automation Maintenance of Production Facilities | 5 | ||||
K502K807OJ | New Technologies in Maintenance | 5 | ||||
K502K808OJ | Reliability | 5 | ||||
KAIMODB2021 |
Electrical and Automation Engineering in Mining -Module
(Choose all) |
15 | ||||
K53SL142OJ | Industrial Electrification and Automation | 5 | 5 | |||
K53SL312OJ | Process Automation | 5 | 5 | |||
K502K803OJ | Electrical and Automation Maintenance of Production Facilities | 5 | ||||
KAIMODC2021 |
Civil Engineering in Mining -Module
(Choose all) |
15 | ||||
R501RL77OJ | Mine Planning | 5 | 5 | |||
R501RL82OJ | Mine Design Project | 5 | 5 | |||
R501RL302 | Underground Mining | 5 | 5 | |||
R501RL205 | Mining Project 1 | 5 | 5 | |||
R501RL208 | Mining Project 2 | 5 | 5 | |||
PROF2021-LUCYRT |
Entrepreneurship, Basic Module
(Choose ects: 30) |
0 - 30 | ||||
R707LL65 | Possibilities of Entrepreneurship in the field of sport | 5 | ||||
YRIT1112 | From a Business Idea to Market | 5 | ||||
YRIT1113 | Digitalization and Entrepreneurship | 5 | ||||
YRIT1114 | Financial Management of a Small Company | 5 | ||||
YRIT1115 | Starting and Developing the Business | 5 | ||||
VAP2021 |
Free-choice Elective Studies
(Choose ects: 15) |
15 | ||||
VVK502K401OJ | Free-choice Elective 1 | 5 | 5 | |||
VVK502K402OJ | Free-choice Elective 2 | 5 | 5 | |||
VVK502K403OJ | Free-choice Elective 3 | 5 | 5 | |||
K502K13OJ | Engineering perspectives | 5 | 5 | |||
3K3124OJ | 3D printing (book exam) | 5 | 5 | |||
BIO2OJ | The Basics of Circular Economy | 5 | 5 | |||
BIO4OJ | The Future of the Industrial Circular Economy | 5 | 5 | |||
3K0026OJ | Erasmus Laboratory Work 1 | 5 | 5 | |||
3K0027OJ | Erasmus Laboratory Work 2 | 5 | 5 | |||
OPINNÄ2021 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose all) |
20 | ||||
MNTL100OJ | Methodological Studies | 5 | 5 | |||
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 | 5 | |||
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 | 5 | |||
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 | 5 | |||
Total | 240 | 245 | 70 | 100 | 70 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Certificate structure
Competences
Code | Name | Credits (cr) |
---|---|---|
YDIN2021 |
CORE COMPETENCE
(Choose all) |
145 - 190 |
General Studies
(Choose all) |
40 | |
K502K14OJ | Tools and softwares for learning | 5 |
K502K25OJ | Basics of Mathematics | 5 |
K502K26OJ | Basics of Physics | 5 |
K502K23OJ | Engineering mathematics | 5 |
K502K24OJ | Physics applications | 5 |
K502K32OJ | English for mechanical engineering | 5 |
K502K31OJ | Swedish for mechanical engineering | 5 |
RUOTSIS | Swedish Oral Skills | 0 |
RUOTSIK | Swedish Written Language | 0 |
K502K107OJ | Management Skills and Leadership | 5 |
Product Development
(Choose all) |
40 | |
K502K103OJ | Basics of technical design | 5 |
K502K104OJ | Basics of mechanical engineering | 5 |
K502K141OJ | Basics of technical mechanics | 5 |
K502K101OJ | Project: Product development | 5 |
K502K142OJ | CAD as a tool | 5 |
K502K143OJ | Technical mechanics | 5 |
K502K102OJ | Project: Prototype | 5 |
K502K144OJ | 3D design of a product | 5 |
Industry and Manufacturing
(Choose all) |
35 | |
K502K121OJ | Basics of production technology | 5 |
K502K122OJ | Manufacturing methods and materials | 5 |
K502K125OJ | Material features | 5 |
K502K126OJ | Efficient production environment | 5 |
K502K123OJ | Automation solutions | 5 |
K502K109OJ | Machine automation applications | 5 |
K502K124OJ | Energy and environment | 5 |
VAI_AMM2021 |
Elective Studies Supporting Core Competence
(Choose ects: 15) |
0 - 15 |
K532S23OJ | Project: Introduction to Arctic Work Environment | 5 |
K502K19OJ | Project: Introducing engineering tools | 5 |
K502K15OJ | Projects and workshops | 5 |
HARJ2021 |
Practical Training
(Choose ects: 60) |
30 - 60 |
KOHA121AOJ | Basic Training 1 | 5 |
KOHA121BOJ | Basic Training 2 | 5 |
KOHA122AOJ | Professional Training 1 | 5 |
KOHA122BOJ | Professional Training 2 | 5 |
KOHA123AOJ | Advanced Training 1 | 5 |
KOHA123BOJ | Advanced Training 2 | 5 |
KOHA124AOJ | Supervised Training 1 | 10 |
KOHA124BOJ | Supervised Training 2 | 20 |
R501RL209 | Practical Training in Mining | 5 - 10 |
K502K700A | DDP Internship 1 | 15 |
K502K700B | DDP Internship 2 | 15 |
PROF2021 |
PROFILING COMPETENCE
(Choose ects: 60) |
45 - 60 |
Development Skills
(Choose all) |
15 | |
K502K201OJ | Work life project | 5 |
K502K202OJ | Project: Finding solution | 5 |
K502K106OJ | Innovation project | 5 |
VAI_MOD2021 |
Profiling Modules
(Choose ects: 30) |
15 - 30 |
KUPIMOD2021 |
Industrial Maintenance Module
(Choose ects: 30) |
15 - 30 |
K502K437OJ | Basics of Maintenance | 5 |
K502K438OJ | Mechanical Maintenance of Production Facilities | 5 |
K502K439OJ | Electrical and Automation Maintenance of Production Facilities | 5 |
K502K440OJ | Maintenance Planning and Scheduling | 5 |
K502K441OJ | Dependability | 5 |
K502K442OJ | Industry 4.0 in Maintenance | 5 |
K502K443OJ | Asset Management | 5 |
K502K444OJ | Economics of Maintenance | 5 |
K502K445OJ | Maintenance Management | 5 |
MATMOD2021 |
Materials Technology Module
(Choose all) |
15 |
K502K216OJ | Physical Metallurgy | 5 |
K502K217OJ | Welding and Heat Treatment of Metallic Materials | 5 |
K502K218OJ | Materials and their behaviour during welding | 5 |
TKMOD2021 |
Product Development Module
(Choose all) |
15 |
K502K303OJ | Mechanical- and equipment design | 5 |
K502K314OJ | Advanced 3D CAD | 5 |
K502K311OJ | 3D printing and applications | 5 |
VAI_MOD2021-K52PROBO |
Robotics
(Choose ects: 15) |
15 |
K502K446OJ | Basics of Industrial and Consumer Robotics | 5 |
K502K447OJ | Robotics Project | 10 |
VAI_DDP2021 |
Projects in Double Degree Programme
(Choose all) |
30 |
K502K701A | DDP Project work 1 | 15 |
K502K701B | DDP Project work 2 | 15 |
KAIVOS2021 |
Specialisation Studies in Mining Technology
(Choose ects: 60) |
60 |
R501RL200 | Sustainable Mining | 5 |
R501RL201 | Geology and Mineralogy | 5 |
R501RL202 | Open Pit Mining and Crushing | 5 |
R501RL203 | Beneficiation Techniques | 5 |
R501RL204 | Mining English | 5 |
R501RL206 | Cost Calculations and Industrial Services | 5 |
R501RL207 | Mining Swedish | 5 |
KAIVAI2021 |
Elective Studies in Mining Technology
(Choose ects: 25) |
15 - 25 |
KAIMODA2021 |
Mining Maintenance -Module
(Choose all) |
15 |
K502K803OJ | Electrical and Automation Maintenance of Production Facilities | 5 |
K502K807OJ | New Technologies in Maintenance | 5 |
K502K808OJ | Reliability | 5 |
KAIMODB2021 |
Electrical and Automation Engineering in Mining -Module
(Choose all) |
15 |
K53SL142OJ | Industrial Electrification and Automation | 5 |
K53SL312OJ | Process Automation | 5 |
K502K803OJ | Electrical and Automation Maintenance of Production Facilities | 5 |
KAIMODC2021 |
Civil Engineering in Mining -Module
(Choose all) |
15 |
R501RL77OJ | Mine Planning | 5 |
R501RL82OJ | Mine Design Project | 5 |
R501RL302 | Underground Mining | 5 |
R501RL205 | Mining Project 1 | 5 |
R501RL208 | Mining Project 2 | 5 |
PROF2021-LUCYRT |
Entrepreneurship, Basic Module
(Choose ects: 30) |
0 - 30 |
R707LL65 | Possibilities of Entrepreneurship in the field of sport | 5 |
YRIT1112 | From a Business Idea to Market | 5 |
YRIT1113 | Digitalization and Entrepreneurship | 5 |
YRIT1114 | Financial Management of a Small Company | 5 |
YRIT1115 | Starting and Developing the Business | 5 |
VAP2021 |
Free-choice Elective Studies
(Choose ects: 15) |
15 |
VVK502K401OJ | Free-choice Elective 1 | 5 |
VVK502K402OJ | Free-choice Elective 2 | 5 |
VVK502K403OJ | Free-choice Elective 3 | 5 |
K502K13OJ | Engineering perspectives | 5 |
3K3124OJ | 3D printing (book exam) | 5 |
BIO2OJ | The Basics of Circular Economy | 5 |
BIO4OJ | The Future of the Industrial Circular Economy | 5 |
3K0026OJ | Erasmus Laboratory Work 1 | 5 |
3K0027OJ | Erasmus Laboratory Work 2 | 5 |
OPINNÄ2021 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose all) |
20 |
MNTL100OJ | Methodological Studies | 5 |
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 |
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 |
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 |