Bachelor of Hospitality Management (blended studies) Rovaniemi autumn 2023: R81M23S
Code: RA81M23S
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YDINRES23 |
CORE COMPETENCE
(Choose all) |
145 | |||||||||||||||||||||
YDINMOD1 |
Start your Bachelor of Tourism Studies
(Choose all) |
10 | |||||||||||||||||||||
AMKO006 | Start of University Studies | 5 | 5 | 5 | 5 | ||||||||||||||||||
MATR211 | Project Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
YDINMOD2 |
Tourism in Arctic Environment
(Choose all) |
20 | |||||||||||||||||||||
MAT201 | Introduction to Tourism Phenomenon | 5 | 5 | 5 | 5 | ||||||||||||||||||
MATR210 | Operating Environment of Tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||
MAT203 | Sustainable Tourism Planning | 5 | 5 | 5 | 5 | ||||||||||||||||||
MATR204 | Safety in Tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||
YDINMOD4 |
Employee Wellbeing as Success Factor in Business
(Choose all) |
15 | |||||||||||||||||||||
MATR221 | Work Communicty Skills | 5 | 5 | 5 | 5 | ||||||||||||||||||
MATR222 | Employee Experience Management | 10 | 10 | 10 | 10 | ||||||||||||||||||
YDINMOD5 |
Customer Experience Management in Tourism
(Choose all) |
15 | |||||||||||||||||||||
MATR223 | Customer Experience Management in Tourism | 10 | 10 | 10 | 10 | ||||||||||||||||||
MATR224 | Collaborative Customer Experience and Digital Marketing | 5 | 5 | 5 | 5 | ||||||||||||||||||
YDINMOD6 |
Resource-Wise Development of Tourism Business
(Choose all) |
20 | |||||||||||||||||||||
MAT202 | Introduction to Business Skills in Tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||
MATR212 | Business Model Project | 5 | 5 | 5 | 5 | ||||||||||||||||||
MAT302 | Designed Business Models in Tourism | 5 | 5 | 5 | 5 | ||||||||||||||||||
MATR321 | Developing a Successful Tourism Business | 5 | 5 | 5 | 5 | ||||||||||||||||||
YDINMOD7 |
Sustainable Tourism Management
(Choose all) |
15 | |||||||||||||||||||||
MAT304 | Responsible Tourism Management | 10 | 10 | 10 | 10 | ||||||||||||||||||
MAT301 | Destination Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
LNGMOD |
Language and Communication Studies
(Choose all) |
20 | |||||||||||||||||||||
MATVMV | Multidimensional Communication | 5 | 5 | 5 | 5 | ||||||||||||||||||
MATVKK | Use of Language | 5 | 5 | 5 | 5 | ||||||||||||||||||
MATVTL | Text Types | 5 | 5 | 5 | 5 | ||||||||||||||||||
MATVVV | Communication Competence | 5 | 5 | 5 | 5 | ||||||||||||||||||
MATVV | Communication | 0 | |||||||||||||||||||||
MATVRS | Swedish, oral skills | 0 | |||||||||||||||||||||
MATVRK | Swedish, written skills | 0 | |||||||||||||||||||||
MATVE | English | 0 | |||||||||||||||||||||
TRNMOD23 |
Practical Training
(Choose all) |
30 | |||||||||||||||||||||
R801MPH | Basic Practical Training: Enhancing Professional Skills in the Tourism Industry | 10 | 10 | 10 | 10 | ||||||||||||||||||
R801MSH | Advanced Practical Training: Sustainable Development of the Tourism Industry | 20 | 20 | 20 | 10 | 10 | |||||||||||||||||
PROFRES |
PROFILING COMPETENCE
(Choose ects: 45) |
45 | |||||||||||||||||||||
Alternative Professional Studies
(Choose ects: 20) |
0 - 20 | ||||||||||||||||||||||
RESMOD1 |
Tourism as a Multidisciplinary Phenomenon
(Choose ects: 15) |
0 - 15 | |||||||||||||||||||||
MAT403 | Participatory Tourism Economies | 5 | |||||||||||||||||||||
MAT303 | Cultural and Social Studies of Tourism | 5 | |||||||||||||||||||||
YYMP0028 | Tourism in the Era of Environmental Crisis | 5 | |||||||||||||||||||||
OTMVAL0008 | Travel Law | 5 | |||||||||||||||||||||
YMAT1220 | Current Issues in Tourism | 1 - 10 | |||||||||||||||||||||
RESMOD9 |
Green Exercise
(Choose ects: 15) |
0 - 15 | |||||||||||||||||||||
R705GE100 | Adventure Pedagogy | 5 | |||||||||||||||||||||
R705GE101 | Nature Based Tourism and -business Development | 5 | |||||||||||||||||||||
R705GE103 | Winters skills and Winter Expedition | 5 | |||||||||||||||||||||
RESMOD8 |
Management of Research and Development Projects
(Choose ects: 15) |
0 - 15 | |||||||||||||||||||||
R801MEUINT | Introduction to EU-funded Development and Research Projects | 5 | |||||||||||||||||||||
R801MEUPTOOLS | EU Project Planning and Tools | 5 | |||||||||||||||||||||
R801MEUIMP | Implementation and Management of EU projects | 5 | |||||||||||||||||||||
Free-choice Electives
(Choose ects: 25) |
0 - 25 | ||||||||||||||||||||||
RESMOD3 |
Sustainable Arctic Tourism
(Choose ects: 25) |
0 - 25 | |||||||||||||||||||||
R81OJ19PROJ | Project Work in Tourism | 5 - 10 | |||||||||||||||||||||
MAT402 | Event Tourism | 5 | |||||||||||||||||||||
R81MVASRUOOJ | Responsible Food Tourism | 5 | |||||||||||||||||||||
R81ELMAOJ | Animal Welfare in Tourism | 5 | |||||||||||||||||||||
R801MVVIESTOJ | Responsibility Communication | 5 | |||||||||||||||||||||
R81ML35OJ | Tourism Legislation | 5 | |||||||||||||||||||||
RESMOD4 |
Safe Arctic Tourism
(Choose ects: 15) |
0 - 15 | |||||||||||||||||||||
R801MAGOJ19 | Arctic Guide | 5 | |||||||||||||||||||||
VVV220 | Safety Skills in Practice | 5 | |||||||||||||||||||||
R801M152OJ | Safety Competence in Working Life | 5 | |||||||||||||||||||||
RESMOD7 |
Tourism Research
(Choose all) |
25 | |||||||||||||||||||||
HOPS0001 | Personal Study Plan | 1 | |||||||||||||||||||||
MATY211 | Basic Course in Tourism Research | 5 | |||||||||||||||||||||
MATY313 | Advanced Course in Tourism Research | 5 | |||||||||||||||||||||
TUTA0201 | Basic Course on Qualitative Research | 5 | |||||||||||||||||||||
TUTA0202 | Introduction to Quantitative Research | 5 | |||||||||||||||||||||
YMEN1804 | Scientific Information Retrieval | 2 | |||||||||||||||||||||
TSUO0001 | Finnish: Basic Course on Scientific Writing | 2 | |||||||||||||||||||||
RESMOD5 |
Career Planning
(Choose ects: 15) |
0 - 15 | |||||||||||||||||||||
R801M001 | Competence Recognition and Career Planning | 5 | |||||||||||||||||||||
R81ML80 | Introduction to Tourism Work | 5 | |||||||||||||||||||||
R801MBOJ | Personal Branding on Social Media | 5 | |||||||||||||||||||||
RESMOD2 |
Advanced Language and Cultural Skills
(Choose ects: 15) |
0 - 15 | |||||||||||||||||||||
R801MKTGLOJ | German Language in Services | 5 | |||||||||||||||||||||
R801MKTRAOJ | S´il vous plait | 5 | |||||||||||||||||||||
801MKTESOJ | Spanish: Español del turismo | 5 | |||||||||||||||||||||
R801M132OJ | Food and Drinking Cultures | 5 | |||||||||||||||||||||
RA81M22S-1002 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose all) |
20 | |||||||||||||||||||||
MATR310 | Development Skills in Thesis Process | 5 | 5 | 5 | 5 | ||||||||||||||||||
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | ||||||||||||||||||
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | ||||||||||||||||||
Total | 210 | 45 | 50 | 55 | 15 | 25 | 20 | 30 | 20 | 30 | 25 | 15 | 25 | 20 | 0 | 30 | 20 | 0 | 30 | 12.5 | 12.5 | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Certificate structure
Competences 2023
Code | Name | Credits (cr) |
---|---|---|
YDINRES23 |
CORE COMPETENCE
(Choose all) |
145 |
YDINMOD1 |
Start your Bachelor of Tourism Studies
(Choose all) |
10 |
AMKO006 | Start of University Studies | 5 |
MATR211 | Project Management | 5 |
YDINMOD2 |
Tourism in Arctic Environment
(Choose all) |
20 |
MAT201 | Introduction to Tourism Phenomenon | 5 |
MATR210 | Operating Environment of Tourism | 5 |
MAT203 | Sustainable Tourism Planning | 5 |
MATR204 | Safety in Tourism | 5 |
YDINMOD4 |
Employee Wellbeing as Success Factor in Business
(Choose all) |
15 |
MATR221 | Work Communicty Skills | 5 |
MATR222 | Employee Experience Management | 10 |
YDINMOD5 |
Customer Experience Management in Tourism
(Choose all) |
15 |
MATR223 | Customer Experience Management in Tourism | 10 |
MATR224 | Collaborative Customer Experience and Digital Marketing | 5 |
YDINMOD6 |
Resource-Wise Development of Tourism Business
(Choose all) |
20 |
MAT202 | Introduction to Business Skills in Tourism | 5 |
MATR212 | Business Model Project | 5 |
MAT302 | Designed Business Models in Tourism | 5 |
MATR321 | Developing a Successful Tourism Business | 5 |
YDINMOD7 |
Sustainable Tourism Management
(Choose all) |
15 |
MAT304 | Responsible Tourism Management | 10 |
MAT301 | Destination Management | 5 |
LNGMOD |
Language and Communication Studies
(Choose all) |
20 |
MATVMV | Multidimensional Communication | 5 |
MATVKK | Use of Language | 5 |
MATVTL | Text Types | 5 |
MATVVV | Communication Competence | 5 |
MATVV | Communication | 0 |
MATVRS | Swedish, oral skills | 0 |
MATVRK | Swedish, written skills | 0 |
MATVE | English | 0 |
TRNMOD23 |
Practical Training
(Choose all) |
30 |
R801MPH | Basic Practical Training: Enhancing Professional Skills in the Tourism Industry | 10 |
R801MSH | Advanced Practical Training: Sustainable Development of the Tourism Industry | 20 |
PROFRES |
PROFILING COMPETENCE
(Choose ects: 45) |
45 |
Alternative Professional Studies
(Choose ects: 20) |
0 - 20 | |
RESMOD1 |
Tourism as a Multidisciplinary Phenomenon
(Choose ects: 15) |
0 - 15 |
MAT403 | Participatory Tourism Economies | 5 |
MAT303 | Cultural and Social Studies of Tourism | 5 |
YYMP0028 | Tourism in the Era of Environmental Crisis | 5 |
OTMVAL0008 | Travel Law | 5 |
YMAT1220 | Current Issues in Tourism | 1 - 10 |
RESMOD9 |
Green Exercise
(Choose ects: 15) |
0 - 15 |
R705GE100 | Adventure Pedagogy | 5 |
R705GE101 | Nature Based Tourism and -business Development | 5 |
R705GE103 | Winters skills and Winter Expedition | 5 |
RESMOD8 |
Management of Research and Development Projects
(Choose ects: 15) |
0 - 15 |
R801MEUINT | Introduction to EU-funded Development and Research Projects | 5 |
R801MEUPTOOLS | EU Project Planning and Tools | 5 |
R801MEUIMP | Implementation and Management of EU projects | 5 |
Free-choice Electives
(Choose ects: 25) |
0 - 25 | |
RESMOD3 |
Sustainable Arctic Tourism
(Choose ects: 25) |
0 - 25 |
R81OJ19PROJ | Project Work in Tourism | 5 - 10 |
MAT402 | Event Tourism | 5 |
R81MVASRUOOJ | Responsible Food Tourism | 5 |
R81ELMAOJ | Animal Welfare in Tourism | 5 |
R801MVVIESTOJ | Responsibility Communication | 5 |
R81ML35OJ | Tourism Legislation | 5 |
RESMOD4 |
Safe Arctic Tourism
(Choose ects: 15) |
0 - 15 |
R801MAGOJ19 | Arctic Guide | 5 |
VVV220 | Safety Skills in Practice | 5 |
R801M152OJ | Safety Competence in Working Life | 5 |
RESMOD7 |
Tourism Research
(Choose all) |
25 |
HOPS0001 | Personal Study Plan | 1 |
MATY211 | Basic Course in Tourism Research | 5 |
MATY313 | Advanced Course in Tourism Research | 5 |
TUTA0201 | Basic Course on Qualitative Research | 5 |
TUTA0202 | Introduction to Quantitative Research | 5 |
YMEN1804 | Scientific Information Retrieval | 2 |
TSUO0001 | Finnish: Basic Course on Scientific Writing | 2 |
RESMOD5 |
Career Planning
(Choose ects: 15) |
0 - 15 |
R801M001 | Competence Recognition and Career Planning | 5 |
R81ML80 | Introduction to Tourism Work | 5 |
R801MBOJ | Personal Branding on Social Media | 5 |
RESMOD2 |
Advanced Language and Cultural Skills
(Choose ects: 15) |
0 - 15 |
R801MKTGLOJ | German Language in Services | 5 |
R801MKTRAOJ | S´il vous plait | 5 |
801MKTESOJ | Spanish: Español del turismo | 5 |
R801M132OJ | Food and Drinking Cultures | 5 |
RA81M22S-1002 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose all) |
20 |
MATR310 | Development Skills in Thesis Process | 5 |
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 |
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 |
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 |