Bachelor of Social Services and Health Care, Elderly Care (Blended Studies), Kemi, Autumn 2021: KA72G21S
Code: KA72G21S
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YDIGER |
CORE COMPETENCE
(Choose all) |
170 | |||||||||||||||||||||
KOHMOD21 |
Encountering an Elderly Person on an Individual, Community, and Societal Level
(Choose all) |
30 | |||||||||||||||||||||
K702GL11OJ | Interaction and Communication | 10 | 10 | 10 | 10 | ||||||||||||||||||
K702GL21OJ | Expertise in Multidisciplinary Gerontology | 10 | 10 | 10 | 10 | ||||||||||||||||||
HYVO1OJ | Competence in Service Structures of Sports, Social and Health Care Environments | 5 | 5 | 5 | 5 | ||||||||||||||||||
K702GL31OJ | Promoting Professional Skills in Practical Training: Professional Interaction | 5 | 5 | 5 | 5 | ||||||||||||||||||
MONMOD21 |
Multidisciplinary Assessment Competency and Gerontological Nursing and Caring
(Choose all) |
30 | |||||||||||||||||||||
K702GL22OJ | Multidisciplinary Assessment Competency | 10 | 10 | 10 | 10 | ||||||||||||||||||
K702GL36 | Gerontological Nursing and Elderly Care | 10 | 10 | 10 | 10 | ||||||||||||||||||
K702GL32OJ | Promoting Professional Skills in Practical Training: Expertise in Multidisciplinary Assessment and Gerontological Nursing and Elderly Care | 10 | 10 | 10 | 10 | ||||||||||||||||||
KUNMOD21 |
Competency in Gerontological Rehabilitation
(Choose all) |
25 | |||||||||||||||||||||
K702GL39 | English for Human Ageing and Elderly Services | 5 | 5 | 5 | 5 | ||||||||||||||||||
K702GL37 | Counselling of Elderly People | 10 | 10 | 10 | 10 | ||||||||||||||||||
K702GL38 | Gerontological Rehabilitation and Gerontechnology | 10 | 10 | 10 | 10 | ||||||||||||||||||
PALMOD21 |
Services for the Ageing Population
(Choose all) |
25 | |||||||||||||||||||||
K702GL43 | Services and Case Management for the Aging Population | 5 | 5 | 5 | 5 | ||||||||||||||||||
K702GL44 | Swedish for Elderly Care Professionals | 5 | 5 | 5 | 5 | ||||||||||||||||||
RUOTSIK | Swedish Written Language | 0 | |||||||||||||||||||||
RUOTSIS | Swedish Oral Skills | 0 | |||||||||||||||||||||
K702GL33OJ | Promoting Professional Skills in Practical Training: Expertise in Gerontological Rehabilitation | 15 | 15 | 15 | 15 | ||||||||||||||||||
JOHMOD21 |
Competency in Coordination and Management of Services for the Ageing Population
(Choose all) |
10 | |||||||||||||||||||||
K702GL28OJ | Developing Services of Elderly People | 10 | 10 | 10 | 10 | ||||||||||||||||||
KEHMOD21 |
Developing and Innovating Services for the Ageing Population
(Choose all) |
25 | |||||||||||||||||||||
K702GL27OJ | Managing Services of Elderly People | 10 | 10 | 10 | 10 | ||||||||||||||||||
K702GL34OJ | Promoting Professional Skills in Practical Training: Competence in Developing and Management | 15 | 15 | 15 | 15 | ||||||||||||||||||
YRIMOD21 |
Quality Management, Financial Administration and Entrepreneurship in Elderly Care
(Choose all) |
25 | |||||||||||||||||||||
K702GL29OJ | Entrepreneurship in Elderly Care and Financial Management | 10 | 10 | 10 | 10 | ||||||||||||||||||
K702GL35OJ | Strenghtening and Deepening Professional Skills in Practical Training | 15 | 15 | 15 | 15 | ||||||||||||||||||
PROGER |
PROFILING COMPETENCE
(Choose ects: 20) |
20 | 15 | 5 | 15 | 5 | 15 | 5 | |||||||||||||||
VAP_VALTR-1237 |
FREE-CHOICE ELECTIVES
(Choose ects: 20) |
0 - 20 | 15 | 5 | 15 | 5 | 15 | 5 | |||||||||||||||
PROGER-LUCYRT |
Entrepreneurship, Basic Module
(Choose ects: 15) |
0 - 15 | |||||||||||||||||||||
YRIT1111 | Opportunities for Entrepreneurship | 5 | |||||||||||||||||||||
YRIT1112 | From a Business Idea to Market | 5 | |||||||||||||||||||||
YRIT1113 | Digitalization and Entrepreneurship | 5 | |||||||||||||||||||||
YRIT1114 | Financial Management of a Small Company | 5 | |||||||||||||||||||||
YRIT1115 | Starting and Developing the Business | 5 | |||||||||||||||||||||
TUTGER |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose all) |
20 | 10 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||
HYVO2OJ | Research, Development and Innovation Competence | 5 | 5 | 5 | 5 | ||||||||||||||||||
K702GL41OK-1002 |
Bachelor´s Thesis
(Choose all) |
15 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | ||||||||||||||||||
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | ||||||||||||||||||
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | ||||||||||||||||||
Total | 210 | 60 | 60 | 45 | 25 | 30 | 30 | 30 | 30 | 15 | 30 | 25 | 30 | 30 | 0 | 30 | 30 | 0 | 15 | 30 | 0 | 25 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Certificate structure
Competences