Bachelor of Natural Resources, Forestry Engineer (blended studies), Rovaniemi, Spring 2023: RA64M23K Bachelor of Natural Resources, Forestry Engineer (Multiple Form Learning), Rovaniemi, Spring 2023
Code: RA64M23K
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METYDIN-1002 |
CORE COMPETENCE
(Choose all) |
180 | |||||||||||||||||||||||||
METGEN21A-1002 |
Forest as Operational Environment
(Choose all) |
50 | |||||||||||||||||||||||||
AMKO006 | Start of University Studies | 5 | |||||||||||||||||||||||||
R604ML83 | Northern Ecosystems and Plants | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
R604ML84 | Plant Growth | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
R604ML85 | Finnish Language and Communication Skills | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
R604ML86 | Stand Estimation and Forest Data Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
R604ML87 | Forest Regeneration | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
R604ML88 | Forest Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
R604ML89 | Timber Raw Material and Wood Processing | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
R604ML90 | Mathematics | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
R604ML91 | Geographic Information in Forest Data Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
METSUS21A-1002 |
Sustainable Forest Utilization
(Choose all) |
60 | |||||||||||||||||||||||||
R604ML92 | Ecosystem Services in Forest Nature | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
R604ML93 | Entrepreneurship and Business Administration | 10 | 10 | 10 | 10 | ||||||||||||||||||||||
R604ML94 | Marketing and Customer Service | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
R604ML95 | Logging Plan and Timber Trade | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
R604ML96 | Operative Logging Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
R604ML97 | Livelihood Coordination in the North | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
R604ML98 | Sustainable Use of Forests | 15 | 15 | 15 | 15 | ||||||||||||||||||||||
R604ML99 | Forest Economy | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
R604ML100 | English for Forestry Engineers | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
METWOOD21A-1002 |
Expertise in Wood Procurement
(Choose all) |
40 | |||||||||||||||||||||||||
R604ML101 | Swedish for Forestry Engineers | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
RUOTSIK | Swedish Written Language | 0 | |||||||||||||||||||||||||
RUOTSIS | Swedish Oral Skills | 0 | |||||||||||||||||||||||||
R604ML102 | Leadership and Management Skills | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
R604ML103 | Forest Planning, Inventory and Remote Sensing | 10 | 10 | 10 | 10 | ||||||||||||||||||||||
R604ML104 | Forest Bioenergy | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
R604ML105 | Timber Procurement and Logistics | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
R604ML106 | Forest Plan Compilation | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
R604ML107 | Real- and Forest Estate Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
METINT21A-1002 |
Practical Training
(Choose all) |
30 | |||||||||||||||||||||||||
R604ML120 | Training 1 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||
R604ML121 | Training 2 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||
METPROF-1002 |
PROFILING COMPETENCE
(Choose ects: 40) |
40 | |||||||||||||||||||||||||
METBIO21A-1002 |
Expertise in Sustainable Forest Bioeconomy
(Choose ects: 30) |
30 | |||||||||||||||||||||||||
R604ML109 | Forest Landscape Planning | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
R604ML110 | Peatland Forest Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
R604ML111 | Forest Roads | 10 | 10 | 10 | 10 | ||||||||||||||||||||||
R604ML112 | Game Management | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
R604ML113 | Biodiversity in Forest Nature | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
R604ML114 | Bio and Circular Economy | 10 | 10 | 10 | 10 | ||||||||||||||||||||||
R604ML115 | Operative Machinery Logging Management | 10 | 10 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
R604ML116 | Digital Natural Resource Data Utilization | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
RA64M23K-VAPVAL |
STUDIES OF FREE CHOICE
(Choose ects: 10) |
10 | |||||||||||||||||||||||||
METRD-1002 |
RESEARCH AND DEVELOPMENT SKILLS
(Choose all) |
20 | |||||||||||||||||||||||||
R604ML108 | Thesis Methodology | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
METOPT-1001 |
Bachelor's Thesis
(Choose all) |
15 | |||||||||||||||||||||||||
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
Total | 240 | 25 | 65 | 60 | 95 | 5 | 25 | 35 | 30 | 30 | 30 | 50 | 45 | 5 | 25 | 0 | 35 | 30 | 0 | 30 | 30 | 0 | 50 | 45 | 0 | 5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Certificate structure