Bachelor of Engineering, Electrical Engineering (blended studies), Kemi, Autumn 2020:
Code: KA53S20S
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Spring
2021 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
2. / 2021 | 3. / 2021 | 1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMMTR4 |
PROFESSIONAL STUDIES
(Choose (pcs) 0) |
105 - 120 | ||||||||||||||||||||||||||||
K53SL101OJ | Basics of Electric Circuits | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
K53SL102OJ | Electric Circuits | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
K53SL112OJ | Electric Power Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
K53SL122OJ | Automation Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
K53SL132OJ | Electrical Installations Engineering and Design | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
K53SL133OJ | Automation Installations Engineering and Design | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
K53SL134OJ | PLCs and Automation Systems | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
K53SL141OJ | Industrial Electrification and Automation Project | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
K53SL142OJ | Industrial Electrification and Automation | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
K53SL143OJ | Electrical Machines | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
K53SL144OJ | Electric Drives and Automation | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
AMM_AU_MM4 |
Line-Specific Professional Studies of Automation and Mining Engineering
(Choose ects: 25) |
20 - 25 | ||||||||||||||||||||||||||||
K53SL301OJ | Project of Automation Systems | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
K53SL302OJ | Automation Systems 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
K53SL311OJ | Process Automation Project | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
K53SL312OJ | Process Automation | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
VAI_AU_MM4 |
Optional Professional Studies of Automation Engineering
(Choose ects: 30) |
20 - 30 | ||||||||||||||||||||||||||||
K53SL303OJ | Automation Systems 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
K53SL313OJ | Production Processes and Energy Efficiency | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
K53SL215OJ | Electrical and Automation Maintenance | 5 | ||||||||||||||||||||||||||||
AMM_SAMU_MM4 |
Science
(Choose all) |
10 | ||||||||||||||||||||||||||||
K53SL033 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||
K53SL043 | Natural Sciences 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
VAP_VALTR4 |
FREE-CHOICE ELECTIVES
(Choose ects: 10) |
10 | ||||||||||||||||||||||||||||
VVK53SL451OJ | Optional Study 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
VVK53SL452OJ | Optional Study 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
HARJOITTTR4 |
PRACTICAL TRAINING
(Choose ects: 60) |
30 - 60 | ||||||||||||||||||||||||||||
TELU121AOJ | Basic Training 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
TELU121BOJ | Basic Training 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||||||
TELU122AOJ | Professional Training 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
TELU122BOJ | Professional Training 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
TELU123AOJ | Advanced Training 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
TELU123BOJ | Advanced Training 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||
OPINNÄTR4 |
BACHELOR'S THESIS
(Choose all) |
0 | ||||||||||||||||||||||||||||
Total | 240 | 30 | 65 | 40 | 0 | 0 | 30 | 35 | 30 | 25 | 15 | 0 | 0 | 0 | 0 | 30 | 0 | 35 | 30 | 0 | 25 | 12.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Certificate structure
Competences
Competences