Bachelor of Business Administration, Business Information Technology (full time day studies), Tornio, Autumn 2020: T42T20S
Code: T42T20S
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
Autumn
2020 |
Spring
2021 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
1. / 2020 | 2. / 2021 | 3. / 2021 | 1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMK_PERTR-1022 |
BASIC STUDIES
(Choose all) |
30 | |||||||||||||||||||||
T42T10OK-1001 |
Basic Studies
(Choose all) |
30 | 30 | 30 | 30 | ||||||||||||||||||
T400BA11 | Orientation Studies | 5 | 5 | 5 | 5 | ||||||||||||||||||
T400BA12 | Information systems, operating systems and networks | 5 | 5 | 5 | 5 | ||||||||||||||||||
T400BA13 | Verkkosivujen toteutus | 5 | 5 | 5 | 5 | ||||||||||||||||||
T400BA15 | Basics of Programming | 5 | 5 | 5 | 5 | ||||||||||||||||||
T400BA14 | Kuva, ääni ja video | 5 | 5 | 5 | 5 | ||||||||||||||||||
T400BA16 | Projekti: Käytettävyys ja verkkosivu | 5 | 5 | 5 | 5 | ||||||||||||||||||
AMMTR-1022 |
PROFESSIONAL STUDIES
(Choose (pcs) 0) |
0 | |||||||||||||||||||||
T42T20OK-1001 |
Web Developing
(Choose all) |
30 | 30 | 30 | 30 | ||||||||||||||||||
T400BA17 | Software Design | 5 | 5 | 5 | 5 | ||||||||||||||||||
T400BA18 | Frontend Programming | 5 | 5 | 5 | 5 | ||||||||||||||||||
T400BA19 | Tietovarastojen perusteet | 5 | 5 | 5 | 5 | ||||||||||||||||||
T400BA20 | Database Programming | 5 | 5 | 5 | 5 | ||||||||||||||||||
T400BA21 | Backend Programming | 5 | 5 | 5 | 5 | ||||||||||||||||||
T400BA22 | Project: Fullstack Programming | 5 | 5 | 5 | 5 | ||||||||||||||||||
T42T30OK-1001 |
Gamification of Business
(Choose all) |
30 | 30 | 30 | 30 | ||||||||||||||||||
T400BA23 | Software Business | 5 | 5 | 5 | 5 | ||||||||||||||||||
T400BA24 | Swedish Language and Communication | 5 | 5 | 5 | 5 | ||||||||||||||||||
T400BA25 | Digital Solutions | 5 | 5 | 5 | 5 | ||||||||||||||||||
T400BA26 | Gamification | 5 | 5 | 5 | 5 | ||||||||||||||||||
T400BA27 | Olio Programming 1 | 5 | 5 | 5 | 5 | ||||||||||||||||||
T400BA28 | Olio Progmamming 2 | 5 | 5 | 5 | 5 | ||||||||||||||||||
T42T40OK-1001 |
Mobile and Game Programming
(Choose all) |
30 | 30 | 30 | 30 | ||||||||||||||||||
T400BA29 | Mobile Programming 1 | 5 | 5 | 5 | 5 | ||||||||||||||||||
T400BA30 | Mobile Programming 2 | 5 | 5 | 5 | 5 | ||||||||||||||||||
T400BA31 | Developing for AR/VR | 5 | 5 | 5 | 5 | ||||||||||||||||||
T400BA32 | Basics of Game Programming | 5 | 5 | 5 | 5 | ||||||||||||||||||
T400BA33 | English and Communication | 5 | 5 | 5 | 5 | ||||||||||||||||||
T400BA34 | Projekti: Syventävä ohjelmointi-osaaminen | 5 | 5 | 5 | 5 | ||||||||||||||||||
T42T50OK-1001 |
Optional Professional Studies
(Choose all) |
30 | 30 | 30 | 30 | ||||||||||||||||||
T400BA35 | Information Security | 5 | 5 | 5 | 5 | ||||||||||||||||||
T400BA36 | Game Programming | 5 | 5 | 5 | 5 | ||||||||||||||||||
T400BA37 | Optional Programming Language | 5 | 5 | 5 | 5 | ||||||||||||||||||
T400BA38 | ICT Now | 5 | 5 | 5 | 5 | ||||||||||||||||||
T400BA39 | AI and BOT | 5 | 5 | 5 | 5 | ||||||||||||||||||
T400BA40 | Digitalization and Entrepreneurship | 5 | 5 | 5 | 5 | ||||||||||||||||||
VAP_VALTR-1030 |
FREE-CHOICE ELECTIVES
(Choose ects: 10) |
10 | 10 | 10 | 10 | ||||||||||||||||||
HARJOITTTR-1022 |
PRACTICAL TRAINING
(Choose all) |
30 | |||||||||||||||||||||
T400BA41 | Basic Training | 15 | 15 | 15 | 15 | ||||||||||||||||||
T400BA42 | Professional Training | 15 | 15 | 15 | 15 | ||||||||||||||||||
OPINNÄTR-1022 |
BACHELOR'S THESIS
(Choose all) |
20 | |||||||||||||||||||||
LA00BA43 | RDI Practicalities | 5 | 5 | 5 | 5 | ||||||||||||||||||
T42T65OK-1001 |
Bachelor's Thesis
(Choose all) |
15 | 15 | 15 | 15 | ||||||||||||||||||
T400BA44 | Subject Idea and the Research Plan | 5 | 5 | 5 | 5 | ||||||||||||||||||
T400BA45 | Writing the Bachelors´s Thesis and Precheck | 5 | 5 | 5 | 5 | ||||||||||||||||||
T400BA46 | Reporting, Filing and Publishing the Bachelor´s Thesis | 5 | 5 | 5 | 5 | ||||||||||||||||||
Total | 210 | 60 | 60 | 60 | 20 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 30 | 30 | 0 | 30 | 30 | 0 | 30 | 30 | 0 | 20 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Certificate structure
Competences
Code | Name | Credits (cr) |
---|---|---|
AMK_PERTR-1022 |
BASIC STUDIES
(Choose all) |
30 |
T42T10OK-1001 |
Basic Studies
(Choose all) |
30 |
T400BA11 | Orientation Studies | 5 |
T400BA12 | Information systems, operating systems and networks | 5 |
T400BA13 | Verkkosivujen toteutus | 5 |
T400BA15 | Basics of Programming | 5 |
T400BA14 | Kuva, ääni ja video | 5 |
T400BA16 | Projekti: Käytettävyys ja verkkosivu | 5 |
AMMTR-1022 |
PROFESSIONAL STUDIES
(Choose (pcs) 0) |
0 |
T42T20OK-1001 |
Web Developing
(Choose all) |
30 |
T400BA17 | Software Design | 5 |
T400BA18 | Frontend Programming | 5 |
T400BA19 | Tietovarastojen perusteet | 5 |
T400BA20 | Database Programming | 5 |
T400BA21 | Backend Programming | 5 |
T400BA22 | Project: Fullstack Programming | 5 |
T42T30OK-1001 |
Gamification of Business
(Choose all) |
30 |
T400BA23 | Software Business | 5 |
T400BA24 | Swedish Language and Communication | 5 |
T400BA25 | Digital Solutions | 5 |
T400BA26 | Gamification | 5 |
T400BA27 | Olio Programming 1 | 5 |
T400BA28 | Olio Progmamming 2 | 5 |
T42T40OK-1001 |
Mobile and Game Programming
(Choose all) |
30 |
T400BA29 | Mobile Programming 1 | 5 |
T400BA30 | Mobile Programming 2 | 5 |
T400BA31 | Developing for AR/VR | 5 |
T400BA32 | Basics of Game Programming | 5 |
T400BA33 | English and Communication | 5 |
T400BA34 | Projekti: Syventävä ohjelmointi-osaaminen | 5 |
T42T50OK-1001 |
Optional Professional Studies
(Choose all) |
30 |
T400BA35 | Information Security | 5 |
T400BA36 | Game Programming | 5 |
T400BA37 | Optional Programming Language | 5 |
T400BA38 | ICT Now | 5 |
T400BA39 | AI and BOT | 5 |
T400BA40 | Digitalization and Entrepreneurship | 5 |
VAP_VALTR-1030 |
FREE-CHOICE ELECTIVES
(Choose ects: 10) |
10 |
HARJOITTTR-1022 |
PRACTICAL TRAINING
(Choose all) |
30 |
T400BA41 | Basic Training | 15 |
T400BA42 | Professional Training | 15 |
OPINNÄTR-1022 |
BACHELOR'S THESIS
(Choose all) |
20 |
LA00BA43 | RDI Practicalities | 5 |
T42T65OK-1001 |
Bachelor's Thesis
(Choose all) |
15 |
T400BA44 | Subject Idea and the Research Plan | 5 |
T400BA45 | Writing the Bachelors´s Thesis and Precheck | 5 |
T400BA46 | Reporting, Filing and Publishing the Bachelor´s Thesis | 5 |