Bachelor of Culture and Arts, Visual Arts (full time day studies), Tornio, autumn 2022: T26K22S
Code: T26K22S
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YDINKU-1001 |
CORE COMPETENCE 150 ECTS
(Choose all) |
150 | 60 | 60 | 60 | 60 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 15 | 15 | 30 | 15 | 15 | 30 | 15 | 15 | 30 | 15 | 15 |
HAKMOD21-1001 |
From Observation to Imaging
(Choose all) |
30 | 30 | 30 | 30 | |||||||||||||||||||||
AMKO006 | Start of University Studies | 5 | 5 | 5 | 5 | |||||||||||||||||||||
T26K113OJ | Knowledge of Tradition and Contemporary Art | 5 | 5 | 5 | 5 | |||||||||||||||||||||
T26K114OJ | Visualisation of Experiences | 5 | 5 | 5 | 5 | |||||||||||||||||||||
T26K116OJ | Making Observations with Camera | 8 | 8 | 8 | 8 | |||||||||||||||||||||
T26K115OJ | Making Observations by Drawing and Painting | 7 | 7 | 7 | 7 | |||||||||||||||||||||
DIKMOD21-1001 |
Digital Image
(Choose all) |
30 | 30 | 30 | 15 | 15 | ||||||||||||||||||||
T26K117OJ | Professional Communication for Visual Artist | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
T26K118OJ | Basics of Bit and Vector Graphics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
T26K119OJ | Camera-based Digital Art | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||||
T26K120OJ | Digital Painting and Mixed Media | 8 | 8 | 8 | 4 | 4 | ||||||||||||||||||||
T26K121OJ | Organizing an Art Exhibition | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
3DMOD21-1001 |
3D
(Choose all) |
30 | 30 | 30 | 30 | |||||||||||||||||||||
T26K122OJ | Concept Design | 5 | 5 | 5 | 5 | |||||||||||||||||||||
T26K123OJ | Basics of 3D Modeling | 5 | 5 | 5 | 5 | |||||||||||||||||||||
T26K124OJ | Organic 3D Modeling | 15 | 15 | 15 | 15 | |||||||||||||||||||||
T26K125OJ | Income Generation of Visual Artist | 5 | 5 | 5 | 5 | |||||||||||||||||||||
METMOD21-1001 |
Media Art
(Choose all) |
30 | 30 | 30 | 15 | 15 | ||||||||||||||||||||
T26K126OJ | Content Planning | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
T26K127OJ | Video Art and Experimental Film | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||
T26K128OJ | Animation | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||
T26K129OJ | Swedish Language and Communication | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
RUOTSIS | Swedish Oral Skills | 0 | ||||||||||||||||||||||||
RUOTSIK | Swedish Written Language | 0 | ||||||||||||||||||||||||
KUHA-1001 |
Practical Training
(Choose all) |
30 | ||||||||||||||||||||||||
T26K137OJ | Training 1 | 15 | ||||||||||||||||||||||||
T26K138OJ | Training 2 | 15 | ||||||||||||||||||||||||
PROKU-1001 |
PROFILING COMPETENCE
(Choose all) |
60 - 85 | 60 | 30 | 30 | 30 | 30 | 30 | 15 | 15 | 30 | |||||||||||||||
KOKMOD21-1001 |
Exeprimental Art
(Choose all) |
30 | 30 | 30 | 30 | |||||||||||||||||||||
T26K130OJ | Experimental Working Methods | 10 | 10 | 10 | 10 | |||||||||||||||||||||
T26K131OJ | Interactive Visual Arts | 10 | 10 | 10 | 10 | |||||||||||||||||||||
T26K132OJ | Visualisation of Visual Artist for Branding and Marketing | 5 | 5 | 5 | 5 | |||||||||||||||||||||
T26K133OJ | English Language and Communication | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KUKMOD21-1001 |
Development of Fine Arts
(Choose all) |
30 | 30 | 30 | 15 | 15 | ||||||||||||||||||||
T26K134OJ | Project Expertise and Career Guidance | 7 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
T26K135OJ | Artistic, Scientific and Production Development Work | 18 | 20 | 20 | 10 | 10 | ||||||||||||||||||||
T26K136OJ | Artistic Research and Development Work | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
PROKU-1002 |
Basic Studies in Entrepreneurship
(Choose ects: 25) |
0 - 25 | 25 | 25 | 12.5 | 12.5 | ||||||||||||||||||||
YRIT1111 | Opportunities for Entrepreneurship | 5 | ||||||||||||||||||||||||
YRIT1112 | From a Business Idea to Market | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
YRIT1113 | Digitalization and Entrepreneurship | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
YRIT1114 | Financial Management of a Small Company | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
YRIT1115 | Starting and Developing the Business | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
T26K21S-1001 |
Free-Choise Electives
(Choose ects: 10) |
10 | 10 | 10 | 5 | 5 | ||||||||||||||||||||
TUTKU-1001 |
RESEARCH AND DEVELOPMENT SKILLS
(Choose all) |
20 | 20 | 20 | 10 | 10 | ||||||||||||||||||||
T26KK111OJ | RDI | 5 | ||||||||||||||||||||||||
KUOMOD21-1001 |
Thesis
(Choose all) |
15 | 15 | 15 | 7.5 | 7.5 | ||||||||||||||||||||
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||||
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||||
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||||
Total | 240 | 60 | 60 | 80 | 15 | 30 | 30 | 30 | 30 | 30 | 50 | 0 | 15 | 30 | 15 | 15 | 30 | 15 | 15 | 30 | 25 | 25 | 0 | 15 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Certificate structure
Kuvataiteilijakoulutuksen kompetenssit 2021
Kuvataiteilijakoulutuksen kompetenssit 2021
Code | Name | Credits (cr) |
---|---|---|
YDINKU-1001 |
CORE COMPETENCE 150 ECTS
(Choose all) |
150 |
HAKMOD21-1001 |
From Observation to Imaging
(Choose all) |
30 |
AMKO006 | Start of University Studies | 5 |
T26K113OJ | Knowledge of Tradition and Contemporary Art | 5 |
T26K114OJ | Visualisation of Experiences | 5 |
T26K116OJ | Making Observations with Camera | 8 |
T26K115OJ | Making Observations by Drawing and Painting | 7 |
DIKMOD21-1001 |
Digital Image
(Choose all) |
30 |
T26K117OJ | Professional Communication for Visual Artist | 5 |
T26K118OJ | Basics of Bit and Vector Graphics | 5 |
T26K119OJ | Camera-based Digital Art | 7 |
T26K120OJ | Digital Painting and Mixed Media | 8 |
T26K121OJ | Organizing an Art Exhibition | 5 |
3DMOD21-1001 |
3D
(Choose all) |
30 |
T26K122OJ | Concept Design | 5 |
T26K123OJ | Basics of 3D Modeling | 5 |
T26K124OJ | Organic 3D Modeling | 15 |
T26K125OJ | Income Generation of Visual Artist | 5 |
METMOD21-1001 |
Media Art
(Choose all) |
30 |
T26K126OJ | Content Planning | 5 |
T26K127OJ | Video Art and Experimental Film | 10 |
T26K128OJ | Animation | 10 |
T26K129OJ | Swedish Language and Communication | 5 |
RUOTSIS | Swedish Oral Skills | 0 |
RUOTSIK | Swedish Written Language | 0 |
KUHA-1001 |
Practical Training
(Choose all) |
30 |
T26K137OJ | Training 1 | 15 |
T26K138OJ | Training 2 | 15 |
PROKU-1001 |
PROFILING COMPETENCE
(Choose all) |
60 - 85 |
KOKMOD21-1001 |
Exeprimental Art
(Choose all) |
30 |
T26K130OJ | Experimental Working Methods | 10 |
T26K131OJ | Interactive Visual Arts | 10 |
T26K132OJ | Visualisation of Visual Artist for Branding and Marketing | 5 |
T26K133OJ | English Language and Communication | 5 |
KUKMOD21-1001 |
Development of Fine Arts
(Choose all) |
30 |
T26K134OJ | Project Expertise and Career Guidance | 7 |
T26K135OJ | Artistic, Scientific and Production Development Work | 18 |
T26K136OJ | Artistic Research and Development Work | 5 |
PROKU-1002 |
Basic Studies in Entrepreneurship
(Choose ects: 25) |
0 - 25 |
YRIT1111 | Opportunities for Entrepreneurship | 5 |
YRIT1112 | From a Business Idea to Market | 5 |
YRIT1113 | Digitalization and Entrepreneurship | 5 |
YRIT1114 | Financial Management of a Small Company | 5 |
YRIT1115 | Starting and Developing the Business | 5 |
T26K21S-1001 |
Free-Choise Electives
(Choose ects: 10) |
10 |
TUTKU-1001 |
RESEARCH AND DEVELOPMENT SKILLS
(Choose all) |
20 |
T26KK111OJ | RDI | 5 |
KUOMOD21-1001 |
Thesis
(Choose all) |
15 |
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 |
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 |
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 |