Lapland UAS Master School, autumn 2021: Leadership and Development of Health Care Services
Code: LAMS21S
Master of Health Care
Master of Business Administration
Master of Sports Studies
Bachelor of Natural Resources
Master of Natural Resources
Master of Social Services
Master of Hospitality Management
Master of Health Care
Master of Social Services and Health Care
Master of Engineering
- Master Programme in Digital Business Management
- Sustainable Business Activities and Entrepreneurship
- Expertise in Exercise and Sports Coaching
- Sustainable Production Development
- Innovative Management of Tourism Services
- Development of Social Services in the Digital Age
- Service Management in Digital Era
- Specialization in Knowledge-Based Management
- Leadership and Development of Health Care Services
- Digital Health Services and Health Promotion
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
YDILMS |
CORE COMPETENCE
(Choose ects: 20) |
15 - 20 | |||||||||
TEJMOD21 |
Leadership and Development of Health Care Services
(Choose ects: 20) |
20 | |||||||||
YAMK035 | Development of Customeroriented Health Services | 5 | 5 | 5 | 5 | ||||||
799Y9KOJ | Human Resource Management | 5 | 5 | 5 | 5 | ||||||
YAMK033 | Participatory Strategic Management | 5 | 5 | 5 | 5 | ||||||
YAMK034 | Health and Economy | 5 | 5 | 5 | 5 | ||||||
PROLMS |
PROFILING COMPETENCE
(Choose ects: 35) |
0 - 35 | |||||||||
YVAPMOD21 |
Free-choice Electives
(Choose ects: 35) |
0 - 35 | |||||||||
JOOMOD21 |
Management Competence
(Choose 0) |
0 | |||||||||
R301YH21OJ | Proactive Leadership | 5 | 5 | 5 | 5 | ||||||
799Y9KOJ | Human Resource Management | 5 | 5 | 5 | 5 | ||||||
YAMK072 | Inclusion Management | 5 | 5 | 5 | 5 | ||||||
R31YL25OJ | R&D Management | 5 | 5 | 5 | 5 | ||||||
T301DY42OJ | Project Management | 5 | 5 | 5 | 5 | ||||||
YAMK067 | Leadership and Developing Work Community | 5 | 5 | 5 | 5 | ||||||
799Y9LOJ | Networking Management | 5 | 5 | 5 | 5 | ||||||
R301YH22OJ | Responsibly Sustainable Leadership | 5 | 5 | 5 | 5 | ||||||
R301YH12OJ | Communicative Leadership | 5 | 5 | 5 | 5 | ||||||
KEOMOD21 |
Development Competence
(Choose 0) |
0 | |||||||||
R301YH15OJ | Autonomy and Renewal in Teamwork | 5 | 5 | 5 | 5 | ||||||
YAMK003 | Creation of Sustainable Future | 5 | 5 | 5 | 5 | ||||||
YAMK060 | Design Thinking and Creativity | 5 | 5 | 5 | 5 | ||||||
R31YL32OJ | Multi-Cultural Change Communication | 5 | 5 | 5 | 5 | ||||||
R31YL21OJ | Strategic Human Resource Management | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
Y9992AOJ | Changing Northern Operating Environment | 5 | 5 | 5 | 5 | ||||||
R301YH17OJ | Innovating and Redesigning Services | 5 | |||||||||
YAMK093 | Writing as an Expert | 5 | 5 | 5 | 5 | ||||||
DAOMOD21 |
Competence in Digital Age
(Choose 0) |
0 | |||||||||
R301YH13OJ | Digital Platform Economy | 5 | 5 | 5 | 5 | ||||||
YAMK083 | Digital Platforms | 5 | 5 | 5 | 5 | ||||||
R599Y32 | Ethics and responsibility in knowledge management | 5 | 5 | 5 | 5 | ||||||
YAMK068 | Remote work and virtual leadership | 5 | 5 | 5 | 5 | ||||||
R301YH18OJ | Networking in International Environment | 5 | 5 | 5 | 5 | ||||||
R599Y30 | The Basics of Knowledge-Based Management | 5 | 5 | 5 | 5 | ||||||
R599Y33 | Utilization of information in business and decision making | 5 | 5 | 5 | 5 | ||||||
YAMK002 | Transformative Technologies for Future | 5 | 5 | 5 | 5 | ||||||
R599Y35 | Intelligent data analytics and intelligent environments | 5 | 5 | 5 | 5 | ||||||
LOYMOD21 |
Business Competence and Entrepreneurship
(Choose 0) |
0 | |||||||||
YAMK090 | Business Design Project | 5 | 5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||
YAMK081 | Digital Customer Experience Management | 5 | 5 | 5 | 5 | ||||||
YAMK089 | Digital Brand Management | 5 | 5 | 5 | 5 | ||||||
YAMK074 | Financial and Performance Management | 5 | 5 | 5 | 5 | ||||||
R31YL22OJ | Strategic Financial Management | 5 | 5 | 5 | 5 | ||||||
R301YH20OJ | Effective Entrepreneurship | 5 | 5 | 5 | 5 | ||||||
R31YL24OJ | Business Process Quality Management | 5 | 5 | 5 | 5 | ||||||
R301YH16OJ | Reputation and Networking Service Economy | 5 | 5 | 5 | 5 | ||||||
STOMOD21 |
Competence in Social, Health and Sport Fields
(Choose 0) |
0 | |||||||||
799Y9DOJ | Quality and Management in Social and Health Care | 5 | 5 | 5 | 5 | ||||||
799Y8HOJ | Competence of Evidence based Activity | 5 | 5 | 5 | 5 | ||||||
799Y8IOJ | Management of Evidence based Activity | 5 | 5 | 5 | 5 | ||||||
799Y11DOJ | Artificial Intelligence Data Analytics in Healthcare and Wellfare Sectors | 5 | 5 | 5 | 5 | ||||||
YAMK053 | Management of welfare services | 5 | 5 | 5 | 5 | ||||||
TUTKLMS |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose ects: 10) |
10 | |||||||||
YAMK087 | Leading Knowledge and Networks | 5 | 5 | 5 | 5 | ||||||
YAMK088 | Business Research and Development Methods | 5 | 5 | 5 | 5 | ||||||
Y9992COJ | Development Methodologies of Working Life | 5 | 5 | 5 | 5 | ||||||
Y9992BOJ | Knowledge Management | 5 | 5 | 5 | 5 | ||||||
OPLMS |
Master's Thesis
(Choose all) |
30 | |||||||||
YAMK063 | Planning Phase of the Master´s Thesis | 10 | 10 | 10 | 10 | ||||||
YAMK064 | Execution Phase of the Master´s Thesis | 10 | 10 | 10 | 10 | ||||||
YAMK065 | Finalising Phase of the Master´s Thesis | 10 | 10 | 10 | 10 | ||||||
Total | 90 | 185 | 80 | 67.5 | 117.5 | 80 | 67.5 | 97.5 | 20 | 80 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Terveyspalveluiden johtaminen & kehittäminen
Innovatiivinen matkailualan johtaminen
Digital Business Management
Digitaaliset terveyspalvelut ja terveyden edistäminen
Digiajan palvelujohtaminen (YAMK)
Tiedolla johtamisen asiantuntijuus (YAMK)
Digiajan sosiaalipalveluiden kehittäminen (YAMK)
Liikunnan ja urheiluvalmennuksen asiantuntija (YAMK