Bachelor of Engineering, Electrical Engineering (blended studies), Kemi, Autumn 2020:
Code: KA53S20S
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Autumn
2020 |
Spring
2021 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
1. / 2020 | 2. / 2021 | 3. / 2021 | 1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMK_PERTR4 |
BASIC STUDIES
(Choose all) |
40 | |||||||||||||||||||||||||||
K53SL002OJ | Electrical and Automation Engineer | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
K53SL003OJ | Office Tools of Engineering | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
K53SL011OJ | Swedish for Electrical and Automation Engineering | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
K53SL021OJ | English for Electrical and Automation Engineering | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
K53SL031OJ | Algebra and Geometry | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
K53SL032OJ | Differential and Integral Calculus | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
K53SL041OJ | Basics of Mechanics and Electroimagnetism | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
K53SL042OJ | Thermal Physics and Waves | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
AMMTR4 |
PROFESSIONAL STUDIES
(Choose (pcs) 0) |
115 - 130 | |||||||||||||||||||||||||||
K53SL101OJ | Basics of Electric Circuits | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
K53SL102OJ | Electric Circuits | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
K53SL111OJ | Basics of Electrification | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
K53SL112OJ | Electric Power Engineering | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
K53SL121OJ | Basics of Automation | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
K53SL122OJ | Automation Engineering | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
K53SL131OJ | CAD project | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
K53SL132OJ | Electrical Installations Engineering and Design | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
K53SL133OJ | Automation Installations Engineering and Design | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
K53SL134OJ | PLCs and Automation Systems | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
K53SL141OJ | Industrial Electrification and Automation Project | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
K53SL142OJ | Industrial Electrification and Automation | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
K53SL143OJ | Electrical Machines | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
K53SL144OJ | Electric Drives and Automation | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
K53SL401OJ | Entrepreneurship and service business | 5 | |||||||||||||||||||||||||||
AMM_AU_MM4 |
Line-Specific Professional Studies of Automation and Mining Engineering
(Choose ects: 25) |
20 - 25 | |||||||||||||||||||||||||||
K53SL301OJ | Project of Automation Systems | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
K53SL302OJ | Automation Systems 1 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
K53SL311OJ | Process Automation Project | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
K53SL312OJ | Process Automation | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
VAI_AU_MM4 |
Optional Professional Studies of Automation Engineering
(Choose ects: 30) |
20 - 30 | |||||||||||||||||||||||||||
K53SL303OJ | Automation Systems 2 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
K53SL305OJ | Building Automation and Building Information Technology Systems | 5 | |||||||||||||||||||||||||||
K53SL313OJ | Production Processes and Energy Efficiency | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
K53SL215OJ | Electrical and Automation Maintenance | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
VAP_VALTR4 |
FREE-CHOICE ELECTIVES
(Choose ects: 10) |
10 | |||||||||||||||||||||||||||
VVK53SL451OJ | Optional Study 1 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
VVK53SL452OJ | Optional Study 2 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
HARJOITTTR4 |
PRACTICAL TRAINING
(Choose ects: 60) |
30 - 60 | |||||||||||||||||||||||||||
TELU121AOJ | Basic Training 1 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
TELU121BOJ | Basic Training 2 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
TELU122AOJ | Professional Training 1 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
TELU122BOJ | Professional Training 2 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
TELU123AOJ | Advanced Training 1 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
TELU123BOJ | Advanced Training 2 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
K53SL521AOJ | Supervised Training 1 | 10 | 10 | 10 | 10 | ||||||||||||||||||||||||
K53SL521BOJ | Supervised Training 2 | 10 | 5 | 5 | 5 | ||||||||||||||||||||||||
K53SL521COJ | Supervised Training 3 | 10 | 5 | 5 | 5 | ||||||||||||||||||||||||
OPINNÄTR4 |
BACHELOR'S THESIS
(Choose all) |
20 | |||||||||||||||||||||||||||
TELU132OJ | Methodological Studies | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
Total | 240 | 60 | 60 | 55 | 50 | 0 | 30 | 30 | 30 | 30 | 30 | 25 | 30 | 20 | 0 | 30 | 30 | 0 | 30 | 30 | 0 | 30 | 25 | 0 | 30 | 20 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Certificate structure
Competences
Competences