Specialist in Knowledge Management: R31YT20S
Code: R31YT20S
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 |
Autumn
2020 |
Spring
2021 |
Autumn
2021 |
1. / 2020 | 2. / 2021 | 3. / 2021 | 1. / 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
SY_AMTR-1223 |
ADVANCED PROFESSIONAL STUDIES
(Choose all) |
50 | |||||||||
R599Y30 | The Basics of Knowledge-Based Management | 5 | 5 | 5 | 5 | ||||||
Y9992COJ | Development Methodologies of Working Life | 5 | 5 | 5 | 5 | ||||||
R599Y32 | Ethics and responsibility in knowledge management | 5 | 5 | 5 | 5 | ||||||
Y9992BOJ | Knowledge Management | 5 | 5 | 5 | 5 | ||||||
R301YH13OJ | Digital Platform Economy | 5 | 5 | 5 | 5 | ||||||
R301YH14OJ | Creation of Future - out of the Box | 5 | 5 | 5 | 5 | ||||||
R599Y31 | Data-analytics and open data as a development tool | 5 | 5 | 5 | 5 | ||||||
R599Y35 | Intelligent data analytics and intelligent environments | 5 | 5 | 5 | 5 | ||||||
R599Y33 | Utilization of information in business and decision making | 5 | 5 | 5 | 5 | ||||||
R301YH17OJ | Innovating and Redesigning Services | 5 | 5 | 5 | 5 | ||||||
R59Y20S-DIGI-1001 |
FREE-CHOICE ELECTIVES
(Choose ects: 10) |
10 | 5 | 5 | 5 | 5 | 5 | 5 | |||
R59Y20S-1001 |
MASTER'S THESIS
(Choose all) |
30 | |||||||||
599YOPTOJ | Master's Thesis | 30 | 15 | 15 | 5 | 10 | 15 | 5 | 10 | 15 | |
Total | 90 | 55 | 25 | 20 | 35 | 25 | 20 | 35 | 0 | 25 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Code | Name | Credits (cr) |
---|---|---|
SY_AMTR-1223 |
ADVANCED PROFESSIONAL STUDIES
(Choose all) |
50 |
R599Y30 | The Basics of Knowledge-Based Management | 5 |
Y9992COJ | Development Methodologies of Working Life | 5 |
R599Y32 | Ethics and responsibility in knowledge management | 5 |
Y9992BOJ | Knowledge Management | 5 |
R301YH13OJ | Digital Platform Economy | 5 |
R301YH14OJ | Creation of Future - out of the Box | 5 |
R599Y31 | Data-analytics and open data as a development tool | 5 |
R599Y35 | Intelligent data analytics and intelligent environments | 5 |
R599Y33 | Utilization of information in business and decision making | 5 |
R301YH17OJ | Innovating and Redesigning Services | 5 |
R59Y20S-DIGI-1001 |
FREE-CHOICE ELECTIVES
(Choose ects: 10) |
10 |
R59Y20S-1001 |
MASTER'S THESIS
(Choose all) |
30 |
599YOPTOJ | Master's Thesis | 30 |