Bachelor of Engineering, Mechanical Engineering (blended studies), Kemi, Autumn 2024: KA52K24S
Code: KA52K24S
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
Spring
2028 |
1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 2. / 2028 | 3. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K23YDIN-1001 |
CORE COMPETENCE
(Choose ects: 180) |
180 | ||||||||||||||||||||||||
K52YINTRO |
Mechanical Engineering Orientation
(Choose all) |
10 | ||||||||||||||||||||||||
AMKO006 | Start of University Studies | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K502K401OJ | Familiarizing with Mechanical Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K52YCOMM |
Languages and Communication
(Choose all) |
15 | ||||||||||||||||||||||||
K502K402OJ | New Industry Communication | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K502K403OJ | Mechanical Engineering English | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K502K404OJ | Swedish for Mechanical Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
RUOTSIS | Swedish Oral Skills | 0 | ||||||||||||||||||||||||
RUOTSIK | Swedish Written Language | 0 | ||||||||||||||||||||||||
K52YMANAG |
Leadership and Projects
(Choose all) |
10 | ||||||||||||||||||||||||
K502K409OJ | Management Skills and Leadership | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K502K425OJ | Project Skills | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K52YNATUR |
Mathematics and Physics
(Choose all) |
20 | ||||||||||||||||||||||||
KR500BO09 | Algebra and Geometry | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KR500BO10 | Basics of Physics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KR500BO12 | Mathematical Methods | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K502K408OJ | Physics Applications | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K52YRDI-1001 |
Research and Development
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
K502K410OJ | Technical Drawing | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K502K411OJ | Cad as a Tool | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K502K412OJ | Basics of 3D printing | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K52YTEK-1001 |
Technical Analysis
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
K502K413OJ | Technical Mechanics 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K502K417OJ | Technical Mechanics 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K502K421OJ | Applications of Machine Parts | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K52YPRO-1001 |
Industrial Production
(Choose all) |
15 | ||||||||||||||||||||||||
K502K414OJ | Production Technologies | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K502K415OJ | Fundamentals of Mechanical Engineering and Manufacturing | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K502K416OJ | Industrial Production and Operational Maintenance | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K52YMAT-1001 |
Materials Technology
(Choose all) |
15 | ||||||||||||||||||||||||
K502K418OJ | Industrial Steels | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K502K419OJ | Basics of Physical Metallurgy | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K502K420OJ | Behaviour of Steels in Welding | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K52YAUT-1001 |
Automation and Energy
(Choose all) |
15 | ||||||||||||||||||||||||
K502K422OJ | Basics of Hydraulics and Pneumatics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K502K423OJ | Hydraulic Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K502K424OJ | Energy Technologies | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K52YTRAIN |
Practical Training
(Choose all) |
30 | ||||||||||||||||||||||||
KOHA121AOJ | Basic Training 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KOHA121BOJ | Basic Training 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KOHA122AOJ | Professional Training 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KOHA122BOJ | Professional Training 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KOHA123AOJ | Advanced Training 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KOHA123BOJ | Advanced Training 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K52YDDINT |
Internship for Double Degree Students
(Choose 30) |
30 | ||||||||||||||||||||||||
K502K700A | DDP Internship 1 | 15 | 15 | 15 | 15 | |||||||||||||||||||||
K502K700B | DDP Internship 2 | 15 | 15 | 15 | 15 | |||||||||||||||||||||
K23TKI-1001 |
Research and Development Competence
(Choose all) |
20 | ||||||||||||||||||||||||
MNTL100OJ | Methodological Studies | 5 | 5 | 5 | 5 | |||||||||||||||||||||
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||||
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||||
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K23PROF-1001 |
PROFILING COMPETENCE
(Choose ects: 60) |
60 | ||||||||||||||||||||||||
K52PWORK-1001 |
Work Life Projects
(Choose all) |
15 | ||||||||||||||||||||||||
K502K426OJ | Smart Manufacturing Platform Project | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K502K427OJ | Work Life Project 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K502K428OJ | Work Life Project 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K52PDDPRO |
Project Work for Double Degree Students
(Choose 30) |
30 | ||||||||||||||||||||||||
K502K701A | DDP Project work 1 | 15 | 15 | 15 | 15 | |||||||||||||||||||||
K502K701B | DDP Project work 2 | 15 | 15 | 15 | 15 | |||||||||||||||||||||
K52PMAINT1-1001 |
Maintenance of Production Facilities
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
K502K437OJ | Basics of Maintenance | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K502K438OJ | Mechanical Maintenance of Production Facilities | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K502K439OJ | Electrical and Automation Maintenance of Production Facilities | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K52PMAINT2-1001 |
Maintenance Planning and Implementation
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
K502K440OJ | Maintenance Planning and Scheduling | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K502K441OJ | Dependability | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K502K442OJ | Industry 4.0 in Maintenance | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K52PMAINT3-1001 |
Maintenance Economics and Management
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
K502K443OJ | Asset Management | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K502K444OJ | Economics of Maintenance | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K502K445OJ | Maintenance Management | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K52PMINE-1001 |
Mining Technology
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
R501RL478 | Sustainable Mining | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL201 | Geology and Mineralogy | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL202 | Open Pit Mining and Crushing | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL477 | Underground Mining | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL479 | Mine Planning | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL480 | Project of Mine Planning | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K52PROBO-1001 |
Robotics
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
K502K446OJ | Basics of Industrial and Consumer Robotics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K502K447OJ | Robotics Project | 10 | 10 | 10 | 10 | |||||||||||||||||||||
K52PDPRO-1001 |
Digital Product Management
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
K502K434OJ | Digital Product Development | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K502K435OJ | Digital Product Data | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K502K436OJ | Digital Manufacturing | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K52PAMAN-1001 |
Additive Manufacturing and New Materials
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
K502K431OJ | Advanced 3D printing | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K502K432OJ | 3D printing project | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K502K433OJ | Future Construction Materials | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K52PELECT |
Free-Choice Electives
(Choose all) |
20 | ||||||||||||||||||||||||
VVK502K401OJ | Free-choice Elective 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
VVK502K402OJ | Free-choice Elective 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
VVK502K403OJ | Free-choice Elective 3 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
VAK502K401 | Operation and Safety in Production Facility | 5 | ||||||||||||||||||||||||
Other Elective Courses offered by HEI
(Choose ects: 30) |
15 - 30 | |||||||||||||||||||||||||
Total | 240 | 60 | 60 | 200 | 70 | 30 | 30 | 30 | 30 | 90 | 110 | 40 | 30 | 30 | 30 | 0 | 30 | 30 | 0 | 90 | 110 | 0 | 40 | 30 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Certificate structure
Bachelor of Engineering, Mechanical Engineering, Competences (2023-)
Code | Name | Credits (cr) |
---|---|---|
K23YDIN-1001 |
CORE COMPETENCE
(Choose ects: 180) |
180 |
K52YINTRO |
Mechanical Engineering Orientation
(Choose all) |
10 |
AMKO006 | Start of University Studies | 5 |
K502K401OJ | Familiarizing with Mechanical Engineering | 5 |
K52YCOMM |
Languages and Communication
(Choose all) |
15 |
K502K402OJ | New Industry Communication | 5 |
K502K403OJ | Mechanical Engineering English | 5 |
K502K404OJ | Swedish for Mechanical Engineering | 5 |
RUOTSIS | Swedish Oral Skills | 0 |
RUOTSIK | Swedish Written Language | 0 |
K52YMANAG |
Leadership and Projects
(Choose all) |
10 |
K502K409OJ | Management Skills and Leadership | 5 |
K502K425OJ | Project Skills | 5 |
K52YNATUR |
Mathematics and Physics
(Choose all) |
20 |
KR500BO09 | Algebra and Geometry | 5 |
KR500BO10 | Basics of Physics | 5 |
KR500BO12 | Mathematical Methods | 5 |
K502K408OJ | Physics Applications | 5 |
K52YRDI-1001 |
Research and Development
(Choose ects: 15) |
15 |
K502K410OJ | Technical Drawing | 5 |
K502K411OJ | Cad as a Tool | 5 |
K502K412OJ | Basics of 3D printing | 5 |
K52YTEK-1001 |
Technical Analysis
(Choose ects: 15) |
15 |
K502K413OJ | Technical Mechanics 1 | 5 |
K502K417OJ | Technical Mechanics 2 | 5 |
K502K421OJ | Applications of Machine Parts | 5 |
K52YPRO-1001 |
Industrial Production
(Choose all) |
15 |
K502K414OJ | Production Technologies | 5 |
K502K415OJ | Fundamentals of Mechanical Engineering and Manufacturing | 5 |
K502K416OJ | Industrial Production and Operational Maintenance | 5 |
K52YMAT-1001 |
Materials Technology
(Choose all) |
15 |
K502K418OJ | Industrial Steels | 5 |
K502K419OJ | Basics of Physical Metallurgy | 5 |
K502K420OJ | Behaviour of Steels in Welding | 5 |
K52YAUT-1001 |
Automation and Energy
(Choose all) |
15 |
K502K422OJ | Basics of Hydraulics and Pneumatics | 5 |
K502K423OJ | Hydraulic Engineering | 5 |
K502K424OJ | Energy Technologies | 5 |
K52YTRAIN |
Practical Training
(Choose all) |
30 |
KOHA121AOJ | Basic Training 1 | 5 |
KOHA121BOJ | Basic Training 2 | 5 |
KOHA122AOJ | Professional Training 1 | 5 |
KOHA122BOJ | Professional Training 2 | 5 |
KOHA123AOJ | Advanced Training 1 | 5 |
KOHA123BOJ | Advanced Training 2 | 5 |
K52YDDINT |
Internship for Double Degree Students
(Choose 30) |
30 |
K502K700A | DDP Internship 1 | 15 |
K502K700B | DDP Internship 2 | 15 |
K23TKI-1001 |
Research and Development Competence
(Choose all) |
20 |
MNTL100OJ | Methodological Studies | 5 |
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 |
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 |
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 |
K23PROF-1001 |
PROFILING COMPETENCE
(Choose ects: 60) |
60 |
K52PWORK-1001 |
Work Life Projects
(Choose all) |
15 |
K502K426OJ | Smart Manufacturing Platform Project | 5 |
K502K427OJ | Work Life Project 1 | 5 |
K502K428OJ | Work Life Project 2 | 5 |
K52PDDPRO |
Project Work for Double Degree Students
(Choose 30) |
30 |
K502K701A | DDP Project work 1 | 15 |
K502K701B | DDP Project work 2 | 15 |
K52PMAINT1-1001 |
Maintenance of Production Facilities
(Choose ects: 15) |
15 |
K502K437OJ | Basics of Maintenance | 5 |
K502K438OJ | Mechanical Maintenance of Production Facilities | 5 |
K502K439OJ | Electrical and Automation Maintenance of Production Facilities | 5 |
K52PMAINT2-1001 |
Maintenance Planning and Implementation
(Choose ects: 15) |
15 |
K502K440OJ | Maintenance Planning and Scheduling | 5 |
K502K441OJ | Dependability | 5 |
K502K442OJ | Industry 4.0 in Maintenance | 5 |
K52PMAINT3-1001 |
Maintenance Economics and Management
(Choose ects: 15) |
15 |
K502K443OJ | Asset Management | 5 |
K502K444OJ | Economics of Maintenance | 5 |
K502K445OJ | Maintenance Management | 5 |
K52PMINE-1001 |
Mining Technology
(Choose ects: 15) |
15 |
R501RL478 | Sustainable Mining | 5 |
R501RL201 | Geology and Mineralogy | 5 |
R501RL202 | Open Pit Mining and Crushing | 5 |
R501RL477 | Underground Mining | 5 |
R501RL479 | Mine Planning | 5 |
R501RL480 | Project of Mine Planning | 5 |
K52PROBO-1001 |
Robotics
(Choose ects: 15) |
15 |
K502K446OJ | Basics of Industrial and Consumer Robotics | 5 |
K502K447OJ | Robotics Project | 10 |
K52PDPRO-1001 |
Digital Product Management
(Choose ects: 15) |
15 |
K502K434OJ | Digital Product Development | 5 |
K502K435OJ | Digital Product Data | 5 |
K502K436OJ | Digital Manufacturing | 5 |
K52PAMAN-1001 |
Additive Manufacturing and New Materials
(Choose ects: 15) |
15 |
K502K431OJ | Advanced 3D printing | 5 |
K502K432OJ | 3D printing project | 5 |
K502K433OJ | Future Construction Materials | 5 |
K52PELECT |
Free-Choice Electives
(Choose all) |
20 |
VVK502K401OJ | Free-choice Elective 1 | 5 |
VVK502K402OJ | Free-choice Elective 2 | 5 |
VVK502K403OJ | Free-choice Elective 3 | 5 |
VAK502K401 | Operation and Safety in Production Facility | 5 |
Other Elective Courses offered by HEI
(Choose ects: 30) |
15 - 30 |