Bachelor of Sports Studies, (blended studies) Rovaniemi, Autumn 2024: RA75L24S
Code: RA75L24S
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YDINLIIKU24-1002 |
CORE COMPETENCE
(Choose all) |
155 | |||||||||||||||||||||
AMKO006 | Start of University Studies | 5 | 5 | 5 | 5 | ||||||||||||||||||
R700BE45 | 5 | 5 | 5 | 5 | |||||||||||||||||||
R700BE57 | Swedish | 5 | 5 | 5 | 5 | ||||||||||||||||||
R700BE58 | Introduction to Project Activities | 5 | 5 | 5 | 5 | ||||||||||||||||||
R700BE59 | Changing Working Life and Career Planning | 5 | 5 | 5 | 5 | ||||||||||||||||||
R705LL98 | Sports Business and Entrepreneurship | 5 | 5 | 5 | 5 | ||||||||||||||||||
MOD1LII2024 |
The Structure and Function of the Human Body
(Choose all) |
20 | |||||||||||||||||||||
R700BE51 | Biomechanics | 5 | 5 | 5 | 5 | ||||||||||||||||||
R700BE48 | Exercise Physiology | 5 | 5 | 5 | 5 | ||||||||||||||||||
R700BE43 | Human Anatomy | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
R700BE44 | Human Physiology | 5 | 5 | 5 | 5 | ||||||||||||||||||
MOD2LII2024 |
Pedagogy in the Field of Sports
(Choose all) |
20 | |||||||||||||||||||||
R700BE42 | Fundamentals of Physical Education Pedagogy | 5 | 5 | 5 | 5 | ||||||||||||||||||
R700BE53 | Exercise and Sports Psychology | 5 | 5 | 5 | 5 | ||||||||||||||||||
R700BE52 | Nature Exercise and Education | 10 | 5 | 5 | 5 | ||||||||||||||||||
MOD3LII2024 |
Sport Coaching
(Choose all) |
20 | |||||||||||||||||||||
R700BE54 | Introduction to Sports Coaching | 5 | 5 | 5 | 5 | ||||||||||||||||||
R700BE41 | Responsible Coaching | 5 | 5 | 5 | 5 | ||||||||||||||||||
R700BE56 | Physical Exercise Testing and Analysis | 5 | 5 | 5 | 5 | ||||||||||||||||||
R700BE46 | Skill Acquisition in Sports | 5 | 5 | 5 | 5 | ||||||||||||||||||
MOD4LII2024 |
Exercise and Sport Counseling
(Choose all) |
15 | |||||||||||||||||||||
R700BE47 | Nutrition and Exercise | 5 | 5 | 5 | 5 | ||||||||||||||||||
R700BE49 | Health Exercise and Sports Medicine | 5 | 5 | 5 | 5 | ||||||||||||||||||
R700BE50 | Fitness Coaching | 5 | 5 | 5 | 5 | ||||||||||||||||||
AMMHARJLIIKU24-1002 |
Practical Training
(Choose all) |
50 | |||||||||||||||||||||
R700BE60 | Practical Training 1 | 15 | 15 | 15 | 15 | ||||||||||||||||||
R700BE61 | Practical Training 2 | 15 | 15 | 15 | 15 | ||||||||||||||||||
R700BE62 | Practical Traning 3 | 15 | 15 | 15 | 15 | ||||||||||||||||||
R700BE63 | Practical Training 4 | 5 | 5 | 5 | 5 | ||||||||||||||||||
PROLIIKU24-1002 |
PROFILING COMPETENCE
(Choose (pcs) 0) |
45 - 55 | |||||||||||||||||||||
R700BE64 | Applied Professional Competence | 10 | 10 | 10 | 10 | ||||||||||||||||||
VAIHSOLII2024 |
Alternative Tray of Applied Vocational Skills
(Choose ects: 10) |
0 - 10 | |||||||||||||||||||||
R700BE500 | Development as a Sports Coach 1 | 5 - 10 | 10 | 10 | 5 | 5 | |||||||||||||||||
R700BE501 | Development as a Sports Coach 2 | 5 - 10 | 10 | 10 | 5 | 5 | |||||||||||||||||
VAIHLIIKU24-1002 |
Alternative profiling competence - professional studies
(Choose ects: 15) |
15 | |||||||||||||||||||||
R700BE66 | Sports Coaching | 15 | 15 | 15 | 15 | ||||||||||||||||||
LUSUUNLIIKU24-1002 |
Sport Business Studies
(Choose ects: 15) |
15 | 15 | 15 | 15 | ||||||||||||||||||
R705LL115 | Taxation and Profitability of Sports Business | 5 | |||||||||||||||||||||
R705LL116 | Trends and Innovations in the Field of Sports | 5 | |||||||||||||||||||||
R705LL117 | Sports Service Design | 5 | |||||||||||||||||||||
R700BE69 | Social Media as a Tool in Sports Marketing and Sales | 5 | |||||||||||||||||||||
R705LL118 | Responsible Event Management | 5 | |||||||||||||||||||||
R301DL111 | Corporate Social Responsibility in Sport Business | 5 | |||||||||||||||||||||
GESUUNLIIKU24 |
Green Exercise Studies
(Choose ects: 0) |
0 | |||||||||||||||||||||
R705GE100 | Adventure Pedagogy | 5 | 5 | 5 | 5 | ||||||||||||||||||
R705GE101 | Nature Based Tourism and -business Development | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
R705GE103 | Winters skills and Winter Expedition | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
VVLIIKU24-1002 |
Free-choice Electives
(Choose ects: 10) |
10 | |||||||||||||||||||||
VR705LL2OJ | Didactics of Water Exercise | 5 | 5 | 5 | 5 | ||||||||||||||||||
VR705LL8OJ | Physical Activity and Wellbeing in Cold | 5 | 5 | 5 | 5 | ||||||||||||||||||
VR705LL9OJ | Winter Sports | 5 | 5 | 5 | 5 | ||||||||||||||||||
VR705LL10OJ | Learning and Teaching Games | 5 | 5 | 5 | 5 | ||||||||||||||||||
LUCVVLIIKU24-1002 |
Entrepreneurship, Basic Module
(Choose ects: 10) |
10 | |||||||||||||||||||||
YRIT1112 | From a Business Idea to Market | 5 | 5 | 5 | 5 | ||||||||||||||||||
YRIT1113 | Digitalization and Entrepreneurship | 5 | 5 | 5 | 5 | ||||||||||||||||||
YRIT1114 | Financial Management of a Small Company | 5 | 5 | 5 | 5 | ||||||||||||||||||
YRIT1115 | Starting and Developing the Business | 5 | 5 | 5 | 5 | ||||||||||||||||||
TKILIIKU24-1002 |
Research and development competence
(Choose all) |
20 | |||||||||||||||||||||
R700BE90 | Research and Development Competence | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | ||||||||||||||||||
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | ||||||||||||||||||
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | ||||||||||||||||||
Total | 210 | 70 | 85 | 95 | 20 | 20 | 50 | 35 | 50 | 30 | 65 | 20 | 20 | 47.5 | 2.5 | 35 | 47.5 | 2.5 | 30 | 50 | 15 | 20 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Certificate structure
Code | Name | Credits (cr) |
---|---|---|
YDINLIIKU24-1002 |
CORE COMPETENCE
(Choose all) |
155 |
AMKO006 | Start of University Studies | 5 |
R700BE45 | 5 | |
R700BE57 | Swedish | 5 |
R700BE58 | Introduction to Project Activities | 5 |
R700BE59 | Changing Working Life and Career Planning | 5 |
R705LL98 | Sports Business and Entrepreneurship | 5 |
MOD1LII2024 |
The Structure and Function of the Human Body
(Choose all) |
20 |
R700BE51 | Biomechanics | 5 |
R700BE48 | Exercise Physiology | 5 |
R700BE43 | Human Anatomy | 5 |
R700BE44 | Human Physiology | 5 |
MOD2LII2024 |
Pedagogy in the Field of Sports
(Choose all) |
20 |
R700BE42 | Fundamentals of Physical Education Pedagogy | 5 |
R700BE53 | Exercise and Sports Psychology | 5 |
R700BE52 | Nature Exercise and Education | 10 |
MOD3LII2024 |
Sport Coaching
(Choose all) |
20 |
R700BE54 | Introduction to Sports Coaching | 5 |
R700BE41 | Responsible Coaching | 5 |
R700BE56 | Physical Exercise Testing and Analysis | 5 |
R700BE46 | Skill Acquisition in Sports | 5 |
MOD4LII2024 |
Exercise and Sport Counseling
(Choose all) |
15 |
R700BE47 | Nutrition and Exercise | 5 |
R700BE49 | Health Exercise and Sports Medicine | 5 |
R700BE50 | Fitness Coaching | 5 |
AMMHARJLIIKU24-1002 |
Practical Training
(Choose all) |
50 |
R700BE60 | Practical Training 1 | 15 |
R700BE61 | Practical Training 2 | 15 |
R700BE62 | Practical Traning 3 | 15 |
R700BE63 | Practical Training 4 | 5 |
PROLIIKU24-1002 |
PROFILING COMPETENCE
(Choose (pcs) 0) |
45 - 55 |
R700BE64 | Applied Professional Competence | 10 |
VAIHSOLII2024 |
Alternative Tray of Applied Vocational Skills
(Choose ects: 10) |
0 - 10 |
R700BE500 | Development as a Sports Coach 1 | 5 - 10 |
R700BE501 | Development as a Sports Coach 2 | 5 - 10 |
VAIHLIIKU24-1002 |
Alternative profiling competence - professional studies
(Choose ects: 15) |
15 |
R700BE66 | Sports Coaching | 15 |
LUSUUNLIIKU24-1002 |
Sport Business Studies
(Choose ects: 15) |
15 |
R705LL115 | Taxation and Profitability of Sports Business | 5 |
R705LL116 | Trends and Innovations in the Field of Sports | 5 |
R705LL117 | Sports Service Design | 5 |
R700BE69 | Social Media as a Tool in Sports Marketing and Sales | 5 |
R705LL118 | Responsible Event Management | 5 |
R301DL111 | Corporate Social Responsibility in Sport Business | 5 |
GESUUNLIIKU24 |
Green Exercise Studies
(Choose ects: 0) |
0 |
R705GE100 | Adventure Pedagogy | 5 |
R705GE101 | Nature Based Tourism and -business Development | 5 |
R705GE103 | Winters skills and Winter Expedition | 5 |
VVLIIKU24-1002 |
Free-choice Electives
(Choose ects: 10) |
10 |
VR705LL2OJ | Didactics of Water Exercise | 5 |
VR705LL8OJ | Physical Activity and Wellbeing in Cold | 5 |
VR705LL9OJ | Winter Sports | 5 |
VR705LL10OJ | Learning and Teaching Games | 5 |
LUCVVLIIKU24-1002 |
Entrepreneurship, Basic Module
(Choose ects: 10) |
10 |
YRIT1112 | From a Business Idea to Market | 5 |
YRIT1113 | Digitalization and Entrepreneurship | 5 |
YRIT1114 | Financial Management of a Small Company | 5 |
YRIT1115 | Starting and Developing the Business | 5 |
TKILIIKU24-1002 |
Research and development competence
(Choose all) |
20 |
R700BE90 | Research and Development Competence | 5 |
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 |
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 |
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 |