Bachelor of Engineering, Electrical Engineering, Kemi, Autumn 2025: Automation technology production-oriented
Code: KA53S25S
Description
Production-oriented study path for a student majoring in automation technology.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
Spring
2028 |
Autumn
2028 |
Spring
2029 |
1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 2. / 2028 | 3. / 2028 | 1. / 2028 | 2. / 2029 | 3. / 2029 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SÄAUYD-1006 |
CORE COMPETENCE
(Choose ects: 185) |
160 - 185 | ||||||||||||||||||||||||
TOIMTEKALA-1002 |
Working in the Field of Technology
(Choose ects: 20) |
15 - 20 | ||||||||||||||||||||||||
AMKO043 | Start of University Studies | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500CB54 | Office Tools of Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500CB56 | Management Skills and Leadership | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KIELJAVIES-1002 |
(Choose all) |
15 | ||||||||||||||||||||||||
K500CB57 | New Industry Communication | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500CB58 | English for Electrical and Automation Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500CB59 | Swedish for Electrical and Automation Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
RU00CB60 | Swedish Oral Skills | 0 | ||||||||||||||||||||||||
RU00CB61 | Swedish Written Language | 0 | ||||||||||||||||||||||||
PERUSOS-1006 |
Mathematics and Physics
(Choose 20) |
20 | ||||||||||||||||||||||||
KR500BO09 | Algebra and Geometry | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KR500BO10 | Basics of Physics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KR500BO12 | Mathematical Methods | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KR500B013 | Applications of Physics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
SÄHAUTPER-1002 |
Basics of Electrical and Automation Technology
(Choose all) |
15 | ||||||||||||||||||||||||
K500CB66 | Basics of Electric Circuits | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500CB67 | Basics of Electrification | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500CB68 | Basics of Automation | 5 | 5 | 5 | 5 | |||||||||||||||||||||
SÄHAUTTEK-1002 |
Electrical and Automation Technology
(Choose all) |
15 | ||||||||||||||||||||||||
K500CB69 | Electric Circuits | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500CB70 | Electric Power Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500CB71 | Automation Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
SÄHSUUNPLCPER-1002 |
Basics of Electrical Design and PLC Technology
(Choose all) |
20 | ||||||||||||||||||||||||
K500CB72 | Basics of CAD | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500CB73 | Electrical Design Engineering and Installations | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500CB74 | PLC-systems | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500CC02 | Commissioning of Electrical Installations | 5 | 5 | 5 | 5 | |||||||||||||||||||||
PLCSÄHKO-1002 |
Cyber security, PLC Systems and Electrical Machines
(Choose all) |
15 | ||||||||||||||||||||||||
K500CB75 | PLC-systems and drives | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500CB76 | Electrical Machines | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500CB92 | Cyber security | 5 | 5 | 5 | 5 | |||||||||||||||||||||
SÄAUTKO-1006 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose all) |
20 | ||||||||||||||||||||||||
AMKO046 | Research, development and innovation skills | 5 | 5 | 5 | 5 | |||||||||||||||||||||
AM00CC39 | Planning Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||||
AM00CC40 | Implementation Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||||
AM00CC41 | Finishing Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||||
AMMHARJ21-1006 |
Internships
(Choose all) |
30 | ||||||||||||||||||||||||
KO00CB77 | Basic Training 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KO00CB78 | Basic Training 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KO00CB79 | Professional Training 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KO00CB80 | Professional Training 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KO00CB81 | Advanced Training 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KO00CB82 | Advanced Training 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
SÄAUPROF-1011 |
PROFILING COMPETENCE
(Choose ects: 80) |
55 - 80 | ||||||||||||||||||||||||
AUTPROF-1006 |
Automation technology
(Choose ects: 60) |
45 - 60 | ||||||||||||||||||||||||
AUTJÄRMOD-1002 |
Modernization of the automation system
(Choose all) |
15 | ||||||||||||||||||||||||
K500CB85 | PLC and HMI systems | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500CB86 | Projects: PLC and HMI systems | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500CB87 | PLC systems networks | 5 | 5 | 5 | 5 | |||||||||||||||||||||
AUTKENTINSTEK-1002 |
Industrial automation, Intelligent field instrumentation and fieldbus technology
(Choose all) |
20 | ||||||||||||||||||||||||
K500CB88 | Smart Field Instrumentation | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500CB89 | Projects: Smart Field Instruments | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500CB91 | Cloud service and industry 4.0 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500CB95 | Information Technology of Automation Systems | 5 | 5 | 5 | 5 | |||||||||||||||||||||
PROSAUTJÄR-1002 |
Industrial automation , Process industry automation systems
(Choose all) |
20 | ||||||||||||||||||||||||
K500CB90 | Automation system data collection | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500CB93 | Automation Systems | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500CB94 | Projects: Automation systems | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500CB96 | Virtual commissioning | 5 | 5 | 5 | 5 | |||||||||||||||||||||
SVTPROF-1006 |
Electric technology
(Choose ects: 60) |
45 - 60 | ||||||||||||||||||||||||
KIINTSÄHSUUN-1002 |
Electrification and Desing of Buildings
(Choose ects: 25) |
15 - 25 | ||||||||||||||||||||||||
VAPVALSÄ-1006 |
Free-choice Electives Studies
(Choose ects: 20) |
10 - 20 | ||||||||||||||||||||||||
VV00CC09 | Optional Study 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
VV00CC10 | Optional Study 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
VV00CC11 | Optional Study 3 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
VV00CC12 | Optional Study 4 | 5 | ||||||||||||||||||||||||
Total | 240 | 55 | 60 | 60 | 60 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 25 | 30 | 0 | 30 | 30 | 0 | 30 | 30 | 0 | 30 | 30 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Certificate structure
Bachelor of Engineering, Electrical Engineering, Competences (2023-)
Code | Name | Credits (cr) |
---|---|---|
SÄAUYD-1006 |
CORE COMPETENCE
(Choose ects: 185) |
160 - 185 |
TOIMTEKALA-1002 |
Working in the Field of Technology
(Choose ects: 20) |
15 - 20 |
AMKO043 | Start of University Studies | 5 |
K500CB54 | Office Tools of Engineering | 5 |
K500CB55 | Project: Introduction to Arctic work environment | 5 |
K500CB56 | Management Skills and Leadership | 5 |
KIELJAVIES-1002 |
(Choose all) |
15 |
K500CB57 | New Industry Communication | 5 |
K500CB58 | English for Electrical and Automation Engineering | 5 |
K500CB59 | Swedish for Electrical and Automation Engineering | 5 |
RU00CB60 | Swedish Oral Skills | 0 |
RU00CB61 | Swedish Written Language | 0 |
PERUSOS-1006 |
Mathematics and Physics
(Choose 20) |
20 |
KR500BO09 | Algebra and Geometry | 5 |
KR500BO10 | Basics of Physics | 5 |
KR500BO12 | Mathematical Methods | 5 |
KR500BO11 | Linear Algebra | 5 |
KR500BO13 | Differential Equations | 5 |
KR500BO14 | Basics of Mathematics in Technology | 5 |
PREP03OJ | Preparatory Mathematics | 3 |
KR500B013 | Applications of Physics | 5 |
SÄHAUTPER-1002 |
Basics of Electrical and Automation Technology
(Choose all) |
15 |
K500CB66 | Basics of Electric Circuits | 5 |
K500CB67 | Basics of Electrification | 5 |
K500CB68 | Basics of Automation | 5 |
SÄHAUTTEK-1002 |
Electrical and Automation Technology
(Choose all) |
15 |
K500CB69 | Electric Circuits | 5 |
K500CB70 | Electric Power Engineering | 5 |
K500CB71 | Automation Engineering | 5 |
SÄHSUUNPLCPER-1002 |
Basics of Electrical Design and PLC Technology
(Choose all) |
20 |
K500CB72 | Basics of CAD | 5 |
K500CB73 | Electrical Design Engineering and Installations | 5 |
K500CB74 | PLC-systems | 5 |
K500CC02 | Commissioning of Electrical Installations | 5 |
PLCSÄHKO-1002 |
Cyber security, PLC Systems and Electrical Machines
(Choose all) |
15 |
K500CB75 | PLC-systems and drives | 5 |
K500CB76 | Electrical Machines | 5 |
K500CB92 | Cyber security | 5 |
SÄAUTKO-1006 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose all) |
20 |
AMKO046 | Research, development and innovation skills | 5 |
AM00CC39 | Planning Phase of the Bachelor´s Thesis | 5 |
AM00CC40 | Implementation Phase of the Bachelor´s Thesis | 5 |
AM00CC41 | Finishing Phase of the Bachelor´s Thesis | 5 |
AMMHARJ21-1006 |
Internships
(Choose all) |
30 |
KO00CB77 | Basic Training 1 | 5 |
KO00CB78 | Basic Training 2 | 5 |
KO00CB79 | Professional Training 1 | 5 |
KO00CB80 | Professional Training 2 | 5 |
KO00CB81 | Advanced Training 1 | 5 |
KO00CB82 | Advanced Training 2 | 5 |
SÄAUPROF-1011 |
PROFILING COMPETENCE
(Choose ects: 80) |
55 - 80 |
AUTPROF-1006 |
Automation technology
(Choose ects: 60) |
45 - 60 |
AUTJÄRMOD-1002 |
Modernization of the automation system
(Choose all) |
15 |
K500CB85 | PLC and HMI systems | 5 |
K500CB86 | Projects: PLC and HMI systems | 5 |
K500CB87 | PLC systems networks | 5 |
AUTKENTINSTEK-1002 |
Industrial automation, Intelligent field instrumentation and fieldbus technology
(Choose all) |
20 |
K500CB88 | Smart Field Instrumentation | 5 |
K500CB89 | Projects: Smart Field Instruments | 5 |
K500CB91 | Cloud service and industry 4.0 | 5 |
K500CB95 | Information Technology of Automation Systems | 5 |
PROSAUTJÄR-1002 |
Industrial automation , Process industry automation systems
(Choose all) |
20 |
K500CB90 | Automation system data collection | 5 |
K500CB93 | Automation Systems | 5 |
K500CB94 | Projects: Automation systems | 5 |
K500CB96 | Virtual commissioning | 5 |
SVTPROF-1006 |
Electric technology
(Choose ects: 60) |
45 - 60 |
TUOTANSÄH-1002 |
Electrification of Factories
(Choose all) |
15 |
K500CB97 | Electric Drives | 5 |
K500CB98 | Electricity distribution in production facilities | 5 |
K500CB99 | Electrification and control technology of production equipment | 5 |
KIINTSÄHSUUN-1002 |
Electrification and Desing of Buildings
(Choose ects: 25) |
15 - 25 |
K500CC00 | Electrification Design in Buildings | 5 |
K500CC01 | Building Electrification Project | 5 |
K500CC03 | Energy Efficiency | 5 |
K500CC04 | Real estate IT systems | 5 |
SÄHTUOSIIRJAK-1002 |
Electricity Production, Transmission and Distribution
(Choose ects: 20) |
15 - 20 |
K500CC05 | Electricity Distribution | 5 |
K500CC06 | Smart grids | 5 |
K500CC07 | Power transmission and high voltage technology | 5 |
K500CC08 | Protective Relays | 5 |
VAPVALSÄ-1006 |
Free-choice Electives Studies
(Choose ects: 20) |
10 - 20 |
VV00CC09 | Optional Study 1 | 5 |
VV00CC10 | Optional Study 2 | 5 |
VV00CC11 | Optional Study 3 | 5 |
VV00CC12 | Optional Study 4 | 5 |
VV00CC13 | Photovoltaics and geothermal energy for small residential buildings | 5 |
VV00CC14 | Wind Power Systems | 5 |
SA00CC15 | Electrical safety degree 1-3 | 5 |
SÄAUSVTPROF-1007-1002 |
Robotics
(Choose ects: 15) |
15 |
K500CC36 | Basics of Industrial and Consumer Robotics | 5 |
K500CC37 | Robotics Project | 10 |
SÄAUPROF-1012 |
Entrepreneurship, Basic Module
(Choose ects: 25) |
0 - 25 |
YR00CC22 | Opportunities for Entrepreneurship | 5 |
YR00CC23 | From a Business Idea to Market | 5 |
YR00CC24 | Digitalization and Entrepreneurship | 5 |
YR00CC25 | Financial Management of a Small Company | 5 |
YR00CC26 | Starting and Developing the Business | 5 |