Bachelor of Engineering, Electrical Engineering, Kemi, Autumn 2024:
Code: KA53S24S
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
Spring
2028 |
1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 2. / 2028 | 3. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SÄAUYD-1005 |
CORE COMPETENSE
(Choose ects: 185) |
160 - 185 | ||||||||||||||||||||||||
TOIMTEKALA-1001 |
Working in the Field of Technology
(Choose ects: 20) |
15 - 20 | ||||||||||||||||||||||||
AMKO006 | Start of University Studies | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BN97 | Office Tools of Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BN98 | Project: Introduction to Arctic work environment | 5 | ||||||||||||||||||||||||
K500BN99 | Management Skills and Leadership | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KIELJAVIES-1001 |
Languages and Communication
(Choose all) |
15 | ||||||||||||||||||||||||
K500BO00 | New Industry Communication | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BO01 | English for Electrical and Automation Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BO02 | Swedish for Electrical and Automation Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
RU00BO03 | Swedish Oral Skills | 0 | ||||||||||||||||||||||||
RU00BO04 | Swedish Written Language | 0 | ||||||||||||||||||||||||
PERUSOS-1005 |
Mathematics and Physics
(Choose all) |
20 | ||||||||||||||||||||||||
K500BO08 | Thermal Physics and Waves | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KR500BO09 | Algebra and Geometry | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KR500BO10 | Basics of Physics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KR500BO12 | Mathematical Methods | 5 | 5 | 5 | 5 | |||||||||||||||||||||
SÄHAUTPER-1001 |
Basics of Electrical and Automation Technology
(Choose all) |
15 | ||||||||||||||||||||||||
K500BO09 | Basics of Electric Circuits | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BO10 | Basics of Electrification | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BO11 | Basics of Automation | 5 | 5 | 5 | 5 | |||||||||||||||||||||
SÄHAUTTEK-1001 |
Electrical and Automation Technology
(Choose all) |
15 | ||||||||||||||||||||||||
K500BO12 | Electric Circuits | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BO13 | Electric Power Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BO14 | Automation Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
SÄHSUUNPLCPER-1001 |
Basics of Electrical Design and PLC Technology
(Choose all) |
15 | ||||||||||||||||||||||||
K500BO15 | Basics of CAD | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BO16 | Electrical Design Engineering and Installations | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BO17 | PLC-systems | 5 | 5 | 5 | 5 | |||||||||||||||||||||
PLCSÄHKO-1001 |
PLC Systems and Electrical Machines
(Choose all) |
10 | ||||||||||||||||||||||||
K500BO18 | PLC-systems and Drives | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BO19 | Electrical Machines | 5 | 5 | 5 | 5 | |||||||||||||||||||||
SÄAUTKO-1005 |
Research and Development Comepetence
(Choose all) |
20 | ||||||||||||||||||||||||
MN00BO80 | Methodological Studies | 5 | 5 | 5 | 5 | |||||||||||||||||||||
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 | ||||||||||||||||||||||||
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 | ||||||||||||||||||||||||
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 | ||||||||||||||||||||||||
AMMHARJ21-1005 |
Internships
(Choose all) |
30 | ||||||||||||||||||||||||
KO00BO20 | Basic Training 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KO00BO21 | Basic Training 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KO00BO22 | Professional Training 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KO00BO23 | Professional Training 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KO00BO24 | Advanced Training 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KO00BO25 | Advanced Training 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
SÄAUPROF-1009 |
PROFILING COMPETENCE AND
(Choose ects: 80) |
55 - 80 | ||||||||||||||||||||||||
AUTPROF-1005 |
Automation technology
(Choose ects: 60) |
45 - 60 | ||||||||||||||||||||||||
AUTJÄRMOD-1001 |
Modernization of the Automation System
(Choose all) |
30 - 40 | ||||||||||||||||||||||||
K500BO28 | PLC and HMI systems | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BO29 | Projects: PLC and HMI systems | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BO30 | PLC systems Networks | 5 | 5 | 5 | 5 | |||||||||||||||||||||
AUTKENTINSTEK-1001 |
Industrial Automation, Intelligent field iIstrumentation and Fieldbus Technology
(Choose ects: 25) |
15 - 25 | ||||||||||||||||||||||||
K500BO31 | Smart Field Instrumentation | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BO32 | Projects: Smart Field Instruments | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BO33 | Automation system Data Collection | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BO34 | Cloud Service and Industry 4.0 | 5 | ||||||||||||||||||||||||
K500BO35 | Cyber Security | 5 | ||||||||||||||||||||||||
PROSAUTJÄR-1001 |
Industrial Automation , Process Industry Automation Systems
(Choose ects: 20) |
15 - 20 | ||||||||||||||||||||||||
K500BO36 | Automation Systems | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BO37 | Projects: Automation Systems | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BO38 | Information Technology of Automation Systems | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BO39 | Virtual Commissioning | 5 | ||||||||||||||||||||||||
VAPVALSÄ-1005 |
Free-choice Electives Studies
(Choose ects: 20) |
10 - 20 | ||||||||||||||||||||||||
VV00BO52 | Optional Study 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
VV00BO53 | Optional Study 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
VV00BO54 | Optional Study 3 | 5 | ||||||||||||||||||||||||
VV00BO55 | Optional Study 4 | 5 | ||||||||||||||||||||||||
Total | 240 | 60 | 60 | 45 | 30 | 30 | 30 | 30 | 30 | 25 | 20 | 25 | 5 | 30 | 30 | 0 | 30 | 30 | 0 | 25 | 20 | 0 | 25 | 5 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Certificate structure
Bachelor of Engineering, Electrical Engineering, Competences (2023-)
Code | Name | Credits (cr) |
---|---|---|
SÄAUYD-1005 |
CORE COMPETENSE
(Choose ects: 185) |
160 - 185 |
TOIMTEKALA-1001 |
Working in the Field of Technology
(Choose ects: 20) |
15 - 20 |
AMKO006 | Start of University Studies | 5 |
K500BN97 | Office Tools of Engineering | 5 |
K500BN98 | Project: Introduction to Arctic work environment | 5 |
K500BN99 | Management Skills and Leadership | 5 |
KIELJAVIES-1001 |
Languages and Communication
(Choose all) |
15 |
K500BO00 | New Industry Communication | 5 |
K500BO01 | English for Electrical and Automation Engineering | 5 |
K500BO02 | Swedish for Electrical and Automation Engineering | 5 |
RU00BO03 | Swedish Oral Skills | 0 |
RU00BO04 | Swedish Written Language | 0 |
PERUSOS-1005 |
Mathematics and Physics
(Choose all) |
25 |
K500BO08 | Thermal Physics and Waves | 5 |
KR500BO09 | Algebra and Geometry | 5 |
KR500BO10 | Basics of Physics | 5 |
KR500BO11 | Linear Algebra | 5 |
KR500BO12 | Mathematical Methods | 5 |
SÄHAUTPER-1001 |
Basics of Electrical and Automation Technology
(Choose all) |
15 |
K500BO09 | Basics of Electric Circuits | 5 |
K500BO10 | Basics of Electrification | 5 |
K500BO11 | Basics of Automation | 5 |
SÄHAUTTEK-1001 |
Electrical and Automation Technology
(Choose all) |
15 |
K500BO12 | Electric Circuits | 5 |
K500BO13 | Electric Power Engineering | 5 |
K500BO14 | Automation Engineering | 5 |
SÄHSUUNPLCPER-1001 |
Basics of Electrical Design and PLC Technology
(Choose all) |
15 |
K500BO15 | Basics of CAD | 5 |
K500BO16 | Electrical Design Engineering and Installations | 5 |
K500BO17 | PLC-systems | 5 |
PLCSÄHKO-1001 |
PLC Systems and Electrical Machines
(Choose all) |
10 |
K500BO18 | PLC-systems and Drives | 5 |
K500BO19 | Electrical Machines | 5 |
SÄAUTKO-1005 |
Research and Development Comepetence
(Choose all) |
20 |
MN00BO80 | Methodological Studies | 5 |
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 |
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 |
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 |
AMMHARJ21-1005 |
Internships
(Choose all) |
30 |
KO00BO20 | Basic Training 1 | 5 |
KO00BO21 | Basic Training 2 | 5 |
KO00BO22 | Professional Training 1 | 5 |
KO00BO23 | Professional Training 2 | 5 |
KO00BO24 | Advanced Training 1 | 5 |
KO00BO25 | Advanced Training 2 | 5 |
OHJHARJ-1001 |
Supervised Training
(Choose 30) |
30 |
KO00BO26 | Supervised Training 1 | 10 |
KO00BO27 | Supervised Training 2 | 20 |
SÄAUPROF-1009 |
PROFILING COMPETENCE AND
(Choose ects: 80) |
55 - 80 |
AUTPROF-1005 |
Automation technology
(Choose ects: 60) |
45 - 60 |
AUTJÄRMOD-1001 |
Modernization of the Automation System
(Choose all) |
30 - 40 |
K500BO28 | PLC and HMI systems | 5 |
K500BO29 | Projects: PLC and HMI systems | 5 |
K500BO30 | PLC systems Networks | 5 |
AUTKENTINSTEK-1001 |
Industrial Automation, Intelligent field iIstrumentation and Fieldbus Technology
(Choose ects: 25) |
15 - 25 |
K500BO31 | Smart Field Instrumentation | 5 |
K500BO32 | Projects: Smart Field Instruments | 5 |
K500BO33 | Automation system Data Collection | 5 |
K500BO34 | Cloud Service and Industry 4.0 | 5 |
K500BO35 | Cyber Security | 5 |
PROSAUTJÄR-1001 |
Industrial Automation , Process Industry Automation Systems
(Choose ects: 20) |
15 - 20 |
K500BO36 | Automation Systems | 5 |
K500BO37 | Projects: Automation Systems | 5 |
K500BO38 | Information Technology of Automation Systems | 5 |
K500BO39 | Virtual Commissioning | 5 |
SVTPROF-1005 |
Electric technology
(Choose ects: 60) |
45 - 60 |
TUOTANSÄH-1001 |
Electrification of Factories
(Choose all) |
15 |
K500BO40 | Electric Drives | 5 |
K500BO41 | Electricity Distribution in Production Facilities | 5 |
K500BO42 | Electrification and Control Technology of Production Equipment | 5 |
KIINTSÄHSUUN-1001 |
Electrification and Desing of Buildings
(Choose ects: 25) |
15 - 25 |
K500BO43 | Electrification Design in Buildings | 5 |
K500BO44 | Building Electrification Project | 5 |
K500BO45 | Commissioning of Electrical Installations | 5 |
K500BO46 | Energy Efficiency | 5 |
K500BO47 | Real estate IT systems | 5 |
SÄHTUOSIIRJAK-1001 |
Electricity Production, Transmission and Distribution
(Choose ects: 20) |
15 - 20 |
K500BO48 | Electricity Distribution | 5 |
K500BO49 | Smart Grids | 5 |
K500BO50 | Power Transmission and High Voltage Technology | 5 |
K500BO51 | Protective Relays | 5 |
VAPVALSÄ-1005 |
Free-choice Electives Studies
(Choose ects: 20) |
10 - 20 |
VV00BO52 | Optional Study 1 | 5 |
VV00BO53 | Optional Study 2 | 5 |
VV00BO54 | Optional Study 3 | 5 |
VV00BO55 | Optional Study 4 | 5 |
VV00BO56 | Photovoltaics and Geothermal Energy for Small Residential Buildings | 5 |
VV00BO57 | Wind Power Systems | 5 |
SÄHTURTUTK1-3 | Electrical safety degree 1-3 | 5 |
SÄAUPROF-1007-1001 |
Mining Technology
(Choose ects: 15) |
15 |
R500BO58 | Sustainable Mining | 5 |
R500BO59 | Geology and Mineralogy | 5 |
R500BO60 | Open Pit Mining and Crushing | 5 |
R500BO61 | Underground Mining | 5 |
R500BO62 | Mine Planning | 5 |
R500BO63 | Mine Design Project | 5 |
SÄAUPROF-1003-1002 |
Maintenance Technology
(Choose ects: 45) |
45 |
SÄAUPROF-1003-1001-1001 |
Maintenance of Production Facilities
(Choose ects: 15) |
15 |
K500BO69 | Basics of Maintenance | 5 |
K500BO70 | Mechanical Maintenance of Production Facilities | 5 |
K500BO71 | Electrical and Automation Maintenance of Production Facilities | 5 |
SÄAUPROF-1003-1001-1002 |
Maintenance Planning and Implementation
(Choose ects: 15) |
15 |
K500BO72 | Maintenance Planning and Scheduling | 5 |
K500BO73 | Dependability | 5 |
K500BO74 | Industry 4.0 in Maintenance | 5 |
SÄAUPROF-1003-1001-1003 |
Maintenance Economics and Management
(Choose ects: 15) |
15 |
K500BO75 | Asset Management | 5 |
K500BO76 | Economics of Maintenance | 5 |
K500BO77 | Maintenance Management | 5 |
SÄAUSVTPROF-1007-1001 |
Robotics
(Choose ects: 15) |
15 |
K500BO78 | Basics of Industrial and Consumer Robotics | 5 |
K500BO79 | Robotics Project | 10 |