Bachelor of Engineering, Electrical Engineering (blended studies), Kemi, Autumn 2023: Electric power technology production-oriented
Code: KA53S23S
Description
Production-oriented study path for a student majoring in electrical power engineering.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SÄAUYD-1004 |
CORE COMPETENCE
(Choose ects: 165) |
135 - 165 | ||||||||||||||||||||||||
TOIMTEKALA |
Working in the Field of Technology
(Choose ects: 20) |
15 - 20 | ||||||||||||||||||||||||
AMKO006 | Start of University Studies | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL0004 | Office Tools of Engineering | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
K502K107OJ | Management Skills and Leadership | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KIELJAVIES |
(Choose all) |
15 | ||||||||||||||||||||||||
K502K402OJ | New Industry Communication | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BI91 | English for Electrical and Automation Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BI87 | Swedish for Electrical and Automation Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
RUOTSIS | Swedish Oral Skills | 0 | ||||||||||||||||||||||||
RUOTSIK | Swedish Written Language | 0 | ||||||||||||||||||||||||
PERUSOS-1004 |
Mathematics and Physics
(Choose all) |
20 | ||||||||||||||||||||||||
K500BI93 | Basics of Mathematics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BI94 | Basics of Physics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BI95 | Differential and Integral Calculus | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BI96 | Thermal Physics and Waves | 5 | 5 | 5 | 5 | |||||||||||||||||||||
SÄHAUTPER |
Basics of Electrical and Automation Technology
(Choose all) |
15 | ||||||||||||||||||||||||
K500BI97 | Basics of Electric Circuits | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BI99 | Basics of Electrification | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BJ01 | Basics of Automation | 5 | 5 | 5 | 5 | |||||||||||||||||||||
SÄHAUTTEK |
Electrical and Automation Technology
(Choose all) |
15 | ||||||||||||||||||||||||
K500BI98 | Electric Circuits | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BJ00 | Electric Power Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BJ02 | Automation Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
SÄHSUUNPLCPER |
Basics of Electrical Design and PLC Technology
(Choose all) |
15 | ||||||||||||||||||||||||
K500BJ03 | Basics of CAD | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BJ04 | Electrical Design Engineering and Installations | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BJ07 | PLC-systems | 5 | 5 | 5 | 5 | |||||||||||||||||||||
PLCSÄHKO |
PLC Systems and Electrical Machines
(Choose all) |
10 | ||||||||||||||||||||||||
K500BJ05 | PLC-systems and Drives | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BJ06 | Electrical Machines | 5 | 5 | 5 | 5 | |||||||||||||||||||||
AMMHARJ21-1004 |
Internships
(Choose all) |
30 | ||||||||||||||||||||||||
KO00BJ09 | Basic Training 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KO00BJ10 | Basic Training 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KO00BJ11 | Professional Training 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KO00BJ12 | Professional Training 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KO00BJ13 | Advanced Training 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KO00BJ14 | Advanced Training 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
OHJHARJ |
Supervised Training
(Choose 30) |
30 | ||||||||||||||||||||||||
KO00BJ15 | Supervised Training 1 | 10 | ||||||||||||||||||||||||
KO00BJ16 | Supervised Training 2 | 20 | ||||||||||||||||||||||||
SÄAUPROF-1007 |
PROFILING COMPETENCE
(Choose ects: 65) |
45 - 65 | ||||||||||||||||||||||||
SVTPROF-1004 |
Electric Technology
(Choose ects: 60) |
45 - 60 | ||||||||||||||||||||||||
TUOTANSÄH |
Electrification of Factories
(Choose all) |
15 | ||||||||||||||||||||||||
K500BJ30 | Electric Drives | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BJ37 | Electricity Distribution in Production Facilities | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BJ38 | Electrification and Control Technology of Production Equipment | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KIINTSÄHSUUN |
Electrification and Desing of Buildings
(Choose ects: 25) |
15 - 25 | ||||||||||||||||||||||||
K500BJ31 | Electrification Design in Buildings | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BJ32 | Building Electrification Project | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
K500BJ33 | Commissioning of Electrical Installations | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
K500BJ36 | Energy Efficiency | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BJ42 | Real estate IT systems | 5 | 5 | 5 | 5 | |||||||||||||||||||||
SÄHTUOSIIRJAK |
Electricity Production, Transmission and Distribution
(Choose ects: 20) |
15 - 20 | ||||||||||||||||||||||||
K500BJ34 | Electricity Distribution | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
K500BJ35 | Project of Electricity Distribution | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K500BJ39 | Power Transmission and High Voltage Technology | 5 | 5 | 5 | 5 | |||||||||||||||||||||
VAPVALSÄ-1004 |
Free-choice Electives Studies
(Choose ects: 20) |
10 - 20 | ||||||||||||||||||||||||
VV00BJ43 | Optional Study 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
VV00BJ44 | Optional Study 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
SÄAUTKO-1004 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose all) |
20 | ||||||||||||||||||||||||
MN00BJ63 | Methodological Studies | 5 | 5 | 5 | 5 | |||||||||||||||||||||
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||||
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||||
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||||
Total | 240 | 55 | 60 | 55 | 50 | 25 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 27.5 | 2.5 | 30 | 30 | 0 | 30 | 17.5 | 7.5 | 25 | 25 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Certificate structure
Bachelor of Engineering, Electrical Engineering, Competences (2023-)
Code | Name | Credits (cr) |
---|---|---|
SÄAUYD-1004 |
CORE COMPETENCE
(Choose ects: 165) |
135 - 165 |
TOIMTEKALA |
Working in the Field of Technology
(Choose ects: 20) |
15 - 20 |
AMKO006 | Start of University Studies | 5 |
K53SL0004 | Office Tools of Engineering | 5 |
K532S23OJ | Project: Introduction to Arctic Work Environment | 5 |
K502K107OJ | Management Skills and Leadership | 5 |
KIELJAVIES |
(Choose all) |
15 |
K502K402OJ | New Industry Communication | 5 |
K500BI91 | English for Electrical and Automation Engineering | 5 |
K500BI87 | Swedish for Electrical and Automation Engineering | 5 |
RUOTSIS | Swedish Oral Skills | 0 |
RUOTSIK | Swedish Written Language | 0 |
PERUSOS-1004 |
Mathematics and Physics
(Choose all) |
20 |
K500BI93 | Basics of Mathematics | 5 |
K500BI94 | Basics of Physics | 5 |
K500BI95 | Differential and Integral Calculus | 5 |
K500BI96 | Thermal Physics and Waves | 5 |
SÄHAUTPER |
Basics of Electrical and Automation Technology
(Choose all) |
15 |
K500BI97 | Basics of Electric Circuits | 5 |
K500BI99 | Basics of Electrification | 5 |
K500BJ01 | Basics of Automation | 5 |
SÄHAUTTEK |
Electrical and Automation Technology
(Choose all) |
15 |
K500BI98 | Electric Circuits | 5 |
K500BJ00 | Electric Power Engineering | 5 |
K500BJ02 | Automation Engineering | 5 |
SÄHSUUNPLCPER |
Basics of Electrical Design and PLC Technology
(Choose all) |
15 |
K500BJ03 | Basics of CAD | 5 |
K500BJ04 | Electrical Design Engineering and Installations | 5 |
K500BJ07 | PLC-systems | 5 |
PLCSÄHKO |
PLC Systems and Electrical Machines
(Choose all) |
10 |
K500BJ05 | PLC-systems and Drives | 5 |
K500BJ06 | Electrical Machines | 5 |
AMMHARJ21-1004 |
Internships
(Choose all) |
30 |
KO00BJ09 | Basic Training 1 | 5 |
KO00BJ10 | Basic Training 2 | 5 |
KO00BJ11 | Professional Training 1 | 5 |
KO00BJ12 | Professional Training 2 | 5 |
KO00BJ13 | Advanced Training 1 | 5 |
KO00BJ14 | Advanced Training 2 | 5 |
OHJHARJ |
Supervised Training
(Choose 30) |
30 |
KO00BJ15 | Supervised Training 1 | 10 |
KO00BJ16 | Supervised Training 2 | 20 |
SÄAUPROF-1007 |
PROFILING COMPETENCE
(Choose ects: 65) |
45 - 65 |
AUTPROF-1004 |
Automation Technology
(Choose ects: 60) |
45 - 60 |
AUTJÄRMOD |
Modernization of the Automation System
(Choose all) |
15 |
K500BJ23 | PLC and HMI Systems | 5 |
K500BJ28 | Projects: PLC and HMI systems | 5 |
K500BJ19 | PLC Systems Networks | 5 |
AUTKENTINSTEK |
Industrial Automation, Intelligent Field Instrumentation and Fieldbus Technology
(Choose ects: 25) |
15 - 25 |
K500BJ17 | Smart Field Instrumentation | 5 |
K500BJ29 | Projects: Smart Field Instruments | 5 |
K500BJ24 | Automation System Data Collection | 5 |
K500BJ25 | Cloud Service and Industry 4.0 | 5 |
K500BJ20 | Cyber Security | 5 |
PROSAUTJÄR |
Industrial Automation , Process Industry Automation Systems
(Choose ects: 20) |
15 - 20 |
K500BJ22 | Automation Systems | 5 |
K500BJ21 | Projects: Automation Systems | 5 |
K500BJ18 | Information Technology of Automation Systems | 5 |
K500BJ26 | Virtual Commissioning | 5 |
SVTPROF-1004 |
Electric Technology
(Choose ects: 60) |
45 - 60 |
TUOTANSÄH |
Electrification of Factories
(Choose all) |
15 |
K500BJ30 | Electric Drives | 5 |
K500BJ37 | Electricity Distribution in Production Facilities | 5 |
K500BJ38 | Electrification and Control Technology of Production Equipment | 5 |
KIINTSÄHSUUN |
Electrification and Desing of Buildings
(Choose ects: 25) |
15 - 25 |
K500BJ31 | Electrification Design in Buildings | 5 |
K500BJ32 | Building Electrification Project | 5 |
K500BJ33 | Commissioning of Electrical Installations | 5 |
K500BJ36 | Energy Efficiency | 5 |
K500BJ42 | Real estate IT systems | 5 |
SÄHTUOSIIRJAK |
Electricity Production, Transmission and Distribution
(Choose ects: 20) |
15 - 20 |
K500BJ34 | Electricity Distribution | 5 |
K500BJ35 | Project of Electricity Distribution | 5 |
K500BJ39 | Power Transmission and High Voltage Technology | 5 |
K500BJ40 | Protective Relays | 5 |
VAPVALSÄ-1004 |
Free-choice Electives Studies
(Choose ects: 20) |
10 - 20 |
VV00BJ43 | Optional Study 1 | 5 |
VV00BJ44 | Optional Study 2 | 5 |
VV00BJ45 | Optional Study 3 | 5 |
VV00BJ46 | Optional Study 4 | 5 |
VV00BJ47 | Photovoltaics and Geothermal Energy for Small Residential Buildings | 5 |
VV00BJ48 | Wind Power Systems | 5 |
SÄHTURTUTK1-3 | Electrical safety degree 1-3 | 5 |
SÄAUPROF-1007-K52PMINE |
Mining Technology
(Choose ects: 15) |
15 |
R501RL200 | Sustainable Mining | 5 |
R501RL201 | Geology and Mineralogy | 5 |
R501RL202 | Open Pit Mining and Crushing | 5 |
R501RL302 | Underground Mining | 5 |
R501RL77OJ | Mine Planning | 5 |
R501RL82OJ | Mine Design Project | 5 |
SÄAUPROF-1008 |
Entrepreneurship, Basic Module
(Choose ects: 30) |
0 - 30 |
YRIT1111 | Opportunities for Entrepreneurship | 5 |
YRIT1112 | From a Business Idea to Market | 5 |
YRIT1113 | Digitalization and Entrepreneurship | 5 |
YRIT1114 | Financial Management of a Small Company | 5 |
YRIT1115 | Starting and Developing the Business | 5 |
SÄAUPROF-1003-1001 |
Maintenance Technology
(Choose ects: 45) |
45 |
SÄAUPROF-1003-1001-K52PMAINT1 |
Maintenance of Production Facilities
(Choose ects: 15) |
15 |
K502K437OJ | Basics of Maintenance | 5 |
K502K438OJ | Mechanical Maintenance of Production Facilities | 5 |
K502K439OJ | Electrical and Automation Maintenance of Production Facilities | 5 |
SÄAUPROF-1003-1001-K52PMAINT2 |
Maintenance Planning and Implementation
(Choose ects: 15) |
15 |
K502K440OJ | Maintenance Planning and Scheduling | 5 |
K502K441OJ | Dependability | 5 |
K502K442OJ | Industry 4.0 in Maintenance | 5 |
SÄAUPROF-1003-1001-K52PMAINT3 |
Maintenance Economics and Management
(Choose ects: 15) |
15 |
K502K443OJ | Asset Management | 5 |
K502K444OJ | Economics of Maintenance | 5 |
K502K445OJ | Maintenance Management | 5 |
SÄAUSVTPROF-1007-K52PROBO |
Robotics
(Choose ects: 15) |
15 |
K502K446OJ | Basics of Industrial and Consumer Robotics | 5 |
K502K447OJ | Robotics Project | 10 |
SÄAUTKO-1004 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose all) |
20 |
MN00BJ63 | Methodological Studies | 5 |
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 |
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 |
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 |