Bachelor of Business Administration, Business Economics (blended studies), Tornio, Spring 2022: TA31L22K
Code: TA31L22K
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YDINTLT-1001 |
BASIC COMPETENCE
(Choose all) |
90 | ||||||||||||||||||||||
POMOD21-1001 |
The basic business skills
(Choose all) |
30 | ||||||||||||||||||||||
AMKO006 | Start of University Studies | 5 | ||||||||||||||||||||||
T31L118OJ | IT tools for Business Specialist | 5 | 5 | 5 | 5 | |||||||||||||||||||
T31L120OJ | Professional Communication | 5 | 5 | 5 | 5 | |||||||||||||||||||
T31L119OJ | Basics of Business Economics | 5 | 5 | 5 | 5 | |||||||||||||||||||
T31L121OJ | Business Law | 5 | 5 | 5 | 5 | |||||||||||||||||||
T31L115OJ | Business Skills | 5 | 5 | 5 | 5 | |||||||||||||||||||
KIEMOD21-1001 |
Language
(Choose all) |
10 | ||||||||||||||||||||||
T300BA95 | Sweden for Business | 5 | 5 | 5 | 5 | |||||||||||||||||||
RUOTSIK | Swedish Written Language | 0 | ||||||||||||||||||||||
RUOTSIS | Swedish Oral Skills | 0 | ||||||||||||||||||||||
T31L126OJ | English for Business | 5 | 5 | 5 | 5 | |||||||||||||||||||
KPMOD21-1001 |
The key processes of the business
(Choose all) |
50 | ||||||||||||||||||||||
T31L122OJ | The Basics of Marketing and Sales | 5 | 5 | 5 | 5 | |||||||||||||||||||
T31L116OJ | Marketing Planning and Management | 5 | 5 | 5 | 5 | |||||||||||||||||||
T31L124OJ | Basics of Financial Management | 5 | 5 | 5 | 5 | |||||||||||||||||||
T31L125OJ | Commercial Mathematics and Mathematical Statistics | 5 | 5 | 5 | 5 | |||||||||||||||||||
T31L114OJ | The Payroll Administration and Employment information | 5 | 5 | 5 | 5 | |||||||||||||||||||
BAKMOD21-1001 |
The brand and customer experience
(Choose all) |
25 | ||||||||||||||||||||||
T31L102OJ | Development of Customer Experience | 5 | 5 | 5 | 5 | |||||||||||||||||||
T31L103OJ | Brand Management | 5 | 5 | 5 | 5 | |||||||||||||||||||
T31L104OJ | The Visual Skills 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||
T31L105OJ | Digital Business Development | 5 | 5 | 5 | 5 | |||||||||||||||||||
T31L106OJ | E-Commerce Implementation | 5 | 5 | 5 | 5 | |||||||||||||||||||
PROTLT-1001 |
PROFILING COMPETENCE
(Choose all) |
100 | ||||||||||||||||||||||
SVDMOD21-1001 |
The content production, visualization and the marketing automation
(Choose all) |
30 | ||||||||||||||||||||||
T31L109OJ | Content Marketing | 5 | 5 | 5 | 5 | |||||||||||||||||||
T31L107OJ | The Visual Skills 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||
T31L108OJ | Content Design and Production | 5 | 5 | 5 | 5 | |||||||||||||||||||
T31L110OJ | Social Media Marketing | 5 | 5 | 5 | 5 | |||||||||||||||||||
T31L111OJ | Sales Management and CRM | 5 | 5 | 5 | 5 | |||||||||||||||||||
T31L112OJ | Marketing Automation | 5 | 5 | 5 | 5 | |||||||||||||||||||
YHOMOD21-1001 |
The Business and the International studies, common studies
(Choose all) |
30 | ||||||||||||||||||||||
Customer Insight and digital service design
(Choose all) |
30 | |||||||||||||||||||||||
T31L127OJ | Customer Insight and Service Design | 5 | 5 | 5 | 5 | |||||||||||||||||||
T31L128OJ | Application Design Process | 5 | 5 | 5 | 5 | |||||||||||||||||||
T31L1281J | Growth Hacking | 5 | 5 | 5 | 5 | |||||||||||||||||||
T31L1283J | Brand Storytelling Design and Communication | 5 | 5 | 5 | 5 | |||||||||||||||||||
T31L1282J | Data and Web Analytics | 5 | 5 | 5 | 5 | |||||||||||||||||||
T31L1284J | Corporate Responsibility | 5 | 5 | 5 | 5 | |||||||||||||||||||
VAMOD21-1001 |
Free-choice electives
(Choose ects: 10) |
10 | ||||||||||||||||||||||
VVV200OJ | Retail and Entrepreneurship / Operational Environment and Competitiveness | 5 | 5 | 5 | 5 | |||||||||||||||||||
VVV201OJ | Retail and Entrepreneurship / Management | 5 | 5 | 5 | 5 | |||||||||||||||||||
VVV202OJ | Retail and Entrepreneurship / Economic Indicators and Management | 5 | 5 | 5 | 5 | |||||||||||||||||||
T31L145OJ | Refresher Course in Swedish | 5 | 5 | 5 | 5 | |||||||||||||||||||
T31L138OJ | Activating Your English Skills | 5 | 5 | 5 | 5 | |||||||||||||||||||
HARMOD21-1001 |
Practical training
(Choose all) |
30 | ||||||||||||||||||||||
T31L144 | Practical Training | 10 | 5 | 5 | 5 | |||||||||||||||||||
T31L145 | Professional Training | 20 | 5 | 5 | 5 | |||||||||||||||||||
TUTKTLT-1001 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose all) |
20 | ||||||||||||||||||||||
T42T100OJ | Researching and Developing | 5 | 5 | 5 | 5 | |||||||||||||||||||
T31L71OP-1001 |
THESIS
(Choose all) |
15 | ||||||||||||||||||||||
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||
Total | 210 | 25 | 60 | 60 | 55 | 25 | 30 | 30 | 30 | 30 | 35 | 20 | 25 | 0 | 30 | 30 | 0 | 30 | 30 | 0 | 35 | 20 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Certificate structure
Competences
Bachelor of Business Administration, Business Economics, Tornio 2021
Code | Name | Credits (cr) |
---|---|---|
YDINTLT-1001 |
BASIC COMPETENCE
(Choose all) |
90 |
POMOD21-1001 |
The basic business skills
(Choose all) |
30 |
AMKO006 | Start of University Studies | 5 |
T31L118OJ | IT tools for Business Specialist | 5 |
T31L120OJ | Professional Communication | 5 |
T31L119OJ | Basics of Business Economics | 5 |
T31L121OJ | Business Law | 5 |
T31L115OJ | Business Skills | 5 |
KIEMOD21-1001 |
Language
(Choose all) |
10 |
T300BA95 | Sweden for Business | 5 |
RUOTSIK | Swedish Written Language | 0 |
RUOTSIS | Swedish Oral Skills | 0 |
T31L126OJ | English for Business | 5 |
KPMOD21-1001 |
The key processes of the business
(Choose all) |
50 |
T31L122OJ | The Basics of Marketing and Sales | 5 |
T31L116OJ | Marketing Planning and Management | 5 |
T31L124OJ | Basics of Financial Management | 5 |
T31L125OJ | Commercial Mathematics and Mathematical Statistics | 5 |
T31L114OJ | The Payroll Administration and Employment information | 5 |
BAKMOD21-1001 |
The brand and customer experience
(Choose all) |
25 |
T31L102OJ | Development of Customer Experience | 5 |
T31L103OJ | Brand Management | 5 |
T31L104OJ | The Visual Skills 1 | 5 |
T31L105OJ | Digital Business Development | 5 |
T31L106OJ | E-Commerce Implementation | 5 |
PROTLT-1001 |
PROFILING COMPETENCE
(Choose all) |
100 |
SVDMOD21-1001 |
The content production, visualization and the marketing automation
(Choose all) |
30 |
T31L109OJ | Content Marketing | 5 |
T31L107OJ | The Visual Skills 2 | 5 |
T31L108OJ | Content Design and Production | 5 |
T31L110OJ | Social Media Marketing | 5 |
T31L111OJ | Sales Management and CRM | 5 |
T31L112OJ | Marketing Automation | 5 |
YHOMOD21-1001 |
The Business and the International studies, common studies
(Choose all) |
30 |
Customer Insight and digital service design
(Choose all) |
30 | |
T31L127OJ | Customer Insight and Service Design | 5 |
T31L128OJ | Application Design Process | 5 |
T31L1281J | Growth Hacking | 5 |
T31L1283J | Brand Storytelling Design and Communication | 5 |
T31L1282J | Data and Web Analytics | 5 |
T31L1284J | Corporate Responsibility | 5 |
VAMOD21-1001 |
Free-choice electives
(Choose ects: 10) |
10 |
VVV200OJ | Retail and Entrepreneurship / Operational Environment and Competitiveness | 5 |
VVV201OJ | Retail and Entrepreneurship / Management | 5 |
VVV202OJ | Retail and Entrepreneurship / Economic Indicators and Management | 5 |
T31L145OJ | Refresher Course in Swedish | 5 |
T31L138OJ | Activating Your English Skills | 5 |
HARMOD21-1001 |
Practical training
(Choose all) |
30 |
T31L144 | Practical Training | 10 |
T31L145 | Professional Training | 20 |
TUTKTLT-1001 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose all) |
20 |
T42T100OJ | Researching and Developing | 5 |
T31L71OP-1001 |
THESIS
(Choose all) |
15 |
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 |
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 |
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 |