Bachelor of Engineering, Civil Engineering (full time day studies), Rovaniemi, Autumn 2024: R51R24S
Code: R51R24S
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
Spring
2028 |
1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 2. / 2028 | 3. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAKYDIN-1012 |
CORE COMPETENCE
(Choose all) |
170 | ||||||||||||||||||||||||
ROPPER-1002 |
Basics of Studies
(Choose all) |
10 | ||||||||||||||||||||||||
AMKO006 | Start of University Studies | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL450 | Basics of Project Management and Communication | 5 | 5 | 5 | 5 | |||||||||||||||||||||
RAKKIELET-1002 |
Foreign Languages
(Choose all) |
10 | ||||||||||||||||||||||||
R501RL451 | English in Civil Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL452 | Swedish in Civil Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
RUOTSIS | Swedish Oral Skills | 0 | ||||||||||||||||||||||||
RUOTSIK | Swedish Written Language | 0 | ||||||||||||||||||||||||
RAKFYKE-1002 |
Physics and Chemistry
(Choose all) |
20 | ||||||||||||||||||||||||
R501RL453 | Basics of Physics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL454 | Mechanics and Strength of Materials | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL455 | Chemistry in Civil Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL159 | Building Physics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
RAKMAT-1002 |
Mathematics
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
RAKMAPER-1002 |
Basic Mathematics
(Choose all) |
15 | ||||||||||||||||||||||||
R501RL456 | Algebra, Geometry and Trigonometry | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL457 | Linear Algebra | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL458 | Mathematics Methodology in Civil Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
RSYVMAT-1002 |
Advanced Mathematics
(Choose all) |
15 | ||||||||||||||||||||||||
R501RL459 | Linear Algebra (advanced) | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL460 | Differential and Integral Calculus (advanced) | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL466 | Differential Equations (advanced) | 5 | 5 | 5 | 5 | |||||||||||||||||||||
RAKPER-1002 |
Basics of Civil Engineering
(Choose all) |
25 | ||||||||||||||||||||||||
R501RL461 | Geotechnology | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL151 | Infrastructure Construction | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL465 | Building Construction | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL153 | HVAC and Energy Technology | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL446 | Circular Economy in Civil Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
RTALOUS-1002 |
Economy and Contract Competence
(Choose all) |
20 | ||||||||||||||||||||||||
R501RL437 | Civil Engineering Entrepreneurship and Management | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL160 | Building Economy | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL162 | Construction Development and Quality Management | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL462 | Expert Communication in Civil Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
RMITTIETO-1002 |
Surveying and Modeling
(Choose all) |
10 | ||||||||||||||||||||||||
R501RL463 | Building Information Modeling and CAD | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL464 | Measurement Technology and Land Use | 5 | 5 | 5 | 5 | |||||||||||||||||||||
RHARJOI-1002 |
Professional Training
(Choose all) |
30 | ||||||||||||||||||||||||
R501RL137 | Basic Training | 10 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL138 | Professional Training | 10 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL139 | Advanced Training | 10 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||
RAKOP-1010 |
Bachelor Thesis
(Choose all) |
20 | ||||||||||||||||||||||||
R501RL135 | Research and Development Methods | 5 | 5 | 5 | 5 | |||||||||||||||||||||
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||||
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||||
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||||
RAKVAPVAL-1012 |
Free Choice Studies
(Choose ects: 10) |
10 | ||||||||||||||||||||||||
RAKPROF-1017 |
PROFILING COMPETENCE
(Choose ects: 70) |
70 | ||||||||||||||||||||||||
TATUMOD23-1002 |
Construction Production
(Choose ects: 70) |
70 | ||||||||||||||||||||||||
RBETONI-1002 |
Concrete Engineering
(Choose ects: 10) |
0 - 10 | ||||||||||||||||||||||||
R501RL119 | Concrete and Manufacturing | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL467 | Concrete Construction and Concrete Techniques | 5 | 5 | 5 | 5 | |||||||||||||||||||||
RRAKEPER-1002 |
Basics of Structural Engineering
(Choose ects: 10) |
0 - 10 | ||||||||||||||||||||||||
R501RL448 | Basics of Concrete, Wood and Steel Structures | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL468 | Structural Mechanics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
RTALOSUUPER-1002 |
Basics of Building Design
(Choose ects: 18) |
0 - 18 | ||||||||||||||||||||||||
R501RL469 | Construction Technology and Planning | 8 | 8 | 8 | 8 | |||||||||||||||||||||
R501RL470 | Building Information Modelling in Construction Industry | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL445 | Life-Cycle Assessments of Buildings | 5 | 5 | 5 | 5 | |||||||||||||||||||||
RTYÖMAA-1002 |
Construction Production Engineering
(Choose ects: 27) |
0 - 27 | ||||||||||||||||||||||||
R501RL439 | Foundation Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL165 | Construction Production Planning and Economics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL170 | Professional Industrial Engineering and Economy in Construction | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL171 | Moisture Control in Construction Site | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL122 | Renovation | 7 | 7 | 7 | 7 | |||||||||||||||||||||
PUURAK-1002 |
Wood Construction
(Choose ects: 25) |
0 - 25 | ||||||||||||||||||||||||
R501RL471 | Planning of Wood Constructions | 8 | 8 | 8 | 8 | |||||||||||||||||||||
R501RL409 | Industrial Wood Construction | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL436 | Advanced Planning of Wood Constructions | 7 | 7 | 7 | 7 | |||||||||||||||||||||
R501RL435 | Solid Wood Construction | 5 | 5 | 5 | 5 | |||||||||||||||||||||
RAKSUUMOD23-1002 |
Structural Design
(Choose ects: 70) |
70 | ||||||||||||||||||||||||
RSYVRAKSUUN-1002 |
Advanced Structural Design
(Choose ects: 29) |
0 - 29 | ||||||||||||||||||||||||
R501RL501 | Advanced Structural Mechanics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL472 | Planning of Concrete Constructions | 8 | 8 | 8 | 8 | |||||||||||||||||||||
R501RL471 | Planning of Wood Constructions | 8 | 8 | 8 | 8 | |||||||||||||||||||||
R501RL473 | Design of Steel Structures | 8 | 8 | 8 | 8 | |||||||||||||||||||||
SILGEO-1002 |
Bridge and Geotechnology Design
(Choose ects: 15) |
0 - 15 | ||||||||||||||||||||||||
R501RL439 | Foundation Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL440 | Planning Geotechnology Structures | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL444 | Planning Bridge Structures | 5 | 5 | 5 | 5 | |||||||||||||||||||||
INFRAMOD23-1002 |
Infrastructure Engineering
(Choose ects: 70) |
70 | ||||||||||||||||||||||||
RVESYMP-1002 |
Water and Environmental Engineering
(Choose ects: 15) |
0 - 15 | ||||||||||||||||||||||||
R501RL441 | Water and Environmental Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL442 | Environmental Geotechnics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL443 | Water Supply and Sewerage | 5 | 5 | 5 | 5 | |||||||||||||||||||||
RBETONI2-1002 |
Concrete Engineering
(Choose ects: 10) |
0 - 10 | ||||||||||||||||||||||||
R501RL119 | Concrete and Manufacturing | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL467 | Concrete Construction and Concrete Techniques | 5 | 5 | 5 | 5 | |||||||||||||||||||||
INFARAKENNE-1002 |
Basics of Structural Design
(Choose ects: 10) |
0 - 10 | ||||||||||||||||||||||||
R501RL448 | Basics of Concrete, Wood and Steel Structures | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL468 | Structural Mechanics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
RINFTYÖ-1002 |
Infrastructure Site Management
(Choose ects: 25) |
0 - 25 | ||||||||||||||||||||||||
R501RL474 | Road Construction and Pavement Techniques | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL439 | Foundation Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL496 | Bridge Construction and Renovation | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL497 | Infra Construction Technologies and Economics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL498 | Road Management and Maintenance | 5 | 5 | 5 | 5 | |||||||||||||||||||||
INFARUU-1002 |
Infrastructure Design
(Choose ects: 25) |
0 - 25 | ||||||||||||||||||||||||
R501RL499 | Basics of Road Design | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL475 | Road Structure Design and Rehabilitation | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL500 | Inframodel design | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL476 | Project: Infrastructure design | 5 - 10 | 10 | 5 | 5 | 5 | 5 | |||||||||||||||||||
RAKLOUH-1001 |
Quarrying
(Choose ects: 10) |
0 - 10 | ||||||||||||||||||||||||
R501RL202 | Open Pit Mining and Crushing | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL477 | Underground Mining | 5 | 5 | 5 | 5 | |||||||||||||||||||||
RAKPROF-1010-1002 |
Mining technology
(Choose ects: 30) |
0 - 30 | ||||||||||||||||||||||||
R501RL478 | Sustainable Mining | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL201 | Geology and Mineralogy | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL202 | Open Pit Mining and Crushing | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL477 | Underground Mining | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL479 | Mine Planning | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL480 | Project of Mine Planning | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TALENMO23-1002 |
HVAC and Energy Engineering
(Choose ects: 70) |
70 | ||||||||||||||||||||||||
TALTPER-1002 |
Basics of HVAC
(Choose ects: 15) |
0 - 15 | ||||||||||||||||||||||||
R501RL134 | Basics of HVAC Technology BIM | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL481 | Thermal Theory | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL482 | Heat and Mass Transfer | 5 | 5 | 5 | 5 | |||||||||||||||||||||
LÄMM-1002 |
Heating Engineering
(Choose ects: 15) |
0 - 15 | ||||||||||||||||||||||||
R501RL483 | Heating Technology | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL185 | Heating Technology in Buildings | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL484 | Heat Pumps and Refrigeration Technology | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KAUTOM-1002 |
Building Automation
(Choose ects: 15) |
0 - 15 | ||||||||||||||||||||||||
R501RL485 | Basics of Building Automation | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL486 | Applications of Building Automation | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL487 | Advanced Building Automation | 5 | 5 | 5 | 5 | |||||||||||||||||||||
ENETUO-1002 |
Energy Production Engineering
(Choose ects: 15) |
0 - 15 | ||||||||||||||||||||||||
R501RL488 | Bioenergy | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL489 | Renewable Energy Production Techniques | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL490 | Power Plants | 5 | 5 | 5 | 5 | |||||||||||||||||||||
ILMASTO-1002 |
Air Conditioning
(Choose ects: 10) |
0 - 10 | ||||||||||||||||||||||||
R501RL189 | Air Conditioning Calculus | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL430 | Air Conditioning Planning | 5 | 5 | 5 | 5 | |||||||||||||||||||||
SANIENE-1002 |
Sanitery and Energy Engineering
(Choose ects: 15) |
0 - 15 | ||||||||||||||||||||||||
R501RL424 | Sanitery Techniques | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL187 | Maintenance of HVAC and Energy Sector | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL491 | Energy Audit | 5 | 5 | 5 | 5 | |||||||||||||||||||||
RTPMOD22-1012 |
Construction Site Projects and Studies
(Choose ects: 20) |
0 - 20 | ||||||||||||||||||||||||
R501RL492 | Project: Construction Site and Production | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL493 | Project: Time and Cost Management | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL494 | Project: Task Planning and Management | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R501RL495 | Project: Acquisition and Logistics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
Total | 240 | 70 | 90 | 166 | 213 | 35 | 35 | 40 | 50 | 78 | 88 | 113 | 100 | 35 | 35 | 0 | 40 | 50 | 0 | 78 | 88 | 0 | 113 | 100 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Certificate structure
Bachelor of Engineering, Civil Engineering, Competences (2023-)
Code | Name | Credits (cr) |
---|---|---|
RAKYDIN-1012 |
CORE COMPETENCE
(Choose all) |
170 |
ROPPER-1002 |
Basics of Studies
(Choose all) |
10 |
AMKO006 | Start of University Studies | 5 |
R501RL450 | Basics of Project Management and Communication | 5 |
RAKKIELET-1002 |
Foreign Languages
(Choose all) |
10 |
R501RL451 | English in Civil Engineering | 5 |
R501RL452 | Swedish in Civil Engineering | 5 |
RUOTSIS | Swedish Oral Skills | 0 |
RUOTSIK | Swedish Written Language | 0 |
RAKFYKE-1002 |
Physics and Chemistry
(Choose all) |
20 |
R501RL453 | Basics of Physics | 5 |
R501RL454 | Mechanics and Strength of Materials | 5 |
R501RL455 | Chemistry in Civil Engineering | 5 |
R501RL159 | Building Physics | 5 |
RAKMAT-1002 |
Mathematics
(Choose ects: 15) |
15 |
RAKMAPER-1002 |
Basic Mathematics
(Choose all) |
15 |
R501RL456 | Algebra, Geometry and Trigonometry | 5 |
R501RL457 | Linear Algebra | 5 |
R501RL458 | Mathematics Methodology in Civil Engineering | 5 |
RSYVMAT-1002 |
Advanced Mathematics
(Choose all) |
15 |
R501RL459 | Linear Algebra (advanced) | 5 |
R501RL460 | Differential and Integral Calculus (advanced) | 5 |
R501RL466 | Differential Equations (advanced) | 5 |
RAKPER-1002 |
Basics of Civil Engineering
(Choose all) |
25 |
R501RL461 | Geotechnology | 5 |
R501RL151 | Infrastructure Construction | 5 |
R501RL465 | Building Construction | 5 |
R501RL153 | HVAC and Energy Technology | 5 |
R501RL446 | Circular Economy in Civil Engineering | 5 |
RTALOUS-1002 |
Economy and Contract Competence
(Choose all) |
20 |
R501RL437 | Civil Engineering Entrepreneurship and Management | 5 |
R501RL160 | Building Economy | 5 |
R501RL162 | Construction Development and Quality Management | 5 |
R501RL462 | Expert Communication in Civil Engineering | 5 |
RMITTIETO-1002 |
Surveying and Modeling
(Choose all) |
10 |
R501RL463 | Building Information Modeling and CAD | 5 |
R501RL464 | Measurement Technology and Land Use | 5 |
RHARJOI-1002 |
Professional Training
(Choose all) |
30 |
R501RL137 | Basic Training | 10 |
R501RL138 | Professional Training | 10 |
R501RL139 | Advanced Training | 10 |
RAKOP-1010 |
Bachelor Thesis
(Choose all) |
20 |
R501RL135 | Research and Development Methods | 5 |
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 |
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 |
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 |
RAKVAPVAL-1012 |
Free Choice Studies
(Choose ects: 10) |
10 |
RAKPROF-1017 |
PROFILING COMPETENCE
(Choose ects: 70) |
70 |
TATUMOD23-1002 |
Construction Production
(Choose ects: 70) |
70 |
RBETONI-1002 |
Concrete Engineering
(Choose ects: 10) |
0 - 10 |
R501RL119 | Concrete and Manufacturing | 5 |
R501RL467 | Concrete Construction and Concrete Techniques | 5 |
RRAKEPER-1002 |
Basics of Structural Engineering
(Choose ects: 10) |
0 - 10 |
R501RL448 | Basics of Concrete, Wood and Steel Structures | 5 |
R501RL468 | Structural Mechanics | 5 |
RTALOSUUPER-1002 |
Basics of Building Design
(Choose ects: 18) |
0 - 18 |
R501RL469 | Construction Technology and Planning | 8 |
R501RL470 | Building Information Modelling in Construction Industry | 5 |
R501RL445 | Life-Cycle Assessments of Buildings | 5 |
RTYÖMAA-1002 |
Construction Production Engineering
(Choose ects: 27) |
0 - 27 |
R501RL439 | Foundation Engineering | 5 |
R501RL165 | Construction Production Planning and Economics | 5 |
R501RL170 | Professional Industrial Engineering and Economy in Construction | 5 |
R501RL171 | Moisture Control in Construction Site | 5 |
R501RL122 | Renovation | 7 |
PUURAK-1002 |
Wood Construction
(Choose ects: 25) |
0 - 25 |
R501RL471 | Planning of Wood Constructions | 8 |
R501RL409 | Industrial Wood Construction | 5 |
R501RL436 | Advanced Planning of Wood Constructions | 7 |
R501RL435 | Solid Wood Construction | 5 |
RAKSUUMOD23-1002 |
Structural Design
(Choose ects: 70) |
70 |
RSYVRAKSUUN-1002 |
Advanced Structural Design
(Choose ects: 29) |
0 - 29 |
R501RL501 | Advanced Structural Mechanics | 5 |
R501RL472 | Planning of Concrete Constructions | 8 |
R501RL471 | Planning of Wood Constructions | 8 |
R501RL473 | Design of Steel Structures | 8 |
SILGEO-1002 |
Bridge and Geotechnology Design
(Choose ects: 15) |
0 - 15 |
R501RL439 | Foundation Engineering | 5 |
R501RL440 | Planning Geotechnology Structures | 5 |
R501RL444 | Planning Bridge Structures | 5 |
INFRAMOD23-1002 |
Infrastructure Engineering
(Choose ects: 70) |
70 |
RVESYMP-1002 |
Water and Environmental Engineering
(Choose ects: 15) |
0 - 15 |
R501RL441 | Water and Environmental Engineering | 5 |
R501RL442 | Environmental Geotechnics | 5 |
R501RL443 | Water Supply and Sewerage | 5 |
RBETONI2-1002 |
Concrete Engineering
(Choose ects: 10) |
0 - 10 |
R501RL119 | Concrete and Manufacturing | 5 |
R501RL467 | Concrete Construction and Concrete Techniques | 5 |
INFARAKENNE-1002 |
Basics of Structural Design
(Choose ects: 10) |
0 - 10 |
R501RL448 | Basics of Concrete, Wood and Steel Structures | 5 |
R501RL468 | Structural Mechanics | 5 |
RINFTYÖ-1002 |
Infrastructure Site Management
(Choose ects: 25) |
0 - 25 |
R501RL474 | Road Construction and Pavement Techniques | 5 |
R501RL439 | Foundation Engineering | 5 |
R501RL496 | Bridge Construction and Renovation | 5 |
R501RL497 | Infra Construction Technologies and Economics | 5 |
R501RL498 | Road Management and Maintenance | 5 |
INFARUU-1002 |
Infrastructure Design
(Choose ects: 25) |
0 - 25 |
R501RL499 | Basics of Road Design | 5 |
R501RL475 | Road Structure Design and Rehabilitation | 5 |
R501RL500 | Inframodel design | 5 |
R501RL476 | Project: Infrastructure design | 5 - 10 |
RAKLOUH-1001 |
Quarrying
(Choose ects: 10) |
0 - 10 |
R501RL202 | Open Pit Mining and Crushing | 5 |
R501RL477 | Underground Mining | 5 |
RAKPROF-1010-1002 |
Mining technology
(Choose ects: 30) |
0 - 30 |
R501RL478 | Sustainable Mining | 5 |
R501RL201 | Geology and Mineralogy | 5 |
R501RL202 | Open Pit Mining and Crushing | 5 |
R501RL477 | Underground Mining | 5 |
R501RL479 | Mine Planning | 5 |
R501RL480 | Project of Mine Planning | 5 |
TALENMO23-1002 |
HVAC and Energy Engineering
(Choose ects: 70) |
70 |
TALTPER-1002 |
Basics of HVAC
(Choose ects: 15) |
0 - 15 |
R501RL134 | Basics of HVAC Technology BIM | 5 |
R501RL481 | Thermal Theory | 5 |
R501RL482 | Heat and Mass Transfer | 5 |
LÄMM-1002 |
Heating Engineering
(Choose ects: 15) |
0 - 15 |
R501RL483 | Heating Technology | 5 |
R501RL185 | Heating Technology in Buildings | 5 |
R501RL484 | Heat Pumps and Refrigeration Technology | 5 |
KAUTOM-1002 |
Building Automation
(Choose ects: 15) |
0 - 15 |
R501RL485 | Basics of Building Automation | 5 |
R501RL486 | Applications of Building Automation | 5 |
R501RL487 | Advanced Building Automation | 5 |
ENETUO-1002 |
Energy Production Engineering
(Choose ects: 15) |
0 - 15 |
R501RL488 | Bioenergy | 5 |
R501RL489 | Renewable Energy Production Techniques | 5 |
R501RL490 | Power Plants | 5 |
ILMASTO-1002 |
Air Conditioning
(Choose ects: 10) |
0 - 10 |
R501RL189 | Air Conditioning Calculus | 5 |
R501RL430 | Air Conditioning Planning | 5 |
SANIENE-1002 |
Sanitery and Energy Engineering
(Choose ects: 15) |
0 - 15 |
R501RL424 | Sanitery Techniques | 5 |
R501RL187 | Maintenance of HVAC and Energy Sector | 5 |
R501RL491 | Energy Audit | 5 |
RTPMOD22-1012 |
Construction Site Projects and Studies
(Choose ects: 20) |
0 - 20 |
R501RL492 | Project: Construction Site and Production | 5 |
R501RL493 | Project: Time and Cost Management | 5 |
R501RL494 | Project: Task Planning and Management | 5 |
R501RL495 | Project: Acquisition and Logistics | 5 |