Free-Choice Elective Studies, Spring 2026 (UAS): Vapaasti valittavat opinnot, kevätlukukausi 2026-2026
Code: AMKVVO26
- Duration
- 1 years (0 cr)
- Start semester
- Spring 2026
- Teaching language
- finnish
- english
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | Spring 2026 | Autumn 2026 | 2. / 2026 | 3. / 2026 | 1. / 2026 |
|---|---|---|---|---|---|---|---|---|---|
| AMKYHT26 |
Common Elective Sudies, Spring 2026
(Choose ects: 100 ) |
0 - 100 | |||||||
|
Sustainable Development and Circular Economy
(Choose (pcs) 0 ) |
0 | ||||||||
| R604ML114 | Bio and Circular Economy | 10 | 10 | 10 | 10 | ||||
| VV21K | Basics of sustainable development | 5 | 5 | 5 | 5 | ||||
| BIO5OJ | The Basics of Circular Economy MOOC | 5 | 5 | 5 | 5 | ||||
|
Client Work in Social and Health Care
(Choose (pcs) 0 ) |
0 | ||||||||
| A72H0022 | Promoting Health and Wellbeing of Children, Adolescents and Families | 7 | 7 | 7 | 7 | ||||
| A72H0018 | Health Promotion in Mental Health and Substance Abuse Nursing | 7 | 7 | 7 | 7 | ||||
| K702HL50 | Breastfeeding counselling: A training course | 2 | 2 | 2 | 2 | ||||
|
Working Life Skills and Leadership
(Choose (pcs) 0 ) |
0 | ||||||||
| AMKST001 | Sosiaali- ja terveysalojen harjoittelun ohjaajakoulutus | 1 | |||||||
| VVV222 | Developing Leadership and Training Competence | 5 | 5 | 5 | 5 | ||||
| T31L94 | Using Social Media to Get a Job | 5 | 5 | 5 | 5 | ||||
| VVV6611 | Future skills for working life | 5 | 5 | 5 | 5 | ||||
| VVV667 | Strength Expert | 2 | 2 | 2 | 2 | ||||
|
Finance and Investing
(Choose (pcs) 0 ) |
0 | ||||||||
| VVV513 | Securities investment | 2 | 2 | 2 | 2 | ||||
| VVV512 | the ABC of investing | 3 | 3 | 3 | 3 | ||||
| PREP03OJ | Preparatory Mathematics | 3 | 3 | 3 | 3 | ||||
|
Culture, Society, and Tourism
(Choose (pcs) 0 ) |
7 - 11 | ||||||||
| AMKO005 | Introduction to Finnish Society and Culture | 5 | 5 | 5 | 5 | ||||
| VVVR811 | Johdatus matkailun uuteen luksukseen | 1 | 1 | 1 | 1 | ||||
| A75L0001 | The dual career of an athlete | 1 - 5 | 5 | 5 | 5 | ||||
|
Technology and entrepreneurship
(Choose (pcs) 0 ) |
8 - 10 | ||||||||
| R504TL216 | Drone Flying Basics | 3 - 5 | 5 | 5 | 5 | ||||
| T31L200 | Startup Lapland | 5 | 5 | 5 | 5 | ||||
| AMKKI26 |
Language and Communication Skills
(Choose (pcs) 0 ) |
36 - 44 | |||||||
| VVV300 | Finnish Club | 1 - 5 | 5 | 5 | 5 | ||||
| VV7UOJ | Survival Finnish | 5 | 5 | 5 | 5 | ||||
| VVV666 | YKI training | 5 | 5 | 5 | 5 | ||||
| AMKO044 | Finnish language in public administration | 3 | 3 | 3 | 3 | ||||
| LUCVFIN0101 | Finnish for higher education students | 1 - 5 | 5 | 5 | 5 | ||||
| VVV988 | Communication skills of UAS students | 5 | 5 | 5 | 5 | ||||
| VVV33 | Finnish 4 | 5 | 5 | 5 | 5 | ||||
| VVV31 | Finnish 2 | 5 | 5 | 5 | 5 | ||||
| PREP01OJ | Preparatory English | 3 | 3 | 3 | 3 | ||||
| PREP02OJ | Preparatory Swedish | 3 | 3 | 3 | 3 | ||||
| AMKAG26 |
Bachelor of Natural Resources, Agronomist
(Choose ects: 25 ) |
0 - 25 | |||||||
| LUOVA1OJ | Yleisötapahtuman järjestäminen luonnonvara-alalla | 5 | 5 | 5 | 5 | ||||
| R604ML140 | Drainage Area Planning | 5 | |||||||
| R601ML141 | Beekeeping in Northern Conditions | 3 | |||||||
| R601ML142 | Beekeeping in Practice | 2 | |||||||
| VVMENAT2026 |
Luonnontuotealan opinnot
(Choose (pcs) 0 ) |
0 | |||||||
| R601ML150 | Wild Plants Basic | 5 | 5 | 5 | 5 | ||||
| R601ML106 | Nature Products | 5 | 5 | 5 | 5 | ||||
| R601ML108 | Nature Product Collect and Processing | 5 | 5 | 5 | 5 | ||||
| R601ML119 | Nature Product Recovery Plannning and Management | 5 | 5 | 5 | 5 | ||||
| R601ML129 | Natural Products Cultivation Development | 10 | 10 | 10 | 10 | ||||
| R601ML129 | Natural Products Cultivation Development | 10 | 10 | 10 | 10 | ||||
| VVGC2026 |
Green Care Studies
(Choose (pcs) 0 ) |
0 | |||||||
| RGCARE10 | Green Care PRO Basics | 5 | 5 | 5 | 5 | ||||
| RGCARE5OJ | Green Care PRO Service Production | 5 | 5 | 5 | 5 | ||||
| RGCARE7 | Green Care PRO Customers and Operating Environment | 5 | 5 | 5 | 5 | ||||
| RGCARE11 | Green Care Guidance | 5 | 5 | 5 | 5 | ||||
| AMKLI26 |
Bachelor of Sports Studies
(Choose ects: 45 ) |
0 - 45 | |||||||
| VV10K | The development of the relationship with nature in the arctic environment | 5 | 5 | 5 | 5 | ||||
| VR705LL10OJ | Learning and Teaching Games | 5 | 5 | 5 | 5 | ||||
| R705L605 | Winter Sports | 5 | 5 | 5 | 5 | ||||
| R700BE500 | Development as a Sports Coach 1 | 5 - 10 | 10 | 10 | 10 | ||||
| R700BE501 | Development as a Sports Coach 2 | 5 - 10 | 10 | 10 | 10 | ||||
| VR705LL3OJ | Developing Nature Relationship in Arctic Nature | 5 | 5 | 5 | 5 | ||||
| VR705LL8OJ | Physical Activity and Wellbeing in Cold | 5 | 5 | 5 | 5 | ||||
| AMKME26 |
Bachelor of Natural Resources, Forestry
(Choose ects: 20 ) |
0 - 20 | |||||||
| R604ML114 | Bio and Circular Economy | 10 | 10 | 10 | 10 | ||||
| R604ML175 | Operative Machinery Logging Management | 10 | 10 | 10 | 10 | ||||
| VVMETRA2026 |
Metsäalan asiantuntijatyö
(Choose (pcs) 0 ) |
0 | |||||||
| R604ML134 | Forestry Professional Work | 10 | |||||||
| R604ML133 | Forestry Professional Work | 5 | |||||||
| AMKRE26 |
Bachelor of Hospitality Management
(Choose ects: 45 ) |
0 - 45 | |||||||
| R801MAGOJ19 | Arctic Guide | 5 | 5 | 5 | 5 | ||||
| R801MEUPTOOLS | EU Project Planning and Tools | 5 | 5 | 5 | 5 | ||||
| R801MEUINT | Introduction to EU-funded Development and Research Projects | 5 | 5 | 5 | 5 | ||||
| R81OJ19PROJ | Project Work in Tourism | 5 - 10 | 10 | 10 | 10 | ||||
| R81M12 | Tourism Legislation | 5 | 5 | 5 | 5 | ||||
| R801M152OJ | Safety Competence in Working Life | 5 | 5 | 5 | 5 | ||||
| R81MVASRUOOJ | Responsible Food Tourism | 5 | 5 | 5 | 5 | ||||
| R81ML80 | Introduction to Tourism Work | 5 | 5 | 5 | 5 | ||||
|
Sosionomikoulutus
(Choose (pcs) 10 ) |
0 - 13 | ||||||||
|
Social economy and social handprint
(Choose ects: 13 ) |
0 - 13 | ||||||||
|
Sosiaalisesti kestävä talous
(Choose ects: 0 ) |
0 | ||||||||
| AMKSOS01 | A socially sustainable economy - justice and responsibility | 1 | |||||||
| AMKSOS02 | A socially sustainable economy - The diverse social economy landscape | 2 | |||||||
| AMKSOS03 | Responsible entrepreneurship and the future social economy | 2 | |||||||
|
Socially Sustainable Business
(Choose ects: 3 ) |
0 - 3 | ||||||||
| AMKSOS04 | Social sustainability in business | 2 | |||||||
| AMKSOS05 | Applying social sustainability in business | 1 | |||||||
|
Pathways to employment Support
(Choose ects: 0 ) |
0 | ||||||||
| AMKSOS06 | Guiding services and supporting client motivation | 2 | |||||||
| AMKSOS07 | Service navigation and rehabilitation pathways | 1 | |||||||
| AMKSOS08 | Tools for strenghtening employment and work ability | 1 | |||||||
| AMKSOS09 | Gradual reduction of support and practical tools for employment facilitation | 1 | |||||||
| AMKKV2026 |
Business, Sport Business, Tourism, Sport Management Free Choice Studies in English
(Choose ects: 82 ) |
0 - 82 | |||||||
| AMKBUKV26 |
Liiketoiminnan vapaavalintaiset opinnot, englanninkielinen
(Choose (pcs) 0 ) |
0 | |||||||
| R3335000 | Key Elements of Diversity Management | 2 | |||||||
| RDKKV25 | Principles of Marketing and Sales | 5 | |||||||
| VVV444 | Sustainable Entrepreneurship | 5 | |||||||
| AMKBSKV26 |
Sport Business Studies
(Choose (pcs) 0 ) |
0 | |||||||
| R300CE83 | Global Sport Ecosystems | 5 | |||||||
| R300BS100 | Business Accounting for Sports | 5 | |||||||
| R300CE96 | Business Intelligence and Data Analytics in Sport | 5 | |||||||
| R300CE94 | Current Issues in Sport Business | 5 | |||||||
| R300CE80 | Sports as Social and Global Phenomena | 5 | |||||||
| R300BS99 | Sports Law | 5 | |||||||
| R300CE97 | Business Ethics in Sports | 5 | |||||||
| R300CE98 | Corporate Social Responsibility in Sports | 5 | |||||||
| R300CE99 | Strategic Sport Business Management | 5 | |||||||
| R3334000 | Key Elements of Business Ethics in Sports | 2 | |||||||
| R300CE95 | Sport Profitability and Taxation | 5 | |||||||
| AMKTOUKV26 |
Tourism Studies Free-Choice Electives
(Choose (pcs) 0 ) |
13 - 18 | |||||||
| VVV898 | Advanced Sustainable Tourism | 1 - 6 | |||||||
| R3333000 | Key Elements of Sustainable Business in Tourism | 2 | |||||||
| R300VV100 | Understanding Multicultural Learning and Working Environment | 5 | |||||||
| RDKKV26 | Introduction to Diversity Management and Leadership | 5 | |||||||
| AMKYHTUR26 |
Urheilijan kaksoisura
(Choose (pcs) 0 ) |
2 - 10 | |||||||
| A75L0001 | The dual career of an athlete | 1 - 5 | |||||||
| A75LE001 | Athlete Dual Career | 1 - 5 | |||||||
| Total | 301 | 301 | 0 | 301 | 0 | 301 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.