Degree Programme in Social Services (online tudies), Kemi, Spring 2024:
Code: KA71S24K_2
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YDISOS-1004 |
CORE COMPETENCE
(Choose all) |
180 | ||||||||||||||||||||||
VIESTMOD23-1003 |
Language and Communication Skills
(Choose all) |
20 | ||||||||||||||||||||||
AMKO006 | Start of University Studies | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S042 | Finnish Speech and Written Communication | 5 | 5 | 5 | 5 | |||||||||||||||||||
K700BD95 | Svenska för socionomer | 5 | 5 | 5 | 5 | |||||||||||||||||||
RU00BD97 | Swedish Orall Skills | 0 | ||||||||||||||||||||||
RU00BD96 | Swedish Written Language | 0 | ||||||||||||||||||||||
K700BD94 | English for Social Services | 5 | 5 | 5 | 5 | |||||||||||||||||||
VUOROMOD23-1003 |
Interaction and Guidance in Social Services
(Choose all) |
20 | ||||||||||||||||||||||
K701S001 | Professional Interaction in the Social Field and Working with Groups with Special Needs | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S002 | Professional Skills and Interaction with Children, Young People and Families | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S003 | Professional Competence in the Social Field for Adults and the Elderly | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S004 | Creative and Nature-based Methods | 5 | 5 | 5 | 5 | |||||||||||||||||||
TIETOMOD23-1003 |
Starting Points and Information Base in Social Services
(Choose all) |
20 | ||||||||||||||||||||||
K701S005 | Behavioural Sciences in Social Services | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S006 | Social Sciences in Social Services | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S007 | Social Work as Professional Orientation | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S008 | Social Pedagogy as Professional Orientation | 5 | 5 | 5 | 5 | |||||||||||||||||||
PALVMOD23-1003 |
Social Service System and Legal Principles of Client Work
(Choose all) |
15 | ||||||||||||||||||||||
K701S009 | Competence in Service Structures of Social Services | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S010 | Social Welfare Legislation | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S011 | Documentation in Social Services Work | 5 | 5 | 5 | 5 | |||||||||||||||||||
SOSMOD23-1003 |
Basic Knowledge of Different Phenomenon in Social Services
(Choose all) |
15 | ||||||||||||||||||||||
K701S012 | Work with Substance Abuser | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S013 | Mental Health Work | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S014 | Multicultural Work | 5 | 5 | 5 | 5 | |||||||||||||||||||
TYÖMOD23-1003 |
Working Community and Organizational Skills
(Choose all) |
20 | ||||||||||||||||||||||
K701S015 | Economics and Entrepreneurship in Social and Health Care | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S016 | Structure and Activities of a Work Community | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S017 | Competence in Management Work and Good Governance | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S018 | Change in Society and the Developiment of Welfare Services | 5 | 5 | 5 | 5 | |||||||||||||||||||
TUTKMOD23-1003 |
Research, Development and Innovation Competence
(Choose all) |
10 | ||||||||||||||||||||||
K701S019 | Research, Development and Innovation Competence I | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S020 | Research, Development and Innovation Competence II | 5 | 5 | 5 | 5 | |||||||||||||||||||
TUTSO-K701SL26OK-1015 |
Bachelor's Thesis
(Choose all) |
15 | ||||||||||||||||||||||
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||
HARJMOD23-1003 |
Practical Training: Client Work Competence in Social Services and Work Community Competence
(Choose all) |
45 | ||||||||||||||||||||||
K701S038 | Client Oriented Practical Training | 15 | 15 | 15 | 15 | |||||||||||||||||||
K701S039 | Deepening Practical Training in Social Services | 15 | 15 | 15 | 15 | |||||||||||||||||||
K701S040 | Work Community and Organizational Training | 15 | 15 | 15 | 15 | |||||||||||||||||||
PROSOS-1004 |
PROFILING COMPETENCE
(Choose ects: 30) |
25 - 30 | ||||||||||||||||||||||
VAKAMOD23-1003 |
Early Education Knowledge
(Choose ects: 20) |
5 - 20 | ||||||||||||||||||||||
K701S021 | Early Childhood Education and Supporting Children’s Development and Learning | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S022 | Pedagogy of Early Childhood Education, Children`s Culture and Art Education | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||
K701S023 | Children and Young People with Special Needs | 5 | 5 | 5 | 5 | |||||||||||||||||||
LASTMOD23-1003 |
Expertise in Working with Children, Young People and Families and Child Protection
(Choose ects: 25) |
5 - 25 | ||||||||||||||||||||||
K701S024 | Starting Points of Child Welfare Work | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S026 | Methods of Working Families | 5 | 5 | 5 | 5 | |||||||||||||||||||
PROSOS-VAP_VALTR-1227 |
FREE-CHOICE ELECTIVES
(Choose ects: 5) |
5 | ||||||||||||||||||||||
K700BE35 | First Aid (EA 1) and Pharmacotherapy for Social Services | 5 | 5 | 5 | 5 | |||||||||||||||||||
Total | 210 | 30 | 70 | 70 | 45 | 30 | 40 | 30 | 25 | 45 | 25 | 20 | 30 | 0 | 40 | 30 | 0 | 25 | 40 | 5 | 25 | 20 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Certificate structure
Social Services Competences (2023-)