Bachelof of Engineering, Information Technology (online studies) Autumn 2021: IT Management Engineer
Code: RA54T21S
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RA54T21S-1000 |
CORE COMPETENCE
(Choose all) |
160 | ||||||||||||||||||||||||
TVTGEN21V |
Working in the Field of Technology
(Choose all) |
40 | ||||||||||||||||||||||||
R504TL94 | Introductory Studies | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R504TL97 | Project Management and Communication | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R504TL126 | Swedish for ICT Engineers | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R504TL133 | Professional English for ICT Engineers | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
R504TL127 | Business and Entrepreneurship In the Field of ICT | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R504TL159 | Agile System Development | 5 | 5 | 5 | 5 | |||||||||||||||||||||
RUOTSIS | Swedish Oral Skills | 0 | ||||||||||||||||||||||||
RUOTSIK | Swedish Written Language | 0 | ||||||||||||||||||||||||
R504TL134 | Management and Leadership | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R504TL118 | Agile Project Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
TVTMAT21V |
Mathematical Core Competences
(Choose all) |
20 | ||||||||||||||||||||||||
R504TL93 | Algebra, Geometry and Trigonometry | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R504TL99 | Statistics and Analytics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
R504TL106 | Linear Algebra | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R504TL119 | Electromagnetism | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TVTIIOT21V |
Hardware Core Competences
(Choose all) |
25 | ||||||||||||||||||||||||
R504TL98 | Computer Technology | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R504TL102 | Networks (CCNA1) | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
R504TL105 | IoT Programming | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
R504TL103 | Robotics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
R504TL110 | Mechatronics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
TVTPRO21V |
Programming Core Competences
(Choose all) |
45 | ||||||||||||||||||||||||
R504TL95 | Introduction to Programming | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R504TL107 | Software Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R504TL96 | Web Development | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R504TL104 | Web Programming and Web Application Frameworks | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
R504TL101 | Web Programming and NoSQL-databases | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
R504TL109 | Object-oriented Programming | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R504TL108 | Game Programming | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R504TL112 | Mobile Programming | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
R504TL113 | Data Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
TVTINT21V |
Professional Internship
(Choose all) |
30 | ||||||||||||||||||||||||
R504TL145 | Basic Internship 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
R504TL150 | Basic Internship 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
R504TL146 | Professional Internship 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
R504TL151 | Professional Internship 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
R504TL147 | Advanced Professional Internship 1 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
R504TL152 | Advanced Professional Internship 2 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
TVTPROF |
PROFILING COMPETENCE
(Choose ects: 60) |
60 | ||||||||||||||||||||||||
TVTAIDA21V |
AI, Machine Learning & Data Analytics
(Choose ects: 0) |
0 | ||||||||||||||||||||||||
R504TL128 | Data Analytics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
TVTNET21V |
Networking and Communication Technologies
(Choose ects: 0) |
0 | ||||||||||||||||||||||||
R504TL140 | Switching, Routing and Wireless Essentials (CCNA 2) | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
TVTSEC21V |
Cyber Security
(Choose ects: 0) |
0 | ||||||||||||||||||||||||
R504TL155 | Organisations and Cyber Security | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
R504TL156 | Cryptography | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
TVTITDM21V |
Managing and Developing IT-services
(Choose ects: 0) |
0 | ||||||||||||||||||||||||
T42T141OJ | Enterprise IT management | 5 | 5 | 5 | 5 | |||||||||||||||||||||
T42T173OJ | Introduction to Enteprise Architecture | 5 | 5 | 5 | 5 | |||||||||||||||||||||
T42T175OJ | Planning IT Procurements | 5 | 5 | 5 | 5 | |||||||||||||||||||||
T42T168OJ | Customer Experience Development | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
T42T169OJ | Business Analysis | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
T42T167OJ | IT service Management | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
R504TL163 | System Integrations | 5 | 5 | 5 | 5 | |||||||||||||||||||||
R504TL164 | Juridics and Contracts In the Field of ICT | 5 | 5 | 5 | 5 | |||||||||||||||||||||
VAPVAL21 |
Free-choice Electives Studies
(Choose ects: 10) |
0 - 10 | ||||||||||||||||||||||||
RA54T21S-1001 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose all) |
20 | ||||||||||||||||||||||||
R504TL143 | Research Methods | 5 | 5 | 5 | 5 | |||||||||||||||||||||
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||||
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||||
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||||
Total | 240 | 65 | 65 | 60 | 50 | 30 | 35 | 30 | 35 | 30 | 30 | 20 | 30 | 30 | 17.5 | 17.5 | 30 | 17.5 | 17.5 | 30 | 15 | 15 | 20 | 22.5 | 7.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Certificate structure
Bachelor of Engineering, Information Technology, Competences (2023-)
Code | Name | Credits (cr) |
---|---|---|
RA54T21S-1000 |
CORE COMPETENCE
(Choose all) |
160 |
TVTGEN21V |
Working in the Field of Technology
(Choose all) |
40 |
R504TL94 | Introductory Studies | 5 |
R504TL97 | Project Management and Communication | 5 |
R504TL126 | Swedish for ICT Engineers | 5 |
R504TL133 | Professional English for ICT Engineers | 5 |
R504TL127 | Business and Entrepreneurship In the Field of ICT | 5 |
R504TL159 | Agile System Development | 5 |
RUOTSIS | Swedish Oral Skills | 0 |
RUOTSIK | Swedish Written Language | 0 |
R504TL134 | Management and Leadership | 5 |
R504TL118 | Agile Project Management | 5 |
TVTMAT21V |
Mathematical Core Competences
(Choose all) |
20 |
R504TL93 | Algebra, Geometry and Trigonometry | 5 |
R504TL99 | Statistics and Analytics | 5 |
R504TL106 | Linear Algebra | 5 |
R504TL119 | Electromagnetism | 5 |
TVTADVMAT21V |
Advanced Mathematical Competences (optional)
(Choose ects: 0) |
0 |
R504TL167 | Linear Algebra (advanced) | 5 |
R504TL168 | Differential and Integral Calculus (advanced) | 5 |
R504TL169 | Differential Equations (advanced) | 5 |
TVTIIOT21V |
Hardware Core Competences
(Choose all) |
25 |
R504TL98 | Computer Technology | 5 |
R504TL102 | Networks (CCNA1) | 5 |
R504TL105 | IoT Programming | 5 |
R504TL103 | Robotics | 5 |
R504TL110 | Mechatronics | 5 |
TVTPRO21V |
Programming Core Competences
(Choose all) |
45 |
R504TL95 | Introduction to Programming | 5 |
R504TL107 | Software Engineering | 5 |
R504TL96 | Web Development | 5 |
R504TL104 | Web Programming and Web Application Frameworks | 5 |
R504TL101 | Web Programming and NoSQL-databases | 5 |
R504TL109 | Object-oriented Programming | 5 |
R504TL108 | Game Programming | 5 |
R504TL112 | Mobile Programming | 5 |
R504TL113 | Data Management | 5 |
TVTINT21V |
Professional Internship
(Choose all) |
30 |
R504TL145 | Basic Internship 1 | 5 |
R504TL150 | Basic Internship 2 | 5 |
R504TL146 | Professional Internship 1 | 5 |
R504TL151 | Professional Internship 2 | 5 |
R504TL147 | Advanced Professional Internship 1 | 5 |
R504TL152 | Advanced Professional Internship 2 | 5 |
TVTPROF |
PROFILING COMPETENCE
(Choose ects: 60) |
60 |
TVTWMC21V |
Web and Mobile Computing
(Choose ects: 0) |
0 |
R504TL115 | Advanced Mobile Programming | 5 |
R504TL120 | Web Programming Interfaces | 5 |
R504TL121 | Full Stack Development I | 5 |
R504TL122 | Full Stack Development II | 5 |
R504TL129 | Cross-platform Mobile Application Development | 5 |
R504TL114 | Cloud Computing | 5 |
TVTVGT21V |
Virtual and Game Technologies
(Choose ects: 0) |
0 |
R504TL136 | XR Programming | 5 |
R504TL139 | Digital Twins | 5 |
R504TL148 | Summer Game Studies | 20 |
TVTAIDA21V |
AI, Machine Learning & Data Analytics
(Choose ects: 0) |
0 |
R504TL128 | Data Analytics | 5 |
R504TL137 | AI and Machine Learning | 5 |
TVTNET21V |
Networking and Communication Technologies
(Choose ects: 0) |
0 |
R504TL140 | Switching, Routing and Wireless Essentials (CCNA 2) | 5 |
R504TL141 | Enterprise Networking, Security and Automation (CCNA 3) | 5 |
R504TL181 | Video Communication Technologies | 5 |
TVTSEC21V |
Cyber Security
(Choose ects: 0) |
0 |
R504TL155 | Organisations and Cyber Security | 5 |
R504TL156 | Cryptography | 5 |
TVTITDM21V |
Managing and Developing IT-services
(Choose ects: 0) |
0 |
T42T141OJ | Enterprise IT management | 5 |
T42T173OJ | Introduction to Enteprise Architecture | 5 |
T42T175OJ | Planning IT Procurements | 5 |
T42T168OJ | Customer Experience Development | 5 |
T42T169OJ | Business Analysis | 5 |
T42T167OJ | IT service Management | 5 |
R504TL163 | System Integrations | 5 |
R504TL164 | Juridics and Contracts In the Field of ICT | 5 |
VAPVAL21 |
Free-choice Electives Studies
(Choose ects: 10) |
0 - 10 |
TVTTKI21 |
Research, Development and Innovation
(Choose ects: 0) |
0 |
R504TL157 | Technical Laboratory Work | 1 - 15 |
R504TL158 | Research and Development Work | 1 - 15 |
TVTYRITT21V |
Entrepreneurship, Basic Module
(Choose ects: 0) |
0 |
YRIT1111 | Opportunities for Entrepreneurship | 5 |
YRIT1112 | From a Business Idea to Market | 5 |
YRIT1113 | Digitalization and Entrepreneurship | 5 |
YRIT1114 | Financial Management of a Small Company | 5 |
YRIT1115 | Starting and Developing the Business | 5 |
RA54T21S-1001 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose all) |
20 |
R504TL143 | Research Methods | 5 |
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 |
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 |
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 |