Bachelor of Business Administration, Business Information Technology (online studies), Tornio, syksy 2022:
Code: TA42T22S
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YDINTT-1004 |
BASIC COMPETENCE
(Choose all) |
95 | |||||||||||||||||||||
AMKO006 | Start of University Studies | 5 | 5 | 5 | 5 | ||||||||||||||||||
IKMOD21-1004 |
Development of IT infrastructure
(Choose all) |
20 | 20 | 20 | 20 | ||||||||||||||||||
T42T301OJ | Hardware and Operating Systems | 5 | 5 | 5 | 5 | ||||||||||||||||||
T42T302OJ | Information Systems and Networks | 5 | 5 | 5 | 5 | ||||||||||||||||||
T42T303OJ | Cloud Services and Virtualization | 5 | 5 | 5 | 5 | ||||||||||||||||||
T42T304OJ | Implementing and Publishing a website | 5 | 5 | 5 | 5 | ||||||||||||||||||
LCMOD21-1004 |
Low-Code development
(Choose all) |
25 | 25 | 25 | 25 | ||||||||||||||||||
T42T305OJ | Basics of Databases | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
T42T306OJ | Mathematics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
T42T307OJ | Basics of information security | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
T42T308OJ | Basics of IT projects | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
T42T309OJ | Low-Code Development | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
TA42T22S-1000 |
Language studies
(Choose all) |
15 | |||||||||||||||||||||
T42T162OJ | Professional Communication | 5 | 5 | 5 | 5 | ||||||||||||||||||
T42T136OJ | English and Communication | 5 | 5 | 5 | 5 | ||||||||||||||||||
T42T126OJ | Swedish and Communication | 5 | 5 | 5 | 5 | ||||||||||||||||||
RUOTSIK | Swedish Written Language | 0 | |||||||||||||||||||||
RUOTSIS | Swedish Oral Skills | 0 | |||||||||||||||||||||
TA42T22S-1001 |
Practical Training
(Choose all) |
30 | 30 | 30 | 30 | ||||||||||||||||||
T42T41OJ | Basic Training | 15 | 15 | 15 | 15 | ||||||||||||||||||
T42T42OJ | Professional Training | 15 | 15 | 15 | 15 | ||||||||||||||||||
PROTT-1004 |
PROFILING COMPETENCE
(Choose ects: 90) |
90 | |||||||||||||||||||||
DRSMOD21-1004 |
Development of digital solutions
(Choose all) |
25 | 30 | 30 | 30 | ||||||||||||||||||
T42T160OJ | Digital Business Models | 5 | 5 | 5 | 5 | ||||||||||||||||||
T42T161OJ | Business Process Modelling and Automation | 5 | 5 | 5 | 5 | ||||||||||||||||||
T42T164OJ | Development of User Experience and Usability | 5 | 5 | 5 | 5 | ||||||||||||||||||
T42T163OJ | Digital Solution Design | 5 | 5 | 5 | 5 | ||||||||||||||||||
T42T165OJ | Digital Solution Development | 5 | 5 | 5 | 5 | ||||||||||||||||||
AITMOD21-1004 |
Development of customer oriented IT service
(Choose all) |
30 | 30 | 30 | 30 | ||||||||||||||||||
T42T166OJ | Basics of Collaborative Design | 5 | 5 | 5 | 5 | ||||||||||||||||||
T42T167OJ | IT service Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
T42T168OJ | Customer Experience Development | 5 | 5 | 5 | 5 | ||||||||||||||||||
T42T169OJ | Business Analysis | 5 | 5 | 5 | 5 | ||||||||||||||||||
T42T170OJ | Risk Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
T42T171OJ | Designing an IT service | 5 | 5 | 5 | 5 | ||||||||||||||||||
SITMOD21-1004 |
Management of digital functions
(Choose ects: 30) |
30 | 30 | 30 | 30 | ||||||||||||||||||
T42T141OJ | Enterprise IT management | 5 | 5 | 5 | 5 | ||||||||||||||||||
T42T173OJ | Introduction to Enteprise Architecture | 5 | 5 | 5 | 5 | ||||||||||||||||||
T42T175OJ | Planning IT Procurements | 5 | 5 | 5 | 5 | ||||||||||||||||||
T42T146OJ | Utilization of Digital Ecosystems | 5 | 5 | 5 | 5 | ||||||||||||||||||
T42T131OJ | Technology Trends | 5 | 5 | 5 | 5 | ||||||||||||||||||
T42T108OJ | Digital Strategy Development | 5 | 5 | 5 | 5 | ||||||||||||||||||
T31L129OJ | Business Design | 5 | |||||||||||||||||||||
T31L131OJ | Value Networks | 5 | |||||||||||||||||||||
T31L130OJ | Project Management | 5 | |||||||||||||||||||||
T31L144OJ | Change Capability of an Organization | 5 | |||||||||||||||||||||
TA42T21S-1001 |
Entrepreneurship, Basic Module
(Choose ects: 25) |
0 - 25 | |||||||||||||||||||||
YRIT1111 | Opportunities for Entrepreneurship | 5 | |||||||||||||||||||||
YRIT1112 | From a Business Idea to Market | 5 | |||||||||||||||||||||
YRIT1113 | Digitalization and Entrepreneurship | 5 | |||||||||||||||||||||
YRIT1114 | Financial Management of a Small Company | 5 | |||||||||||||||||||||
YRIT1115 | Starting and Developing the Business | 5 | |||||||||||||||||||||
Projects in the working life
(Choose ects: 10) |
0 - 10 | ||||||||||||||||||||||
LUC studies
(Choose ects: 20) |
0 - 20 | ||||||||||||||||||||||
Elective studies
(Choose ects: 10) |
0 - 10 | 10 | 10 | 10 | |||||||||||||||||||
T42T205OJ | Research Methods and Tools | 0 - 5 | |||||||||||||||||||||
TUTKTT-1004 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose all) |
20 | 20 | 20 | 20 | ||||||||||||||||||
T42T100OJ | Researching and Developing | 5 | 5 | 5 | 5 | ||||||||||||||||||
TUTKTT-1005 |
Bachelor's Thesis
(Choose all) |
15 | |||||||||||||||||||||
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 | |||||||||||||||||||||
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 | |||||||||||||||||||||
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 | |||||||||||||||||||||
Total | 210 | 60 | 60 | 60 | 5 | 30 | 30 | 30 | 30 | 30 | 30 | 5 | 30 | 17.5 | 12.5 | 30 | 30 | 0 | 30 | 30 | 0 | 5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Certificate structure
Code | Name | Credits (cr) |
---|---|---|
YDINTT-1004 |
BASIC COMPETENCE
(Choose all) |
95 |
AMKO006 | Start of University Studies | 5 |
IKMOD21-1004 |
Development of IT infrastructure
(Choose all) |
20 |
T42T301OJ | Hardware and Operating Systems | 5 |
T42T302OJ | Information Systems and Networks | 5 |
T42T303OJ | Cloud Services and Virtualization | 5 |
T42T304OJ | Implementing and Publishing a website | 5 |
LCMOD21-1004 |
Low-Code development
(Choose all) |
25 |
T42T305OJ | Basics of Databases | 5 |
T42T306OJ | Mathematics | 5 |
T42T307OJ | Basics of information security | 5 |
T42T308OJ | Basics of IT projects | 5 |
T42T309OJ | Low-Code Development | 5 |
TA42T22S-1000 |
Language studies
(Choose all) |
15 |
T42T162OJ | Professional Communication | 5 |
T42T136OJ | English and Communication | 5 |
T42T126OJ | Swedish and Communication | 5 |
RUOTSIK | Swedish Written Language | 0 |
RUOTSIS | Swedish Oral Skills | 0 |
TA42T22S-1001 |
Practical Training
(Choose all) |
30 |
T42T41OJ | Basic Training | 15 |
T42T42OJ | Professional Training | 15 |
PROTT-1004 |
PROFILING COMPETENCE
(Choose ects: 90) |
90 |
DRSMOD21-1004 |
Development of digital solutions
(Choose all) |
25 |
T42T160OJ | Digital Business Models | 5 |
T42T161OJ | Business Process Modelling and Automation | 5 |
T42T164OJ | Development of User Experience and Usability | 5 |
T42T163OJ | Digital Solution Design | 5 |
T42T165OJ | Digital Solution Development | 5 |
AITMOD21-1004 |
Development of customer oriented IT service
(Choose all) |
30 |
T42T166OJ | Basics of Collaborative Design | 5 |
T42T167OJ | IT service Management | 5 |
T42T168OJ | Customer Experience Development | 5 |
T42T169OJ | Business Analysis | 5 |
T42T170OJ | Risk Management | 5 |
T42T171OJ | Designing an IT service | 5 |
SITMOD21-1004 |
Management of digital functions
(Choose ects: 30) |
30 |
T42T141OJ | Enterprise IT management | 5 |
T42T173OJ | Introduction to Enteprise Architecture | 5 |
T42T175OJ | Planning IT Procurements | 5 |
T42T146OJ | Utilization of Digital Ecosystems | 5 |
T42T131OJ | Technology Trends | 5 |
T42T108OJ | Digital Strategy Development | 5 |
T31L129OJ | Business Design | 5 |
T31L131OJ | Value Networks | 5 |
T31L130OJ | Project Management | 5 |
T31L144OJ | Change Capability of an Organization | 5 |
TA42T21S-1001 |
Entrepreneurship, Basic Module
(Choose ects: 25) |
0 - 25 |
YRIT1111 | Opportunities for Entrepreneurship | 5 |
YRIT1112 | From a Business Idea to Market | 5 |
YRIT1113 | Digitalization and Entrepreneurship | 5 |
YRIT1114 | Financial Management of a Small Company | 5 |
YRIT1115 | Starting and Developing the Business | 5 |
Projects in the working life
(Choose ects: 10) |
0 - 10 | |
LUC studies
(Choose ects: 20) |
0 - 20 | |
Elective studies
(Choose ects: 10) |
0 - 10 | |
T42T205OJ | Research Methods and Tools | 0 - 5 |
TUTKTT-1004 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose all) |
20 |
T42T100OJ | Researching and Developing | 5 |
TUTKTT-1005 |
Bachelor's Thesis
(Choose all) |
15 |
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 |
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 |
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 |