Bachelor of Social Services and Health Care, Elderly Care (blended studies), Kemi, Autumn 2020: KA72G20S
Code: KA72G20S
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
Autumn
2020 |
Spring
2021 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
1. / 2020 | 2. / 2021 | 3. / 2021 | 1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMK_PERTR-1020 |
BASIC STUDIES
(Choose all) |
15 | 15 | 15 | 15 | ||||||||||||||||||
K702GL11OJ | Interaction and Communication | 10 | 10 | 10 | 10 | ||||||||||||||||||
HYVO1OJ | Competence in Service Structures of Sports, Social and Health Care Environments | 5 | 5 | 5 | 5 | ||||||||||||||||||
AMMTR-1020 |
PROFESSIONAL STUDIES
(Choose all) |
105 | 30 | 40 | 25 | 10 | 10 | 20 | 30 | 10 | 15 | 10 | 10 | 10 | 20 | 30 | 10 | 15 | 10 | 10 | |||
K702GL21OJ | Expertise in Multidisciplinary Gerontology | 10 | 10 | 10 | 10 | ||||||||||||||||||
K702GL22OJ | Multidisciplinary Assessment Competency | 10 | 10 | 10 | 10 | ||||||||||||||||||
K702GL23OJ | Gerontological Nursing and Elderly Care | 10 | 10 | 10 | 10 | ||||||||||||||||||
K702GL24OJ | Counselling of Elderly People | 10 | 10 | 10 | 10 | ||||||||||||||||||
K702GL25OJ | Gerontological Rehabilitation and Gerontechnology | 15 | 15 | 15 | 15 | ||||||||||||||||||
AMKO010 | English | 0 | |||||||||||||||||||||
HYVO2OJ | Research, Development and Innovation Competence | 5 | 5 | 5 | 5 | ||||||||||||||||||
K702GL26OK-1001 |
Services and case management for the aging population
(Choose all) |
10 | 10 | 10 | 10 | ||||||||||||||||||
K702GL26AOJ | Services and case management for the aging population | 7 | 7 | 7 | 7 | ||||||||||||||||||
K702GL26BOJ | Swedish | 3 | 3 | 3 | 3 | ||||||||||||||||||
RUOTSIK | Swedish Written Language | 0 | |||||||||||||||||||||
RUOTSIS | Swedish Oral Skills | 0 | |||||||||||||||||||||
K702GL27OJ | Managing Services of Elderly People | 10 | 10 | 10 | 10 | ||||||||||||||||||
HYVO4OJ | Leadership and Entrepreneurship in Sports, Social and Health Care | 5 | 5 | 5 | 5 | ||||||||||||||||||
K702GL28OJ | Developing Services of Elderly People | 10 | 10 | 10 | 10 | ||||||||||||||||||
K702GL29OJ | Entrepreneurship in Elderly Care and Financial Management | 10 | 10 | 10 | 10 | ||||||||||||||||||
VAP_VALTR-1021 |
FREE-CHOICE ELECTIVES
(Choose ects: 15) |
15 | 10 | 5 | 10 | 5 | 10 | 5 | |||||||||||||||
HARJOITTTR-1020 |
PRACTICAL TRAINING
(Choose all) |
60 | 15 | 15 | 15 | 15 | 5 | 10 | 15 | 15 | 15 | 5 | 10 | 15 | 15 | 15 | |||||||
K702GL31OJ | Promoting Professional Skills in Practical Training: Professional Interaction | 5 | 5 | 5 | 5 | ||||||||||||||||||
K702GL32OJ | Promoting Professional Skills in Practical Training: Expertise in Multidisciplinary Assessment and Gerontological Nursing and Elderly Care | 10 | 10 | 10 | 10 | ||||||||||||||||||
K702GL33OJ | Promoting Professional Skills in Practical Training: Expertise in Gerontological Rehabilitation | 15 | 15 | 15 | 15 | ||||||||||||||||||
K702GL34OJ | Promoting Professional Skills in Practical Training: Competence in Developing and Management | 15 | 15 | 15 | 15 | ||||||||||||||||||
K702GL35OJ | Strenghtening and Deepening Professional Skills in Practical Training | 15 | 15 | 15 | 15 | ||||||||||||||||||
OPINNÄTR-1020 |
BACHELOR'S THESIS
(Choose all) |
15 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||
K702GL41OK-1001 |
Bachelor´s Thesis
(Choose all) |
15 | 5 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | ||||||||||||||||||
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | ||||||||||||||||||
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | ||||||||||||||||||
Total | 210 | 60 | 60 | 50 | 25 | 30 | 30 | 30 | 30 | 20 | 30 | 25 | 30 | 30 | 0 | 30 | 30 | 0 | 20 | 30 | 0 | 25 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Certificate structure
Competences