Bachelor of Business Administration, Business Economics (online studies), Tornio, Autumn, 2020: TA31L20S
Code: TA31L20S
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
Autumn
2020 |
Spring
2021 |
Autumn
2021 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
1. / 2020 | 2. / 2021 | 3. / 2021 | 1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMK_PERTR-1024 |
BASIC STUDIES
(Choose all) |
30 | |||||||||||||||||||||
T31L11OK-1002 |
Northern Business Operations
(Choose all) |
30 | |||||||||||||||||||||
T300BA83 | Basics of Marketing and Sales | 5 | 5 | 5 | 5 | ||||||||||||||||||
T300BA82 | Business Communication | 5 | 5 | 5 | 5 | ||||||||||||||||||
T300BA81 | Business Law | 5 | 5 | 5 | 5 | ||||||||||||||||||
T300BA80 | From Idea to Business | 5 | 5 | 5 | 5 | ||||||||||||||||||
T300BA79 | Orientation and Indroduction to the Basics of Business Economics | 5 | 5 | 5 | 5 | ||||||||||||||||||
T300BA86 | Tools and Applications | 5 | 5 | 5 | 5 | ||||||||||||||||||
AMMTR-1024 |
PROFESSIONAL STUDIES
(Choose (pcs) 0) |
0 | |||||||||||||||||||||
T31L2OK-1001 |
Business Implementation
(Choose all) |
30 | |||||||||||||||||||||
T300BA84 | Basics of Financial Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
T300BA87 | Workplace Competence | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||
T300BA88 | English for Business | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
T300BA94 | Supply Chain Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
T300BA85 | Commercial Mathematics and Mathematical Statistics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
VAIHTOEOK-1002 |
LINE-SPECIFIC OPTIONS
(Choose all) |
5 | |||||||||||||||||||||
T300BA95 | Sweden for Business | 5 | 5 | 5 | 5 | ||||||||||||||||||
T31L3OK-1001 |
Developing Business Process
(Choose all) |
25 | |||||||||||||||||||||
T300BA96 | Management and Development of Business | 5 | 5 | 5 | 5 | ||||||||||||||||||
T300BA97 | Managing and Developing Profitability | 10 | 10 | 10 | 10 | ||||||||||||||||||
T300BA98 | Competence and Knowledge Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
T300BA99 | Innovation Management Methods | 5 | 5 | 5 | 5 | ||||||||||||||||||
T31L4OK-1001 |
Strategy Management in International Working Environment of Enterprises
(Choose all) |
30 | |||||||||||||||||||||
T300BB00 | Strategic Management in Networks | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
T300BB01 | Strategy Work and Practice | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
T300BB02 | Internationalization Planning and Implementation | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||
T300BB03 | Management of Networks and Strategic Partnerships | 10 | 10 | 10 | 5 | 5 | |||||||||||||||||
YHTEISETOK-1003 |
School of Business and Culture, common studies
(Choose all) |
30 | |||||||||||||||||||||
T300BA89 | Development of Expertise | 10 | 10 | 10 | 10 | ||||||||||||||||||
T300BA90 | Business Risk Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
T300BA91 | Anticipation and Knowledge Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
KA00BB04 | Innovations and Entrepreneurship | 10 | 10 | 10 | 10 | ||||||||||||||||||
VAP_VALTR-1032 |
FREE-CHOICE ELECTIVES
(Choose ects: 10) |
10 | 10 | 10 | 10 | ||||||||||||||||||
HARJOITTTR-1024 |
PRACTICAL TRAINING
(Choose all) |
30 | |||||||||||||||||||||
T31L50OK-1002 |
Training
(Choose all) |
30 | |||||||||||||||||||||
T300BB06 | Basic Training 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
T300BB07 | Basic Training 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
T300BB08 | Professional Training 1 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
T300BB09 | Professional Training 2 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
T300BB10 | Professional Training 3 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
T300BB11 | Professional Training 4 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||||||||||
OPINNÄTR-1024 |
BACHELOR'S THESIS
(Choose all) |
20 | |||||||||||||||||||||
T301LL111 | Researching and Developing | 5 | |||||||||||||||||||||
T31L71OK-1002 |
Bachelor´s Thesis
(Choose all) |
15 | 15 | 15 | 15 | ||||||||||||||||||
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | ||||||||||||||||||
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | ||||||||||||||||||
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | ||||||||||||||||||
Total | 210 | 60 | 60 | 60 | 15 | 30 | 30 | 30 | 30 | 30 | 30 | 15 | 30 | 15 | 15 | 30 | 15 | 15 | 30 | 15 | 15 | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Certificate structure
Competences
Code | Name | Credits (cr) |
---|---|---|
AMK_PERTR-1024 |
BASIC STUDIES
(Choose all) |
30 |
T31L11OK-1002 |
Northern Business Operations
(Choose all) |
30 |
T300BA83 | Basics of Marketing and Sales | 5 |
T300BA82 | Business Communication | 5 |
T300BA81 | Business Law | 5 |
T300BA80 | From Idea to Business | 5 |
T300BA79 | Orientation and Indroduction to the Basics of Business Economics | 5 |
T300BA86 | Tools and Applications | 5 |
AMMTR-1024 |
PROFESSIONAL STUDIES
(Choose (pcs) 0) |
0 |
T31L2OK-1001 |
Business Implementation
(Choose all) |
30 |
T300BA84 | Basics of Financial Management | 5 |
T300BA87 | Workplace Competence | 10 |
T300BA88 | English for Business | 5 |
T300BA94 | Supply Chain Management | 5 |
T300BA85 | Commercial Mathematics and Mathematical Statistics | 5 |
VAIHTOEOK-1002 |
LINE-SPECIFIC OPTIONS
(Choose all) |
5 |
T300BA95 | Sweden for Business | 5 |
T31L3OK-1001 |
Developing Business Process
(Choose all) |
25 |
T300BA96 | Management and Development of Business | 5 |
T300BA97 | Managing and Developing Profitability | 10 |
T300BA98 | Competence and Knowledge Management | 5 |
T300BA99 | Innovation Management Methods | 5 |
T31L4OK-1001 |
Strategy Management in International Working Environment of Enterprises
(Choose all) |
30 |
T300BB00 | Strategic Management in Networks | 5 |
T300BB01 | Strategy Work and Practice | 5 |
T300BB02 | Internationalization Planning and Implementation | 10 |
T300BB03 | Management of Networks and Strategic Partnerships | 10 |
YHTEISETOK-1003 |
School of Business and Culture, common studies
(Choose all) |
30 |
T300BA89 | Development of Expertise | 10 |
T300BA90 | Business Risk Management | 5 |
T300BA91 | Anticipation and Knowledge Management | 5 |
KA00BB04 | Innovations and Entrepreneurship | 10 |
VAP_VALTR-1032 |
FREE-CHOICE ELECTIVES
(Choose ects: 10) |
10 |
HARJOITTTR-1024 |
PRACTICAL TRAINING
(Choose all) |
30 |
T31L50OK-1002 |
Training
(Choose all) |
30 |
T300BB06 | Basic Training 1 | 5 |
T300BB07 | Basic Training 2 | 5 |
T300BB08 | Professional Training 1 | 5 |
T300BB09 | Professional Training 2 | 5 |
T300BB10 | Professional Training 3 | 5 |
T300BB11 | Professional Training 4 | 5 |
OPINNÄTR-1024 |
BACHELOR'S THESIS
(Choose all) |
20 |
T301LL111 | Researching and Developing | 5 |
T31L71OK-1002 |
Bachelor´s Thesis
(Choose all) |
15 |
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 |
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 |
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 |