| Code | Name | Credits (cr) | 
|---|---|---|
| C-02507-YHU250016 | Customer-Oriented Welfare Analytics | 5 | 
| C-02507-YHY220001 | Customer-Oriented Welfare Technology | 5 | 
| C-02507-YHY220005 | Data Formation in Digital Services | 5 | 
| C-02507-YHY220006 | Digital Activities in the Welfare Sector | 5 | 
| Code | Name | Credits (cr) | 
|---|---|---|
| YAMK107 | Artificial Intelligence and Smart Environments in Welfare Sector | 5 | 
| YAMK257 | Data analytics in the development of welfare services | 5 | 
| YAMK106 | Data in Customer-Oriented Welfare Service Development | 5 | 
| YAMK103 | Knowledge-Based Management in the Welfare Sector | 5 | 
| YAMK258 | Utilization of artificial intelligence and opportunities in the welfare sector | 5 | 
There are no upcoming implementations
There are no ongoing implementations