Degree Programme in Social Services (blended tudies), Kemi, Autumn 2025:
Code: KA71S25S
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
Spring
2028 |
Autumn
2028 |
1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 2. / 2028 | 3. / 2028 | 1. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YDISOS-1010 |
CORE COMPETENCE
(Choose all) |
180 | |||||||||||||||||||||
VIESTMOD23-1009 |
Language and Communication Skills
(Choose all) |
20 | |||||||||||||||||||||
AMKO043 | Start of University Studies | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S042 | Finnish Speech and Written Communication | 5 | 5 | 5 | 5 | ||||||||||||||||||
K700BD95 | Svenska för socionomer | 5 | 5 | 5 | 5 | ||||||||||||||||||
RU00BD97 | Swedish Orall Skills | 0 | |||||||||||||||||||||
RU00BD96 | Swedish Written Language | 0 | |||||||||||||||||||||
K700BD94 | English for Social Services | 5 | 5 | 5 | 5 | ||||||||||||||||||
VUOROMOD23-1009 |
Interaction and Guidance in Social Services
(Choose all) |
20 | |||||||||||||||||||||
K701S043 | Professional Interaction in the Social Field and Working with Groups with Special Needs | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S044 | Professional Skills and Interaction with Children, Young People and Families | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S054 | Professional Competence in the Social Field for Adults and the Elderly | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S045 | Creative and Nature-based Methods | 5 | 5 | 5 | 5 | ||||||||||||||||||
TIETOMOD23-1009 |
Starting Points and Information Base in Social Services
(Choose all) |
20 | |||||||||||||||||||||
K701S005 | Behavioural Sciences in Social Services | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S046 | Social Sciences in Social Services | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S047 | Social Work as Professional Orientation | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S008 | Social Pedagogy as Professional Orientation | 5 | 5 | 5 | 5 | ||||||||||||||||||
PALVMOD23-1009 |
Social Service System and Legal Principles of Client Work
(Choose all) |
15 | |||||||||||||||||||||
AMKO047 | Social and Health Care Service System | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S010 | Social Welfare Legislation | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S011 | Documentation in Social Services Work | 5 | 5 | 5 | 5 | ||||||||||||||||||
SOMOD25-1008 |
Social And Service Management Skills In The Complex Issues Of The Social Sector
(Choose all) |
15 | |||||||||||||||||||||
K701S048 | Work with Substance Abuser | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S049 | Mental Health Work | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S050 | Multicultural Work | 5 | 5 | 5 | 5 | ||||||||||||||||||
TYOYMOD23-1009 |
(Choose all) |
20 | |||||||||||||||||||||
K701S015 | Economics and Entrepreneurship in Social and Health Care | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S051 | Structure and Activities of a Work Community | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S017 | Competence in Management Work and Good Governance | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S018 | Change in Society and the Developiment of Welfare Services | 5 | 5 | 5 | 5 | ||||||||||||||||||
HARJMOD23-1009 |
Practical Training: Client Work Competence in Social Services and Work Community Competence
(Choose all) |
45 | |||||||||||||||||||||
K701S052 | Client Oriented Practical Training | 15 | 15 | 15 | 15 | ||||||||||||||||||
K701S039 | Deepening Practical Training in Social Services | 15 | 15 | 15 | 15 | ||||||||||||||||||
K701S040 | Work Community and Organizational Training | 15 | 15 | 15 | 15 | ||||||||||||||||||
TUTKMOD23-1009 |
Research, Development and Innovation Competence
(Choose all) |
10 | |||||||||||||||||||||
K701S019 | Research, Development and Innovation Competence I | 5 | 5 | 5 | 5 | ||||||||||||||||||
AMKO046 | Research, development and innovation skills | 5 | 5 | 5 | 5 | ||||||||||||||||||
TUTSO-K701SL26OK-1021 |
Bachelor's Thesis
(Choose all) |
15 | |||||||||||||||||||||
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | ||||||||||||||||||
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | ||||||||||||||||||
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | ||||||||||||||||||
PROSOS-1010 |
PROFILING COMPETENCE
(Choose ects: 30) |
25 - 30 | |||||||||||||||||||||
VAKAMOD23-1009 |
Early Education Knowledge
(Choose ects: 20) |
5 - 20 | |||||||||||||||||||||
K701S021 | Early Childhood Education and Supporting Children’s Development and Learning | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S023 | Children and Young People with Special Needs | 5 | 5 | 5 | 5 | ||||||||||||||||||
LASTMOD23-1009 |
Expertise in Working with Children, Young People and Families and Child Protection
(Choose ects: 25) |
5 - 25 | |||||||||||||||||||||
K701S024 | Starting Points of Child Welfare Work | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S025 | Substitute Care in Child Welfare | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S026 | Methods of Working Families | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S027 | Student Sare and the Well-being of the School Community | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S028 | Work with Young People | 5 | 5 | 5 | 5 | ||||||||||||||||||
AIKMOD23-1009 |
Supporting Adults
(Choose ects: 25) |
5 - 25 | |||||||||||||||||||||
K701S041 | Changing Social Problems | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S029 | Adult Social Work and Social Rehabilitation | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S030 | Supporting Employment | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S032 | Supporting Functional Capacity and Inclusion in Disability Work | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S033 | Operating environments and support networks for disability work | 5 | 5 | 5 | 5 | ||||||||||||||||||
OSALLMOD23-1009 |
Strengthening Participation and Agency
(Choose ects: 30) |
5 - 30 | |||||||||||||||||||||
K701S036 | Rehabilitation | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S053 | Competence in remote social services | 5 | 5 | 5 | 5 | ||||||||||||||||||
PROSOS-VAP_VALTR-1233 |
Free-choice Electives
(Choose ects: 5) |
5 | |||||||||||||||||||||
Total | 210 | 70 | 80 | 80 | 20 | 30 | 40 | 30 | 50 | 55 | 25 | 20 | 30 | 40 | 0 | 30 | 50 | 0 | 55 | 25 | 0 | 20 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Certificate structure
Social Services Competences (2023-)