Bachelor of Engineering, Electrical Engineering (blended studies), Kemi, Autumn 2021: Electric power technology production-oriented
Code: KA53S21S
Description
Production-oriented study path for a student majoring in electrical power engineering.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SÄAUYD |
CORE COMPETENCE
(Choose all) |
135 - 170 | |||||||||||||||||||||||||
YDTÄVAOP |
Technical Core Competence
(Choose ects: 30) |
25 - 30 | |||||||||||||||||||||||||
K53SL002OJ | Electrical and Automation Engineer | 5 | |||||||||||||||||||||||||
K53SL004OJ | Office Tools of Engineering | 5 | |||||||||||||||||||||||||
K53SL011OJ | Swedish for Electrical and Automation Engineering | 5 | |||||||||||||||||||||||||
RUOTSIS | Swedish Oral Skills | 0 | |||||||||||||||||||||||||
RUOTSIK | Swedish Written Language | 0 | |||||||||||||||||||||||||
K53SL021OJ | English for Electrical and Automation Engineering | 5 | |||||||||||||||||||||||||
K502K107OJ | Management Skills and Leadership | 5 | |||||||||||||||||||||||||
PERUSOS |
Mathematical Core Competence
(Choose all) |
20 | |||||||||||||||||||||||||
K502K25OJ | Basics of Mathematics | 5 | |||||||||||||||||||||||||
K502K26OJ | Basics of Physics | 5 | |||||||||||||||||||||||||
K53SL033OJ | Differential and Integral Calculus | 5 | |||||||||||||||||||||||||
K53SL043OJ | Thermal Physics and Waves | 5 | |||||||||||||||||||||||||
AMOS |
Technological Core Competence
(Choose all) |
60 | |||||||||||||||||||||||||
K53SL103OJ | Basics of Electric Circuits | 5 | |||||||||||||||||||||||||
K53SL104OJ | Electric Circuits | 5 | |||||||||||||||||||||||||
K53SL113OJ | Basics of Electrification | 5 | |||||||||||||||||||||||||
K53SL114OJ | Electric Power Engineering | 5 | |||||||||||||||||||||||||
K53SL123OJ | Basics of Automation | 5 | |||||||||||||||||||||||||
K53SL124OJ | Automation Engineering | 5 | |||||||||||||||||||||||||
K53SL135OJ | Basics of CAD | 5 | |||||||||||||||||||||||||
K53SL136OJ | Electrical Design Engineering and Installations | 5 | |||||||||||||||||||||||||
K53SL137OJ | PLC-systems and drives | 5 | |||||||||||||||||||||||||
K53SL146OJ | Electrical Machines | 5 | |||||||||||||||||||||||||
K53SL148OJ | PLC-systems | 5 | |||||||||||||||||||||||||
K53SL149OJ | Advanced CAD features | 5 | |||||||||||||||||||||||||
AMMHARJ21 |
Internships
(Choose ects: 60) |
30 - 60 | |||||||||||||||||||||||||
KOHA121AOJ | Basic Training 1 | 5 | |||||||||||||||||||||||||
KOHA121BOJ | Basic Training 2 | 5 | |||||||||||||||||||||||||
KOHA122AOJ | Professional Training 1 | 5 | |||||||||||||||||||||||||
KOHA122BOJ | Professional Training 2 | 5 | |||||||||||||||||||||||||
KOHA123AOJ | Advanced Training 1 | 5 | |||||||||||||||||||||||||
KOHA123BOJ | Advanced Training 2 | 5 | |||||||||||||||||||||||||
KOHA124AOJ | Supervised Training 1 | 10 | |||||||||||||||||||||||||
KOHA124BOJ | Supervised Training 2 | 20 | |||||||||||||||||||||||||
SÄAUPROF |
PROFILING COMPETENCE
(Choose ects: 60) |
45 - 60 | |||||||||||||||||||||||||
SVTPROF |
Electric Technology
(Choose ects: 45) |
45 | |||||||||||||||||||||||||
K53SL226OJ | Electric Drives | 5 | |||||||||||||||||||||||||
K53SL227OJ | Electrification Design in Buildings | 5 | |||||||||||||||||||||||||
K53SL228OJ | Building Electrification Project | 5 | |||||||||||||||||||||||||
K53SL229OJ | Commissioning of Electrical Installations | 5 | |||||||||||||||||||||||||
K53SL230OJ | Electricity Distribution | 5 | |||||||||||||||||||||||||
K53SL231OJ | Project of Electricity Distribution | 5 | |||||||||||||||||||||||||
K53SL233OJ | Electricity distribution in production facilities | 5 | |||||||||||||||||||||||||
K53SL234OJ | Electrification and control technology of production equipment | 5 | |||||||||||||||||||||||||
K53SL235OJ | Power transmission and high voltage technology | 5 | |||||||||||||||||||||||||
VAPVALSÄ |
Free-choice Electives Studies
(Choose ects: 20) |
10 - 20 | |||||||||||||||||||||||||
VVK53SL451OJ | Optional Study 1 | 5 | |||||||||||||||||||||||||
VVK53SL452OJ | Optional Study 2 | 5 | |||||||||||||||||||||||||
SÄAUTKO |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose all) |
20 | |||||||||||||||||||||||||
MNTL100OJ | Methodological Studies | 5 | |||||||||||||||||||||||||
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 | |||||||||||||||||||||||||
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 | |||||||||||||||||||||||||
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 | |||||||||||||||||||||||||
Total | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Certificate structure
Competences