Degree Programme in Social Services (online tudies), Kemi, Spring 2025: KA71S25K
Code: KA71S25K_1
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
Autumn
2027 |
Spring
2028 |
2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 | 1. / 2027 | 2. / 2028 | 3. / 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YDISOS-1007 |
CORE COMPETENCE
(Choose all) |
180 | ||||||||||||||||||||||
VIESTMOD23-1006 |
Language and Communication Skills
(Choose all) |
20 | ||||||||||||||||||||||
AMKO006 | Start of University Studies | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S042 | Finnish Speech and Written Communication | 5 | 5 | 5 | 5 | |||||||||||||||||||
K700BD95 | Svenska för socionomer | 5 | 5 | 5 | 5 | |||||||||||||||||||
RU00BD97 | Swedish Orall Skills | 0 | ||||||||||||||||||||||
RU00BD96 | Swedish Written Language | 0 | ||||||||||||||||||||||
K700BD94 | English for Social Services | 5 | 5 | 5 | 5 | |||||||||||||||||||
VUOROMOD23-1006 |
Interaction and Guidance in Social Services
(Choose all) |
20 | ||||||||||||||||||||||
K701S001 | Professional Interaction in the Social Field and Working with Groups with Special Needs | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S002 | Professional Skills and Interaction with Children, Young People and Families | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S003 | Professional Competence in the Social Field for Adults and the Elderly | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S004 | Creative and Nature-based Methods | 5 | 5 | 5 | 5 | |||||||||||||||||||
TIETOMOD23-1006 |
Starting Points and Information Base in Social services
(Choose all) |
20 | ||||||||||||||||||||||
K701S005 | Behavioural Sciences in Social Services | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S006 | Social Sciences in Social Services | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S007 | Social Work as Professional Orientation | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S008 | Social Pedagogy as Professional Orientation | 5 | 5 | 5 | 5 | |||||||||||||||||||
PALVMOD23-1006 |
Social Service system and Legal principles of Client work
(Choose all) |
15 | ||||||||||||||||||||||
K701S009 | Competence in Service Structures of Social Services | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S010 | Social Welfare Legislation | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S011 | Documentation in Social Services Work | 5 | 5 | 5 | 5 | |||||||||||||||||||
SOSMOD23-1006 |
Basic Knowledge of Different Phenomenon in Social Services
(Choose all) |
15 | ||||||||||||||||||||||
K701S012 | Work with Substance Abuser | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S013 | Mental Health Work | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S014 | Multicultural Work | 5 | 5 | 5 | 5 | |||||||||||||||||||
TYÖMOD23-1006 |
Working Community and Organizational Skills
(Choose all) |
20 | ||||||||||||||||||||||
K701S015 | Economics and Entrepreneurship in Social and Health Care | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S016 | Structure and Activities of a Work Community | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S017 | Competence in Management Work and Good Governance | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S018 | Change in Society and the Developiment of Welfare Services | 5 | 5 | 5 | 5 | |||||||||||||||||||
HARJMOD23-1006 |
Practical Training: Client Work Competence in Social Services and Work Community Competence
(Choose all) |
45 | ||||||||||||||||||||||
K701S038 | Client Oriented Practical Training | 15 | 15 | 15 | 15 | |||||||||||||||||||
K701S039 | Deepening Practical Training in Social Services | 15 | 15 | 15 | 15 | |||||||||||||||||||
K701S040 | Work Community and Organizational Training | 15 | 15 | 15 | 15 | |||||||||||||||||||
TUTKMOD23-1006 |
Research-, Development- and Innovation Competence
(Choose all) |
10 | ||||||||||||||||||||||
K701S019 | Research, Development and Innovation Competence I | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S020 | Research, Development and Innovation Competence II | 5 | 5 | 5 | 5 | |||||||||||||||||||
TUTSO-K701SL26OK-1018 |
Bachelor's Thesis
(Choose all) |
15 | ||||||||||||||||||||||
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||
PROSOS-1007 |
PROFILING COMPETENCE
(Choose ects: 30) |
25 - 30 | ||||||||||||||||||||||
VAKAMOD23-1006 |
Early Education Knowledge
(Choose ects: 20) |
5 - 20 | ||||||||||||||||||||||
K701S021 | Early Childhood Education and Supporting Children’s Development and Learning | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S022 | Pedagogy of Early Childhood Education, Children`s Culture and Art Education | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||
K701S023 | Children and Young People with Special Needs | 5 | 5 | 5 | 5 | |||||||||||||||||||
LASTMOD23-1006 |
Expertise in Working with Children, Young People and Families and Child Protection
(Choose ects: 25) |
5 - 25 | ||||||||||||||||||||||
K701S024 | Starting Points of Child Welfare Work | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S025 | Substitute Care in Child Welfare | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S026 | Methods of Working Families | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S027 | Student Sare and the Well-being of the School Community | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S028 | Work with Young People | 5 | 5 | 5 | 5 | |||||||||||||||||||
AIKMOD23-1006 |
Supporting Adults
(Choose ects: 25) |
5 - 25 | ||||||||||||||||||||||
K701S041 | Changing Social Problems | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S029 | Adult Social Work and Social Rehabilitation | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S030 | Supporting Employment | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S032 | Supporting Functional Capacity and Inclusion in Disability Work | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S033 | Operating environments and support networks for disability work | 5 | 5 | 5 | 5 | |||||||||||||||||||
OSALLMOD23-1006 |
Strengthening participation and agency
(Choose ects: 30) |
5 - 30 | ||||||||||||||||||||||
K701S035 | Supporting Participation and Selfdetermination | 5 | 5 | 5 | 5 | |||||||||||||||||||
K701S036 | Rehabilitation | 5 | 5 | 5 | 5 | |||||||||||||||||||
AMKO015 | Competence in remote social services | 5 | 5 | 5 | 5 | |||||||||||||||||||
PROSOS-VAP_VALTR-1230 |
Free-choice electives
(Choose ects: 5) |
5 | ||||||||||||||||||||||
K700BE35 | First Aid (EA 1) and Pharmacotherapy for Social Services | 5 | 5 | 5 | 5 | |||||||||||||||||||
Total | 210 | 30 | 70 | 125 | 45 | 30 | 40 | 30 | 55 | 70 | 25 | 20 | 30 | 0 | 40 | 30 | 0 | 55 | 65 | 5 | 25 | 20 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Certificate structure
Social Services Competences (2023-)