Business Information Technology (day time learning) Tornio autumn 2014: T402D14S
Code: T402D14S
- Degree title
- Bachelor of Business Administration
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2014
- Teaching language
- English
Descriptions
Tieto puuttuu
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | Autumn 2014 | Spring 2015 | Autumn 2015 | Spring 2016 | Autumn 2016 | Spring 2017 | Autumn 2017 | 1. / 2014 | 2. / 2015 | 3. / 2015 | 1. / 2015 | 2. / 2016 | 3. / 2016 | 1. / 2016 | 2. / 2017 | 3. / 2017 | 1. / 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMK_PERTR |
BASIC STUDIES
(Choose all ) |
60 | |||||||||||||||||||||
T402D11OJ | Learning Skills and Information Retrieval | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||
T402D12OJ | Basic Computing Skills | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||
T402D13OJ | Finnish for Foreigners | 3 | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||
T402D14OJ | OS and Hardware | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||
T301L84OK |
Northern Periphery
(Choose all ) |
7 | |||||||||||||||||||||
T301L84AOJ | Common Part | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||
T301L84BOJ | Degree Specific Part | 2 | 2 | 0.7 | 1.3 | 0.7 | 0.7 | 0.7 | |||||||||||||||
T402D15OJ | Servers and Networks | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||
T402D16OJ | English and Academic Writing | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||
T402D17OJ | Mathematics | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||
T402D18OJ | Programming Techniques | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||
T402D19OJ | System Analysis and Design | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||
T402D20OJ | Programming | 10 | 10 | 3.3 | 6.7 | 3.3 | 3.3 | 3.3 | |||||||||||||||
AMMTR |
PROFESSIONAL STUDIES
(Choose all ) |
90 | |||||||||||||||||||||
T301L50OJ | EBusiness | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||
T402D31OJ | Start-up a Business | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||
T402D32OJ | Databases | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||
T402D33OJ | Advanced Programming | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||
T202V35OJ | Digital Convergence and Marketing Communication | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||
T402D34OJ | Service Management | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||
T301L85OK |
Innomarathon
(Choose all ) |
10 | |||||||||||||||||||||
T301L85AOJ | Innomarathon | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||
T301L85BOJ | Degree Specific Part | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||
T402D35OJ | Content Management Systems | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||
T402D36OJ | Usability and Human-Computer Interaction | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||
T402D37OJ | Project Management | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||
T402D38OJ | Strategic Management | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||
T402D40OJ | Web and Mobile Programming | 10 | 10 | 3.3 | 6.7 | 3.3 | 3.3 | 3.3 | |||||||||||||||
T402D41OJ | Information Security | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||
T402D42OJ | Service Oriented Architecture and Web Services | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||
T402D43OJ | Scientific Writing and Research Methods | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||
T402D44OJ | Advanced Topics in Computing | 5 | 5 | 1.7 | 3.3 | 1.7 | 1.7 | 1.7 | |||||||||||||||
VAP_VALTR |
FREE-CHOICE ELECTIVES
(Choose ects: 5) |
5 | |||||||||||||||||||||
T402D54OJ | Open Source Programs in Media Production | 5 | 5 | 5 | 5 | ||||||||||||||||||
T402D55OJ | Brush Up English | 3 | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||
HARJOITTTR |
PRACTICAL TRAINING
(Choose all ) |
30 | |||||||||||||||||||||
T402D51OJ | Practical Training | 12 | 12 | 4 | 8 | 4 | 4 | 4 | |||||||||||||||
T402D52OJ | Professional Training | 18 | 18 | 6 | 12 | 6 | 6 | 6 | |||||||||||||||
OPINNATR |
BACHELOR'S THESIS
(Choose all ) |
15 | |||||||||||||||||||||
T402D50OJ | Bachelor Thesis | 15 | 15 | 15 | 15 | ||||||||||||||||||
Total | 210 | 63 | 60 | 60 | 20 | 21.3 | 41.7 | 20.4 | 39.6 | 20.1 | 39.9 | 20 | 21.3 | 21.3 | 21.3 | 20.4 | 20.4 | 20.4 | 20.1 | 20.1 | 20.1 | 20 |
Certificate structure
Todistusjäsentelyssä opintojaksot jakautuvat ammattikorkeakoulun asetuksen mukaisesti..
Code | Name | Credits (cr) |
---|---|---|
AMK_PERTR |
BASIC STUDIES
(Choose all ) |
60 |
T402D11OJ | Learning Skills and Information Retrieval | 5 |
T402D12OJ | Basic Computing Skills | 5 |
T402D13OJ | Finnish for Foreigners | 3 |
T402D14OJ | OS and Hardware | 5 |
T301L84OK |
Northern Periphery
(Choose all ) |
7 |
T301L84AOJ | Common Part | 5 |
T301L84BOJ | Degree Specific Part | 2 |
T402D15OJ | Servers and Networks | 5 |
T402D16OJ | English and Academic Writing | 5 |
T402D17OJ | Mathematics | 5 |
T402D18OJ | Programming Techniques | 5 |
T402D19OJ | System Analysis and Design | 5 |
T402D20OJ | Programming | 10 |
AMMTR |
PROFESSIONAL STUDIES
(Choose all ) |
90 |
T301L50OJ | EBusiness | 5 |
T402D31OJ | Start-up a Business | 5 |
T402D32OJ | Databases | 5 |
T402D33OJ | Advanced Programming | 5 |
T202V35OJ | Digital Convergence and Marketing Communication | 5 |
T402D34OJ | Service Management | 5 |
T301L85OK |
Innomarathon
(Choose all ) |
10 |
T301L85AOJ | Innomarathon | 5 |
T301L85BOJ | Degree Specific Part | 5 |
T402D35OJ | Content Management Systems | 5 |
T402D36OJ | Usability and Human-Computer Interaction | 5 |
T402D37OJ | Project Management | 5 |
T402D38OJ | Strategic Management | 5 |
T402D40OJ | Web and Mobile Programming | 10 |
T402D41OJ | Information Security | 5 |
T402D42OJ | Service Oriented Architecture and Web Services | 5 |
T402D43OJ | Scientific Writing and Research Methods | 5 |
T402D44OJ | Advanced Topics in Computing | 5 |
VAP_VALTR |
FREE-CHOICE ELECTIVES
(Choose ects: 5 ) |
5 |
T402D54OJ | Open Source Programs in Media Production | 5 |
T402D55OJ | Brush Up English | 3 |
HARJOITTTR |
PRACTICAL TRAINING
(Choose all ) |
30 |
T402D51OJ | Practical Training | 12 |
T402D52OJ | Professional Training | 18 |
OPINNATR |
BACHELOR'S THESIS
(Choose all ) |
15 |
T402D50OJ | Bachelor Thesis | 15 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.