Bachelor of Health Care, Nursing (full time day studies), Kemi, Spring 2017: K72H17K
Code: K72H17K
- Degree title
- Bachelor of Health Care
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Spring 2018
- Teaching language
- Finnish
Descriptions
Tieto puuttuu
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | Spring 2020 | Autumn 2020 | Spring 2021 | 2. / 2018 | 3. / 2018 | 1. / 2018 | 2. / 2019 | 3. / 2019 | 1. / 2019 | 2. / 2020 | 3. / 2020 | 1. / 2020 | 2. / 2021 | 3. / 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMK_PERTR |
BASIC STUDIES
(Choose all ) |
23 | ||||||||||||||||||||||
K702H10OJ | Study Skills and Professional Growth | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||
K702H11OJ | Project Team Work | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||
K702H12OJ | Basics Research Skills | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||
K702H13OJ | Mother tongue and communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||
K702H14OJ | Swedish language and communication | 3 | 3 | 3 | 3 | |||||||||||||||||||
K702H15OJ | English language and communication | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||
K702H16OJ | Multiculturalism | 3 | 3 | 3 | 3 | |||||||||||||||||||
AMMTR |
PROFESSIONAL STUDIES
(Choose all ) |
93 | ||||||||||||||||||||||
K702H17OJ | Fundamentals of Nursing and Nursing Interventions | 7 | 7 | 7 | 3.5 | 3.5 | ||||||||||||||||||
K702H18OJ | First Aid and Nursing in case of emergency | 3 | 3 | 3 | 1.5 | 1.5 | ||||||||||||||||||
K702H19OJ | Anatomy, Physiology and Nutrition | 7 | 7 | 7 | 7 | |||||||||||||||||||
K702H20OJ | Medication in Nursing | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||
K702H21OJ | Medication and Pharmacology | 3 | 3 | 3 | 3 | |||||||||||||||||||
K702H22OJ | Social and Health Care Working Environments | 4 | 4 | 4 | 2 | 2 | ||||||||||||||||||
K702H23OJ | Teaching, Guiding and Counselling in Nursing Work | 6 | 6 | 6 | 6 | |||||||||||||||||||
K702H24OJ | Medical Nursing and Internal Medicine | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||
K702H25OJ | Acute and General Practice Nursing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||
K702H26OJ | Mental Health, Substance Abuse and Phychiatry | 6 | 6 | 6 | 6 | |||||||||||||||||||
K702H27OJ | Surgical Nursing and Surgery | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||
K702H28OJ | Elderly Nursing and Geriatrics | 5 | 5 | 5 | 5 | |||||||||||||||||||
K702H29OJ | Gynecology and Nursing Care of Women and Families | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||
K702H30OJ | Paediatrics and Nursing Care of Children and Adolescents | 5 | 5 | 5 | 5 | |||||||||||||||||||
VAIOK |
OPTIONAL PROFESSIONAL STUDIES
(Choose ects: 20) |
20 | ||||||||||||||||||||||
K702H31OJ | Nursing Administration and Leadership | 3 | 3 | 3 | 3 | |||||||||||||||||||
K702H41OJ | Expertise and Special Issues in Mental Health Nursing | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||
K702H42OJ | Expertise and Special Issues in Medical-Surgical Nursing | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||
K702H43OJ | Expertise and Special Issues in Perioperative and Acute Nursing | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||
VAP_VALTR |
FREE-CHOICE ELECTIVES
(Choose ects: 5) |
5 | ||||||||||||||||||||||
HARJOITTTR |
PRACTICAL TRAINING
(Choose all ) |
71 | ||||||||||||||||||||||
K702H34OJ | Guided Practice in Basic Nursing | 8 | 8 | 8 | 8 | |||||||||||||||||||
K702H35OJ | Guided Practice Part 1 | 9 | 9 | 9 | 4.5 | 4.5 | ||||||||||||||||||
K702H36OJ | Guided Practice in Mental Health and Substance Abuse Nursing | 10 | 10 | 10 | 10 | |||||||||||||||||||
K702H37OJ | Guided Practice 2 | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||
K702H38OJ | Guided Practice in General Practice Nursing and Home Health Care | 7 | 7 | 7 | 7 | |||||||||||||||||||
K702H39OJ | Guided Practice in Paediatric, Adolescent and Family Nursing | 10 | 10 | 10 | 10 | |||||||||||||||||||
K702H40OJ | Optional Professional Studies, Guided Practice | 17 | 17 | 17 | 8.5 | 8.5 | ||||||||||||||||||
OPINNATR |
BACHELOR'S THESIS
(Choose all ) |
15 | ||||||||||||||||||||||
K702H33OK |
Bachelor´s Thesis
(Choose all ) |
15 | ||||||||||||||||||||||
K702H33AOJ | Bachelor´s Thesis, Planning | 5 | 5 | 5 | 5 | |||||||||||||||||||
K702H33BOJ | Bachelor´s Thesis, Preparation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||
K702H33COJ | Bachelor´s Thesis, Finishing | 5 | 5 | 5 | 5 | |||||||||||||||||||
Total | 210 | 30 | 52 | 56 | 77 | 30 | 27 | 25 | 29 | 27 | 30 | 47 | 15 | 15 | 27 | 12.5 | 12.5 | 29 | 13.5 | 13.5 | 30 | 23.5 | 23.5 |
Certificate structure
Todistusjäsentelyssä opintojaksot jakautuvat ammattikorkeakoulun asetuksen mukaisesti..
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.