Bachelor of Hospitality Management (online studies) Rovaniemi, Spring 2022: R81M22K
Code: RA81M22K
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YDINRES22 |
CORE COMPETENCE
(Choose all) |
145 | ||||||||||||||||||||||
AMKO006 | Start of University Studies | 5 | 5 | 5 | 5 | |||||||||||||||||||
MAT201 | Introduction to Tourism Phenomenon | 5 | 5 | 5 | 5 | |||||||||||||||||||
MATR210 | Operating Environment of Tourism | 5 | 5 | 5 | 5 | |||||||||||||||||||
MATR211 | Project Management | 5 | 5 | 5 | 5 | |||||||||||||||||||
MAT202 | Introduction to Business Skills in Tourism | 5 | 5 | 5 | 5 | |||||||||||||||||||
MATR212 | Business Model Project | 5 | 5 | 5 | 5 | |||||||||||||||||||
MAT203 | Sustainable Tourism Planning | 5 | 5 | 5 | 5 | |||||||||||||||||||
MATR204 | Safety in Tourism | 5 | 5 | 5 | 5 | |||||||||||||||||||
MATR221 | Work Communicty Skills | 5 | 5 | 5 | 5 | |||||||||||||||||||
MATR222 | Employee Experience Management | 10 | 10 | 10 | 10 | |||||||||||||||||||
MATR223 | Customer Experience Management in Tourism | 10 | 10 | 10 | 10 | |||||||||||||||||||
MATR224 | Collaborative Customer Experience and Digital Marketing | 5 | 5 | 5 | 5 | |||||||||||||||||||
MAT302 | Designed Business Models in Tourism | 5 | 5 | 5 | 5 | |||||||||||||||||||
MATR321 | Developing a Successful Tourism Business | 5 | 5 | 5 | 5 | |||||||||||||||||||
MAT301 | Destination Management | 5 | 5 | 5 | 5 | |||||||||||||||||||
MAT304 | Responsible Tourism Management | 10 | 10 | 10 | 10 | |||||||||||||||||||
Practical Training
(Choose all) |
30 | |||||||||||||||||||||||
R81ML61OJ | Basic Practical Training | 10 | 10 | 10 | 5 | 5 | ||||||||||||||||||
R81ML62OJ | Advanced Practical Training | 20 | 20 | 20 | 20 | |||||||||||||||||||
Language and Communication Studies
(Choose all) |
20 | |||||||||||||||||||||||
MATVMV | Multidimensional Communication | 5 | 5 | 5 | 5 | |||||||||||||||||||
MATVKK | Use of Language | 5 | 5 | 5 | 5 | |||||||||||||||||||
MATVTL | Text Types | 5 | 5 | 5 | 5 | |||||||||||||||||||
MATVVV | Communication Competence | 5 | 5 | 5 | 5 | |||||||||||||||||||
MATVV | Communication | 0 | ||||||||||||||||||||||
MATVRS | Swedish, oral skills | 0 | ||||||||||||||||||||||
MATVRK | Swedish, written skills | 0 | ||||||||||||||||||||||
MATVE | English | 0 | ||||||||||||||||||||||
PRORES22 |
PROFILING COMPETENCE
(Choose ects: 0) |
0 | ||||||||||||||||||||||
Alternative Professional Studies
(Choose ects: 45) |
20 - 45 | |||||||||||||||||||||||
MAT401 | Tourism in the Era of Environmental Crisis | 5 | ||||||||||||||||||||||
MAT402 | Event Tourism | 5 | ||||||||||||||||||||||
MAT403 | Participatory Tourism Economies | 5 | ||||||||||||||||||||||
MAT303 | Cultural and Social Studies of Tourism | 5 | ||||||||||||||||||||||
OTMVAL0008 | Travel Law | 5 | ||||||||||||||||||||||
YMAT1220 | Current Issues in Tourism | 1 - 10 | ||||||||||||||||||||||
R81OJ19PROJ | Project Work in Tourism | 5 - 10 | ||||||||||||||||||||||
R801MMANAGIOJ | Managing e Tourism | 5 | ||||||||||||||||||||||
R705LL25OJ | Providing Experiences and Improving Coping Skills | 10 | ||||||||||||||||||||||
Free-choice Electives
(Choose ects: 25) |
0 - 25 | |||||||||||||||||||||||
Tourism Research (University of Lapland)
(Choose all) |
25 | |||||||||||||||||||||||
HOPS0001 | Personal Study Plan | 1 | ||||||||||||||||||||||
MATY211 | Basic Course in Tourism Research | 5 | ||||||||||||||||||||||
MATY313 | Advanced Course in Tourism Research | 5 | ||||||||||||||||||||||
TUTA0201 | Basic Course on Qualitative Research | 5 | ||||||||||||||||||||||
TUTA0202 | Introduction to Quantitative Research | 5 | ||||||||||||||||||||||
YMEN1804 | Scientific Information Retrieval | 2 | ||||||||||||||||||||||
TSUO0001 | Finnish: Basic Course on Scientific Writing | 2 | ||||||||||||||||||||||
R81ML80 | Introduction to Tourism Work | 5 | 5 | 5 | 5 | |||||||||||||||||||
R801M132OJ | Food and Drinking Cultures | 5 | ||||||||||||||||||||||
R801MRPOJ | Catering Services | 5 | ||||||||||||||||||||||
R801MKTGLOJ | German Language in Services | 5 | ||||||||||||||||||||||
R801MKTRAOJ | S´il vous plait | 5 | ||||||||||||||||||||||
801MKTESOJ | Spanish: Español del turismo | 5 | ||||||||||||||||||||||
TKIRES22 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose all) |
20 | ||||||||||||||||||||||
MATR310 | Development Skills in Thesis Process | 5 | 5 | 5 | 5 | |||||||||||||||||||
RA81OPINN |
Bachelor's Thesis
(Choose all) |
15 | ||||||||||||||||||||||
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||
Total | 210 | 30 | 50 | 50 | 40 | 30 | 20 | 30 | 20 | 30 | 25 | 15 | 30 | 0 | 20 | 25 | 5 | 20 | 25 | 5 | 25 | 15 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Certificate structure
Competences